Game summary
Spiders at Riddlers
Sunday, Dec. 2, 2018, 9:15 p.m. – New Hope N
- Spiders final score:
- 1
- Riddlers final score:
- 11
Game 6 (AHA game 13390)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Spiders | 1 | 0 | 0 | 1 |
Riddlers | 2 | 6 | 3 | 11 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Spiders | 12 | 8 | 4 | 24 |
Riddlers | 9 | 16 | 19 | 44 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 04:20 | 8 Krenn, D. (1) | PP |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 06:03 | 77 | 11 | 26 | |
1 | 01:54 | 11 | |||
2 | 16:19 | 3 | 28 | 13 | |
2 | 10:53 | 9 | 2 | PP | |
2 | 10:42 | 28 | 3 | ||
2 | 08:27 | 41 | 14 | 11 | |
2 | 05:04 | 14 | 2 | SH (4v5) | |
2 | 03:47 | 11 | 28 | 13 | |
3 | 09:46 | 2 | 77 | ||
3 | 07:13 | 26 | 11 | 28 | |
3 | 03:43 | 11 |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Riddlers | Spiders | ||||||
1 | 2 | 11 | Slashing | 05:18 | 04:20 | G | |
1 | 2 | 9 Lauinger, S. | Hooking | 04:01 | 02:01 | NG | |
2 | 2 | 11 Forsman, G. | Roughing | 12:00 | 10:53 | G | |
2 | 2 | 77 | Tripping | 06:26 | 04:26 | NG | |
3 | 2 | 14 Long, H. | Slashing | 11:13 | 10:53 | G | |
3 | 2 | 14 Long, H. | Holding | 02:41 | 00:41 | NG | |
3 | 2 | 11 Forsman, G. | Tripping | 01:12 | 00:00 | NG |
PIM totals – 12/2/2018
- Spiders:
- 5–10
- Riddlers:
- 2–4
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Spiders | 1 | 2 | 50.0% | 0 | 80.0% |
Riddlers | 1 | 5 | 20.0% | 1 | 50.0% |
Team Summary
Bench depth – 12/2/2018
- Spiders:
- 12 skaters
- Riddlers:
- 13 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
8 | Krenn, D. | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
2 | Blatter, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Long, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ruedy, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Yancey, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Vinar, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Long, H. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
13 | Forsman, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Forsman, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Forsman, G. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
9 | Lauinger, S. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
5 | Van Zeeland, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Buell, G. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game totals: | 1 | 0 | 1 | 1 | 0 | 0 | 10 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 11 | 14 | 25 | 1 | 1 | 44 | 4 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
39 | Buell, G. (G) | 11 | 44 | 0.750 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
33 | Paradise, H. | 1 | 24 | 0.958 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
6 | Adelman, M. |
7 | Wilson, R. (C) |
27 | Mackie, S. |
29 | Peterson, C. (A) |