Level C2 West 2010–11 Standings
You’re viewing the Spiders’ archive. For the latest on the Spiders, check out our current season, or see all seasons.
GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
---|---|---|---|---|---|---|---|---|---|
23 | 16 | 4 | 2 | 1 | 35 | 85 | 46 | 148 | 3–1–1 |
Regular season
GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
---|---|---|---|---|---|---|---|---|---|
20 | 15 | 3 | 1 | 1 | 32 | 72 | 37 | 118 | 4–1–0 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Fighting Piranhas C2 | 20 | 15 | 3 | 2 | 0 | 32 | 105 | 46 | 132 |
Spiders C2 | 20 | 15 | 3 | 1 | 1 | 32 | 72 | 37 | 118 |
Sled Dogs C2 | 20 | 11 | 6 | 1 | 2 | 25 | 61 | 53 | 190 |
Jets | 20 | 11 | 8 | 0 | 1 | 23 | 85 | 69 | 120 |
Admirals | 20 | 11 | 8 | 0 | 1 | 23 | 64 | 68 | 138 |
Warriors | 20 | 5 | 14 | 1 | 0 | 11 | 47 | 92 | 96 |
Muskies C2 | 20 | 4 | 13 | 2 | 1 | 11 | 42 | 80 | 139 |
Roadrunners | 20 | 4 | 15 | 1 | 0 | 9 | 50 | 81 | 104 |
Post-season
GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 1 | 0 | 3 | 12 | 9 | 30 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
M’s | 5 | 4 | 0 | 1 | 0 | 9 | 19 | 11 | 64 |
Rack Attack C2 | 4 | 2 | 2 | 0 | 0 | 4 | 9 | 10 | 22 |
Sled Dogs C2 | 3 | 1 | 1 | 1 | 0 | 3 | 5 | 5 | 28 |
Zephyrs | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 22 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Thunder Chickens | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 15 | 38 |
Royals C2 | 3 | 1 | 1 | 1 | 0 | 3 | 13 | 11 | 18 |
Spiders C2 | 3 | 1 | 1 | 1 | 0 | 3 | 12 | 9 | 30 |
Bulls | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 11 | 26 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Blizzard | 5 | 2 | 1 | 1 | 1 | 6 | 19 | 15 | 46 |
Jets | 3 | 1 | 1 | 1 | 0 | 3 | 10 | 12 | 24 |
Fighting Piranhas C2 | 3 | 1 | 1 | 1 | 0 | 3 | 14 | 14 | 30 |
Sting | 3 | 0 | 0 | 3 | 0 | 3 | 9 | 9 | 24 |
Tier C2 West stats:
A recap of Spiders and Tier C2 West team stats for the 2010–11 season.
Also see the 2010–11 C2 Post-Season Recap.