Level C2 West 2007–08 Standings
You’re viewing the Spiders’ archive. For the latest on the Spiders, check out our current season, or see all seasons.
GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
---|---|---|---|---|---|---|---|---|---|
20 | 8 | 8 | 3 | 1 | 20 | 66 | 81 | 108 | 1–2–1–1 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Lakers | 20 | 18 | 2 | 0 | 0 | 36 | 145 | 42 | 148 |
Rack Attack | 20 | 16 | 2 | 2 | 0 | 34 | 115 | 46 | 176 |
Roadrunners | 20 | 12 | 7 | 1 | 0 | 25 | 79 | 63 | 139 |
Admirals | 20 | 10 | 8 | 1 | 1 | 22 | 59 | 57 | 214 |
Zephyrs | 20 | 10 | 9 | 1 | 0 | 21 | 93 | 81 | 122 |
Spiders C2 | 20 | 8 | 8 | 3 | 1 | 20 | 66 | 81 | 106 |
Spartans | 20 | 9 | 10 | 0 | 1 | 19 | 49 | 72 | 242 |
Thunder Chickens | 20 | 7 | 9 | 3 | 1 | 18 | 71 | 92 | 138 |
Eagles | 20 | 7 | 10 | 3 | 0 | 17 | 67 | 87 | 218 |
Warriors | 20 | 3 | 15 | 2 | 0 | 8 | 36 | 98 | 146 |
Snowmen | 20 | 1 | 15 | 2 | 2 | 6 | 37 | 98 | 228 |
Post-season details for C2:
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Saints | 5 | 3 | 1 | 1 | 0 | 7 | 20 | 10 | 22 |
Blizzard | 3 | 1 | 1 | 1 | 0 | 3 | 5 | 10 | 14 |
Roadrunners | 4 | 1 | 2 | 1 | 0 | 3 | 8 | 11 | 34 |
Rack Attack | 3 | 0 | 2 | 1 | 0 | 1 | 8 | 11 | 34 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Maroons C2 | 5 | 4 | 1 | 0 | 0 | 8 | 18 | 17 | 52 |
Lakers | 4 | 3 | 1 | 0 | 0 | 6 | 22 | 10 | 41 |
Sting | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 10 | 24 |
Admirals | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 14 | 36 |
Tier C2 West stats:
A recap of the C2 Spiders and Tier C2 West team stats for the 2007–08 season.
Also see the 2007–08 Post-Season Recap.