Spiders avoid shutout, still stuck in L column
Feb. 16, 2025
The Spiders went 8 periods without finding the twine.
Coming off two straight shutouts, it was looking grim for the Spiders heading into the third period, with the offense still in a deep freeze. Down 2-zip, the offense finally heated up with just over 6 minutes to go in the third, first Mettee from Klein, then just as the bench was contemplating pulling sub goalie Kyle Braveheart, Johnson tied the game with 2:34 to go, from Mettee and Klein.
The tie lasted two minutes, when the Spider defense again turned itself into a sieve, and the Troopers tapped in a loose puck at the far post, with just 36 seconds on the clock. With nothing doing after the obligatory timeout and goalie pull, the Spiders went down in defeat ... again.
Final score: 3–2.
Team | GP | W | L | T | OTL | P | % | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Fighting Loons Black | 16 | 15 | 0 | 0 | 1 | 31 | 0.969 | 81 | 27 | 64 |
Pines | 15 | 12 | 2 | 1 | 0 | 25 | 0.833 | 82 | 38 | 68 |
Kan Jammers | 15 | 10 | 3 | 2 | 0 | 22 | 0.733 | 59 | 29 | 60 |
Nordeasters | 14 | 10 | 3 | 1 | 0 | 21 | 0.750 | 58 | 33 | 46 |
Wildcats | 16 | 10 | 5 | 1 | 0 | 21 | 0.656 | 67 | 52 | 92 |
Marauders | 14 | 10 | 4 | 0 | 0 | 20 | 0.714 | 57 | 42 | 72 |
Wood Knocks | 15 | 8 | 5 | 2 | 0 | 18 | 0.600 | 57 | 52 | 48 |
Spartans | 14 | 8 | 5 | 0 | 1 | 17 | 0.607 | 49 | 49 | 44 |
Bold North | 14 | 8 | 6 | 0 | 0 | 16 | 0.571 | 58 | 45 | 58 |
Les Etoiles du Nord | 14 | 5 | 6 | 3 | 0 | 13 | 0.464 | 48 | 43 | 54 |
Spiders | 15 | 5 | 7 | 2 | 1 | 13 | 0.433 | 40 | 46 | 84 |
Blue Ox | 14 | 5 | 7 | 2 | 0 | 12 | 0.429 | 33 | 44 | 88 |
Growlers | 15 | 5 | 8 | 2 | 0 | 12 | 0.400 | 57 | 57 | 66 |
Fighting Walleye | 15 | 4 | 7 | 2 | 2 | 12 | 0.400 | 47 | 63 | 56 |
Troopers | 15 | 5 | 9 | 0 | 1 | 11 | 0.367 | 36 | 51 | 48 |
Saints | 16 | 4 | 11 | 1 | 0 | 9 | 0.281 | 42 | 63 | 60 |
Ice Cobras | 15 | 3 | 11 | 1 | 0 | 7 | 0.233 | 34 | 63 | 48 |
Blade Runners | 15 | 2 | 11 | 1 | 1 | 6 | 0.200 | 36 | 95 | 54 |
Fighting Loons Red | 15 | 1 | 13 | 1 | 0 | 3 | 0.100 | 37 | 86 | 50 |
With three L’s in a row now, the Spiders, once sitting comfortably in the 10th and final playoff spot, are now two points out, with four teams on their tail, three just a point, and the Troopers a game (and would claim the W tiebreaker).
Lifetime against the Troopers, it’s now 4–4–1 going back to the 2019–20 season.
Next up, the 18th-place Blade Runners (2–11–1–1), who are coming off a tie with the Growlers. The Spiders last played the Blade Runners in the 2022–23 season, where the season series went 1–1–1. Franchise-wise, the series goes back to the 2014–15 season, with the lifetime record at 4–4–1–2.
Puck drop is another Saturday night in Richfield, 8 p.m.
For details, see the box score and game summary.