Spiders bag limit over Fighting Loons Red, 7–1
Jan. 26, 2025
The short-benched Loons ran out of gas, with shot imbalance of 46–17.
The Jonnies/Johnnies on the spot got the scoring started early in the first, Pappone from Andres and Long. And while the Loons answered back midway through the third, that would be their last entry on the scoresheet. As the Spider offense went to town, peppering Gold-Spiders goalie Andy Enestvedt with 46 shots over the game, and racking up 7 goals. Harry Long got the hat toss from the two Richfield 1 attendees late in the third. But that line combined for five goals and six assists for 11 points on the night. The others from Mettee, and Olk from M. Johnson.
Add a Chiefs win, which Andres could keep updated on the score while on the bench (or in the box for a rare-in-the-AHA elbowing call, as phantom as it was), and the Spiders took home the W.
Team | GP | W | L | T | OTL | P | % | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|---|
Fighting Loons Black | 13 | 12 | 0 | 0 | 1 | 25 | 0.962 | 67 | 22 | 50 |
Pines | 12 | 11 | 1 | 0 | 0 | 22 | 0.917 | 72 | 28 | 52 |
Kan Jammers | 13 | 8 | 3 | 2 | 0 | 18 | 0.692 | 54 | 28 | 52 |
Nordeasters | 12 | 8 | 3 | 1 | 0 | 17 | 0.708 | 45 | 27 | 36 |
Spartans | 12 | 8 | 3 | 0 | 1 | 17 | 0.708 | 49 | 40 | 32 |
Marauders | 12 | 8 | 4 | 0 | 0 | 16 | 0.667 | 48 | 41 | 64 |
Wood Knocks | 12 | 7 | 4 | 1 | 0 | 15 | 0.625 | 39 | 38 | 36 |
Wildcats | 13 | 7 | 5 | 1 | 0 | 15 | 0.577 | 56 | 48 | 78 |
Bold North | 12 | 7 | 5 | 0 | 0 | 14 | 0.583 | 52 | 39 | 50 |
Spiders | 12 | 5 | 4 | 2 | 1 | 13 | 0.542 | 38 | 34 | 66 |
Blue Ox | 12 | 5 | 6 | 1 | 0 | 11 | 0.458 | 31 | 39 | 72 |
Les Etoiles du Nord | 12 | 4 | 6 | 2 | 0 | 10 | 0.417 | 36 | 40 | 50 |
Fighting Walleye | 13 | 3 | 6 | 2 | 2 | 10 | 0.385 | 39 | 56 | 50 |
Growlers | 12 | 4 | 7 | 1 | 0 | 9 | 0.375 | 46 | 46 | 52 |
Ice Cobras | 12 | 3 | 8 | 1 | 0 | 7 | 0.292 | 30 | 51 | 42 |
Troopers | 12 | 3 | 8 | 0 | 1 | 7 | 0.292 | 25 | 43 | 40 |
Saints | 13 | 3 | 9 | 1 | 0 | 7 | 0.269 | 34 | 56 | 42 |
Blade Runners | 12 | 2 | 9 | 0 | 1 | 5 | 0.208 | 26 | 70 | 48 |
Fighting Loons Red | 13 | 1 | 11 | 1 | 0 | 3 | 0.115 | 30 | 71 | 44 |
Final score: 7–1
Now that the game’s over, it can be said that the Spiders breached the .500 mark. For the first time since March 13, 2023, when the Spiders sank below .500 on the way to building a four-game losing streak to finish that season.
Next up for the Spiders, seeing double, as it’s the other franchise C3 squad of the Loons, this time the Fighting Loons Black. And unlike red, who have found the W column just once (1–11–1–0), the black squad can’t find the L column at all, going 12–0–0–1 on the season, and leading every stat category (except PIM). Though renamed, this is the same team that breezed through C3 West last season, with an 18–0–2–0 record (the Spiders went 0–0–1 against them), and taking home the C3 hardware.
How they were able to remain at C3 after such a dominating run (plus a significant parity sweep throughout C3) isn’t clear. What is clear is they will still be at C3 next week, to take on the Spiders.
Lifetime against the various versions of the Loons Dynasty™, it’s now 8–9–2 dating back to the 2013–14 season.
Puck drop is 9 p.m. on Saturday night at New Hope.
For details, see the box score and game summary.