Spiders win ... again?
Dec. 28, 2024
For the first time this season, the Spiders have stacked a win. The last time was Nov. 20 and Dec. 4, last season.
With the holiday week, the Spiders had just nine skaters available, and despite building a lead through two, ran out of gas in the third, which gave Tejeda ample opportunity to stand on his head, facing a whopping 22 shots in the period (one shy of the all-time Spider record of 23 vs. Nighthawks, on March, 26, 2014), for a season-high 48 shots, and earning the victory.
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Fighting Loons Black | 8 | 7 | 0 | 0 | 1 | 15 | 40 | 13 | 38 |
Pines | 7 | 7 | 0 | 0 | 0 | 14 | 53 | 17 | 28 |
Nordeasters | 7 | 6 | 0 | 1 | 0 | 13 | 30 | 11 | 16 |
Spartans | 8 | 5 | 3 | 0 | 0 | 10 | 28 | 31 | 20 |
Wood Knocks | 8 | 5 | 3 | 0 | 0 | 10 | 24 | 23 | 26 |
Wildcats | 8 | 5 | 3 | 0 | 0 | 10 | 39 | 32 | 56 |
Kan Jammers | 8 | 4 | 2 | 2 | 0 | 10 | 31 | 20 | 34 |
Blue Ox | 7 | 4 | 3 | 0 | 0 | 8 | 21 | 21 | 46 |
Marauders | 7 | 4 | 3 | 0 | 0 | 8 | 25 | 27 | 52 |
Bold North | 7 | 4 | 3 | 0 | 0 | 8 | 31 | 23 | 18 |
Spiders | 8 | 3 | 3 | 1 | 1 | 8 | 25 | 27 | 44 |
Growlers | 8 | 3 | 4 | 1 | 0 | 7 | 31 | 28 | 30 |
Blade Runners | 7 | 2 | 4 | 0 | 1 | 5 | 17 | 36 | 32 |
Fighting Walleye | 8 | 2 | 5 | 1 | 0 | 5 | 26 | 40 | 30 |
Saints | 8 | 2 | 5 | 1 | 0 | 5 | 25 | 34 | 26 |
Les Etoiles du Nord | 7 | 1 | 5 | 1 | 0 | 3 | 17 | 28 | 28 |
Troopers | 7 | 1 | 5 | 0 | 1 | 3 | 16 | 28 | 24 |
Fighting Loons Red | 8 | 1 | 6 | 1 | 0 | 3 | 20 | 37 | 36 |
Ice Cobras | 8 | 1 | 6 | 1 | 0 | 3 | 16 | 39 | 22 |
With the win, the Spiders will claim 11th place, with 8 points.
Lifetime against the Nords, that’s just the second victory in 14 matchups, now with a 2–10–2 record dating back to the 2015–16 season.
Can the Spiders make it three in a row? Next up, the Nordeasters (6–0–1, 3rd place), who have yet to lose a game.
Puck drop on the first 2025 game, Friday, Jan. 3, at 7:45 p.m., at the usual barn (Richfield).
For details, see the box score and game summary.