Spiders start ice-fishing season early...
Dec. 12, 2024
...By digging four giant holes in the ice in the first period.
The Spiders played a rare Thursday game at Breck, and spent the first period demonstrating why Thursday was not the Spiders’ night.
With two uncontested goals thanks to traffic-jam changes at the Spider bench, goaltender Ricky Tejeda couldn’t even break a sweat he was left out to dry by his backcheckers so often.
Add in the refs only seeing red the entire night, and the runtime third period couldn’t come fast enough.
Somehow, five Wildcats stayed off the scoresheet, though not for lack of trying, given their cherry-picking continued to the end of the game.
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Fighting Loons Black | 6 | 5 | 0 | 0 | 1 | 11 | 29 | 11 | 24 |
Nordeasters | 6 | 5 | 0 | 1 | 0 | 11 | 26 | 10 | 16 |
Pines | 5 | 5 | 0 | 0 | 0 | 10 | 40 | 11 | 22 |
Wood Knocks | 6 | 5 | 1 | 0 | 0 | 10 | 20 | 14 | 18 |
Spartans | 6 | 4 | 2 | 0 | 0 | 8 | 19 | 20 | 14 |
Kan Jammers | 6 | 3 | 1 | 2 | 0 | 8 | 18 | 12 | 24 |
Bold North | 5 | 3 | 2 | 0 | 0 | 6 | 23 | 17 | 14 |
Marauders | 5 | 3 | 2 | 0 | 0 | 6 | 17 | 19 | 36 |
Wildcats | 6 | 3 | 3 | 0 | 0 | 6 | 29 | 28 | 42 |
Growlers | 6 | 3 | 3 | 0 | 0 | 6 | 26 | 20 | 26 |
Blue Ox | 6 | 3 | 3 | 0 | 0 | 6 | 16 | 20 | 36 |
Blade Runners | 5 | 2 | 3 | 0 | 0 | 4 | 12 | 26 | 28 |
Saints | 6 | 2 | 4 | 0 | 0 | 4 | 15 | 23 | 20 |
Spiders | 6 | 1 | 3 | 1 | 1 | 4 | 15 | 23 | 32 |
Ice Cobras | 6 | 1 | 4 | 1 | 0 | 3 | 13 | 25 | 18 |
Fighting Walleye | 6 | 1 | 4 | 1 | 0 | 3 | 17 | 28 | 10 |
Les Etoiles du Nord | 5 | 1 | 4 | 0 | 0 | 2 | 12 | 20 | 24 |
Fighting Loons Red | 6 | 1 | 5 | 0 | 0 | 2 | 14 | 22 | 18 |
Troopers | 5 | 0 | 4 | 0 | 1 | 1 | 7 | 19 | 18 |
Final score: 8–3. And it wasn’t that close.
The Wildcats have long dominated the Spiders, with the Spider record now 2–7–0–0 dating back to the 2018–19 season.
Next up, the last game before the holiday “break,” against the Mill City Marauders (3–2; 9th place). The franchise series dates all the way back to the 2014–15 season, but only four matchups since then, and an even record of 2–2, thanks to last season’s series against the Marauders being very “forgettable.”
Puck drop early Saturday night, 6 p.m. at Richfield.
For details, see the box score and game summary.