Spider/Trooper Stalemate
Feb. 21, 2024
And stale skating too...
After an 11-day hiatus, the Spiders returned to the ice late Wednesday night, well past most of the players’ (and children’s) bedtimes.
The 10th place Troopers (3–11) were looking up at the Spiders, but not very far, sitting in 8th, at 4–9–1.
It was the Troopers that struck first, with speedy #15 snaking his way through the Spider D, as he would do all night.
But with just 7 ticks left in the first, Sommerness beat Stone, from Mettee.
And that’s where the score would stay for another 39 minutes, including runtime OT, where the Spiders had to kill off a late third-period penalty.
But both goalies were wide awake the entire night, and both statlines ended up practically even (except for PIM of course).
Final score: 1–1
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Fighting Loons | 15 | 13 | 0 | 2 | 0 | 28 | 68 | 34 | 72 |
Marauders | 14 | 11 | 3 | 0 | 0 | 22 | 59 | 35 | 48 |
Fighting Walleye Blue | 16 | 8 | 4 | 1 | 3 | 20 | 52 | 48 | 60 |
Boreal Hockey Club | 14 | 9 | 4 | 1 | 0 | 19 | 51 | 42 | 52 |
Les Etoiles du Nord | 15 | 9 | 6 | 0 | 0 | 18 | 53 | 38 | 56 |
Kan Jammers | 15 | 8 | 5 | 1 | 1 | 18 | 56 | 48 | 90 |
Pines | 15 | 6 | 7 | 1 | 1 | 14 | 46 | 46 | 64 |
Nordeasters | 15 | 5 | 10 | 0 | 0 | 10 | 56 | 66 | 59 |
Spiders | 15 | 4 | 9 | 2 | 0 | 10 | 39 | 57 | 82 |
Troopers | 15 | 3 | 11 | 1 | 0 | 7 | 28 | 55 | 78 |
Bold North | 15 | 1 | 13 | 1 | 0 | 3 | 21 | 60 | 52 |
The tie, the Spiders’ second of the season, puts the Spiders in a tie with the Nordeasters, who is the next opponent this Sunday.
Head back to Richfield for the battle for 8th place in C3 West, Sunday night at a more reasonable 7:45 p.m.
For details, see the box score and game summary.