Spiders shut it down in Golden Valley
Feb. 11, 2023
The Spiders outlasted all comers to dominate the evening.
The Spiders were untouchable Saturday night, supported by strong attendance and sufficient hydration replenishment. While things got a bit touchy due to some backhanded (compliments) with snipe after yet another snipe, there was even some inexplicable cherry picking, recipes were eventually exchanged, but persistence won out. A full (west) coast-to-coast run dominated the session, causing the officials point to the (running-time) clock as a subtle hint of an extended shift, they ultimately shut out the lights to send the (foggy) geezers out into the Golden Valley night. Even Dickie Dunn would’ve been impressed by this group’s staying power.
Next, please ...
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Saints | 14 | 11 | 1 | 2 | 0 | 24 | 73 | 34 | 66 |
Fighting Walleye Blue | 15 | 9 | 3 | 3 | 0 | 21 | 59 | 34 | 36 |
Les Etoiles du Nord | 15 | 9 | 4 | 1 | 1 | 20 | 67 | 44 | 54 |
Nordeasters | 14 | 8 | 3 | 3 | 0 | 19 | 57 | 43 | 71 |
Minnesota Mallards | 15 | 9 | 6 | 0 | 0 | 18 | 67 | 48 | 66 |
Spiders | 15 | 8 | 7 | 0 | 0 | 16 | 51 | 57 | 145 |
Arctic Wolves | 15 | 5 | 6 | 3 | 1 | 14 | 36 | 57 | 62 |
Spartans D1 | 15 | 3 | 8 | 4 | 0 | 10 | 40 | 70 | 44 |
Fighting Loons | 15 | 3 | 8 | 2 | 2 | 10 | 48 | 59 | 74 |
Blade Runners | 15 | 0 | 14 | 0 | 1 | 1 | 34 | 86 | 80 |
Next up for the Spiders … the road back to .500 resumes next Saturday, 7:50 p.m. at Charlie Brown’s Barn for “Family night” vs. the 5th place Mallards.
Team | GP | PIM | Last game |
---|---|---|---|
Sharks C1 | 14 | 153 | +8 PIM |
Chiefs B2 | 13 | 145 | +6 PIM |
Kodiaks B1* | 13 | 145 | +20 PIM |
Spiders C3 | 15 | 145 | +2 PIM |
Anchors C2 | 13 | 122 | +10 PIM |
(*Kodiaks notched 10 minor penalties in last game.)
For details, see the box score and game summary.