Spiders first-ever forfeit
Jan. 9, 2022
The Spider bench was extremely socially distanced for Sunday’s game.
The Spiders were down to a PK unit for Sunday’s game against the Fighting Walleye. So the game was declared a forfeit, the first ever in the Spiders’ 18 AHA winter seasons.
The “loss” drops the Spiders to fourth place, while the Walleye remain in a tie for second with the Royals.
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Spartans | 9 | 9 | 0 | 0 | 0 | 18 | 42 | 8 | 48 |
Royals | 9 | 7 | 2 | 0 | 0 | 14 | 40 | 26 | 24 |
Fighting Walleye | 9 | 7 | 2 | 0 | 0 | 14 | 43 | 21 | 20 |
Spiders | 9 | 6 | 3 | 0 | 0 | 12 | 31 | 21 | 36 |
Fighting Loons | 9 | 5 | 4 | 0 | 0 | 10 | 33 | 27 | 36 |
Minnesota Mallards | 9 | 4 | 5 | 0 | 0 | 8 | 29 | 31 | 30 |
Troopers | 9 | 3 | 5 | 0 | 1 | 7 | 23 | 36 | 32 |
Nordeasters | 9 | 2 | 7 | 0 | 0 | 4 | 25 | 36 | 40 |
Black Ice | 9 | 1 | 7 | 0 | 1 | 3 | 19 | 51 | 22 |
Wildcats | 9 | 1 | 8 | 0 | 0 | 2 | 18 | 46 | 28 |
The Spiders — hopefully a few more of them — will return next Sunday, vs. the ninth-place Black Ice, 7:45 p.m. at Breck.
For details, see the box score and game summary.