Spider Sunday Snoozer in South Saint Paul
Nov. 21, 2021
The Spiders returned to form in 6–1 matinee loss to the Royals at Woog.
Right from the puck drop at 3:20 p.m., the Spiders were on their heels, while the Royals controlled the entire ice sheet. The Spiders had amply warned new-to-the-AHA sub goalie Tampa Mike Smith before the game that he’d have plenty of work. That was an underestimation.
The only place where the Spiders dominated was in keeping the penalty bench warm. By the second period, the Spider captain was begging the refs to switch to runtime clock despite the rules (six-goal differential in the third).
The donut was at least eaten late in the third, Berman from Sommerness, though immediately answered by the Royals.
How have the Spiders fared in afternoon games?
Game | Time (CT) | Arena | Opponent | Score | Result |
---|---|---|---|---|---|
Sunday, Jan. 29, 2006 | 3:45 p.m. | Coliseum | Royals | 3–10 | L |
Sunday, Nov. 16, 2008 | 3:10 p.m. | West Side | Yellow Jackets | 2–7 | W |
Sunday, Mar. 8, 2009 | 1:30 p.m. | SPA | Lumberjacks | 2–3 | L |
Sunday, Mar. 13, 2011 | 3:20 p.m. | Highland N | Gold Rush | 3–2 | L |
Sunday, Jan. 29, 2012 | 3:00 p.m. | Aldrich | Fighting Piranhas | 5–3 | L |
Saturday, Jan. 26, 2013 | 4:30 p.m. | SLP E | Diablos | 3–9 | W |
Sunday, Feb. 17, 2013 | 4:15 p.m. | Coliseum | Moose | 2–1 | W |
Saturday, Nov. 16, 2013 | 3:45 p.m. | Richfield 2 | Gold Rush | 4–3 | L |
Saturday, Mar. 1, 2014 | 5:10 p.m. | Aldrich | Fighting Ice Fish | 2–5 | L |
Saturday, Mar. 8, 2014 | 3:30 p.m. | Richfield 1 | Buccaneers | 3–4 | W |
Sunday, Nov. 15, 2015 | 5:30 p.m. | Phalen | LED Nord | 0–3 | W |
Saturday, Mar. 19, 2016 | 5:45 p.m. | Richfield 2 | Arctic Wolves | 1–2 | L |
Sunday, Mar. 12, 2017 | 4:50 p.m. | Pleasant | Shame On Ice C3 | 2–1 | W |
Sunday, Jan. 28, 2018 | 4:00 p.m. | Richfield 2 | Hooligans Green | 4–3 | L |
Saturday, Nov. 3, 2018 | 4:45 p.m. | Richfield 2 | Wildcats | 3–4 | L |
Sunday, Dec. 9, 2018 | 4:15 p.m. | Richfield 2 | Royals | 6–3 | L |
Sunday, Feb. 17, 2019 | 4:30 p.m. | Highland S | Royals | 2–4 | L |
Saturday, Feb. 15, 2020 | 4:30 p.m. | Highland S | Blade Runners | 4–5 | L |
Saturday, Mar. 14, 2020 | 2:55 p.m. | Highland N | Wildcats | 2–5 | L |
Sunday, Nov. 21, 2021 | 3:20 p.m. | Woog 2 | Royals | 6–1 | L |
Spiders total record: | 6–14 |
...Not well, including an 0–4 record against the Royals...
In the end, the 6–1 loss goes down as the first L in the standings for the Spiders on the season. The Royals outshot the Spiders 36 to 18 — though the two shots on goal in the middle frame though will not go into the Spider record book. That’s held at 1 shot on period, vs. the … Royals, from 12/2/2007.
It’s a slight turnabout from the last time the Spiders and Royals faced off, last February at Tria…
And just like the doubled-up shots, the Royals continue their doubling up in the franchise ledger, which now stands at 7–14–2 for the Spiders going back to 2005–06.
The Spiders will now celebrate turkey day, and return to the ice in a week to face off against the Minnesota Mallards, a team newly up from D1 this season, who beat the Black Ice in overtime on the same ice sheet after the Spider game.
For details, see the box score and game summary.