2020–21 Post-Season recap
March 28, 2021
If it’s any consolation to Spider fans, the Fighting Walleye, who sent the Spiders packing for golf season last weekend, skated right through the rest of the C3 field, knocking off the overall number 1 seed Spartans on Wednesday night, and skating away with the C3 hardware last night at Richfield, beating the Pines, the only C3 West team to advance from the first round, to claim their second AHA trophy in three seasons.
The Walleye had finished 7–3–1–0 this season, their second at C3, after moving up from D1 after the 2018–19 season where they went all the way following a 16–4–0–0 regular season record.
C3 Playoffs Results
Team | GP | W | L | T | OTL | P | SF | SA | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fighting Walleye (5)* | 3 | 3 | 0 | 0 | 0 | 6 | 99 | 64 | 9 | 6 | 28 | +3 |
Pines (2) | 3 | 2 | 1 | 0 | 0 | 4 | 61 | 93 | 10 | 7 | 28 | +3 |
Spartans (1) | 2 | 1 | 1 | 0 | 0 | 2 | 51 | 54 | 6 | 3 | 16 | +3 |
Bulls (3) | 2 | 1 | 1 | 0 | 0 | 2 | 56 | 52 | 5 | 7 | 12 | −2 |
Spiders (4) | 1 | 0 | 1 | 0 | 0 | 0 | 26 | 35 | 2 | 3 | 10 | −1 |
Arctic Wolves (6) | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 30 | 3 | 4 | 12 | −1 |
Wildcats (7) | 1 | 0 | 1 | 0 | 0 | 0 | 27 | 28 | 2 | 3 | 18 | −1 |
Royals (8) | 1 | 0 | 1 | 0 | 0 | 0 | 30 | 24 | 1 | 5 | 6 | −4 |
* C3 Champions |
Date | Time (CT) | Arena | Home (seed) | Result (Home) | Away (seed) | Result (Away) |
---|---|---|---|---|---|---|
Sunday, March 21 | 6:00 p.m. | Richfield 2 | Spartans (1) | 5 | Royals (8) | 1 |
Sunday, March 21 | 7:45 p.m. | Richfield 2 | Pines (2) | 3 | Wildcats (7) | 2 |
Sunday, March 21 | 9:30 p.m. | Richfield 2 | Bulls (3) | 4 | Arctic Wolves (6) | 3 |
Sunday, March 21 | 9:45 p.m. | New Hope S | Spiders (4) | 2 | Fighting Walleye (5) | 3 |
Wednesday, March 24 | 8:10 p.m. | Braemar S | Pines (2) | 4 | Bulls (3) | 1 |
Wednesday, March 24 | 9:00 p.m. | Parade N | Spartans (1) | 1 | Fighting Walleye (5) | 2 |
Saturday, March 27 | 8:30 p.m. | Richfield 1 | Pines (2) | 3 | Fighting Walleye (5) | 4 |
C3 bracket (with regular season record):
- Spartans (C3 East #1 – 9–1–1–0, 19pts)
- Pines (C3 West #1 – 8–2–1–0, 17pts)
- Bulls (C3 East #2 – 7–1–3–0, 17pts)
- Spiders (C3 West #2 – 8–2–1–0, 17pts)
- Fighting Walleye (C3 East #3 – 7–3–1–0, 15pts)
- Arctic Wolves (C3 West #3 – 8–2–1–0, 17pts)
- Wildcats (C3 East #4 – 6–3–2–0, 14pts)
- Royals (C3 West #4 – 5–5–1–0, 11pts)