Playoffs. Playoffs?
Sept. 23, 2020
The Spiders — some of them — return to action tonight to compete in the 2019–20 season-ending tournament. It’s been 194 days since the Spiders last took the ice, and needless to say, much (and much of nothing) has happened since then.
The league is putting on a season-ending tournament of sorts for those teams still willing and/or able to play, which means 22 teams at C3 from the original 26 teams will participate. All remaining regular season games on the schedule that were postponed back in March, which includes game 20 for the Spiders and Nordeasters, are now canceled.
Each team is guaranteed at least two games, in a bracket-style seeding, with two pools, with winners making their way through to the Asterisk Cup, and loser-winners for a chance to play for the Toilet Bowl.
The Spiders, the 9th seed in bracket 1 (17th overall in C3) take on the 8th seed (16th overall in C3) Arctic Wolves at Richfield Wednesday night at 9:30 p.m. for the chance to play the number 1 overall seed on Saturday, the Moose, who went 18–1 in the season.
Tournament seeds
Bracket 1
- #1 Moose (18–1–0–0)
- #4 Royals (14–4–0–0)
- #5 Fighting Piranhas (13–3–1–1)
- #8 Bulls (11–4–4–1)
- #9 Knights (11–5–2–0)
- #12 Pines (10–5–5–0)
- #13 Wildcats (9–7–2–0)
- #16 Arctic Wolves (8–9–0–1)
- #17 Spiders (7–9–2–1)
- #20 Nordeasters (4–12–2–0)
- #21 Fighting Loons (3–4–2–1)
Bracket 2
- #2 Hooligans (15–2–1–0)
- #3 Maroons (15–2–3–0)
- #6 Fighting Walleye (12–3–3–2)
- #7 Spartans (12–5–1–1)
- #10 Troopers (11–5–1–1)
- #11 Blade Runners (11–6–1–0)
- #14 Gold Rush (9–7–3–1)
- #15 Slashing Pumpkins (8–8–4–0)
- #18 Black Ice (5–11–2–0)
- #19 Ice Hawks (5–13–0–0)
- #22 LED Nord (3–15–1–0)
Tournament schedule
Game | Date | Location | Time | Home | Away |
---|---|---|---|---|---|
1 | Wednesday, Sept. 23 | Richfield 2 | 9:30 p.m. | Arctic Wolves (16) | Spiders (17) |
2 | Wednesday, Sept. 23 | Richfield 2 | 7:45 p.m. | Pines (12) | Fighting Loons (21) |
3 | Thursday, Sept. 24 | Richfield 2 | 8:45 p.m. | Wildcats (13) | Nordeasters (20) |
8 | Saturday, Sept. 26 | Super Rink 2 | 11:30 a.m. | Moose (1) | TBD (16 vs. 17) |
9 | Saturday, Sept. 26 | Super Rink 5 | 9:15 a.m. | Bulls (8) | Knights (9) |
10 | Saturday, Sept. 26 | Super Rink 2 | 9:45 a.m. | Fighting Piranhas (5) | TBD (12 vs. 21) |
11 | Saturday, Sept. 26 | Super Rink 5 | 11:00 a.m. | Royals (4) | TBD (13 vs. 20) |
16 | Sunday, Sept. 27 | Super Rink 2 | 3:45 p.m. | TBD | TBD |
17 | Sunday, Sept. 27 | Super Rink 4 | 2:45 p.m. | TBD | TBD |
21 | Monday, Sept. 28 | Woog 1 | 7:45 p.m. | TBD | TBD |
23 | Wednesday, Sept. 30 | Woog 1 | 7:45 p.m. | TBD | TBD |
24 | Wednesday, Sept. 30 | Woog 1 | 9:30 p.m. | TBD | TBD |
25 | Friday, Oct. 2 | BIG 3 | 9:30 p.m. | TBD | TBD |
26 | Friday, Oct. 2 | Richfield 1 | 9:00 p.m. | TBD | TBD |
31 | Saturday, Oct. 3 | BIG 2 | 3:15 p.m. | TBD | TBD |
33 | Sunday, Oct. 4 | BIG 1 | 12:30 p.m. | TBD | TBD |
34 | Sunday, Oct. 4 | Woog 2 | 5:30 p.m. | TBD | TBD |
37 | Saturday, Oct. 10 | SLP E | 5:45 p.m. | C3 Tier Championship |
Game | Date | Location | Time | Home | Away |
---|---|---|---|---|---|
4 | Friday, Sept. 25 | Super Rink 4 | 9:15 p.m. | Slashing Pumpkins (15) | Black Ice (18) |
6 | Friday, Sept. 25 | Super Rink 5 | 5:45 p.m. | Blade Runners (11) | Les Etoiles du Nord (22) |
7 | Friday, Sept. 25 | Super Rink 5 | 7:30 p.m. | Gold Rush (14) | Ice Hawks (19) |
12 | Saturday, Sept. 26 | Super Rink 2 | 3:00 p.m. | Hooligans (2) | TBD (15 vs. 18) |
13 | Saturday, Sept. 26 | Super Rink 5 | 2:30 p.m. | Spartans (7) | Troopers (10) |
14 | Saturday, Sept. 26 | Super Rink 2 | 1:15 p.m. | Fighting Walleye (6) | TBD (11 vs. 22) |
15 | Saturday, Sept. 26 | Super Rink 5 | 12:45 p.m. | Maroons (3) | TBD (14 vs. 19) |
18 | Sunday, Sept. 27 | Richfield 2 | 11:30 a.m. | TBD | TBD |
19 | Sunday, Sept. 27 | Highland N | 7:40 p.m. | TBD | TBD |
20 | Sunday, Sept. 27 | Highland N | 9:30 p.m. | TBD | TBD |
22 | Monday, Sept. 28 | Woog 1 | 9:30 p.m. | TBD | TBD |
27 | Friday, Oct. 2 | SLP W | 6:00 p.m. | TBD | TBD |
28 | Friday, Oct. 2 | SLP W | 7:45 p.m. | TBD | TBD |
29 | Saturday, Oct. 3 | BIG 2 | 11:15 a.m. | TBD | TBD |
30 | Saturday, Oct. 3 | BIG 2 | 1:15 p.m. | TBD | TBD |
32 | Sunday, Oct. 4 | BIG 1 | 10:30 a.m. | TBD | TBD |
35 | Sunday, Oct. 4 | Woog 2 | 7:10 p.m. | TBD | TBD |
36 | Tuesday, Oct. 6 | Woog 2 | 9:40 p.m. | TBD | TBD |
37 | Saturday, Oct. 10 | SLP E | 5:45 p.m. | C3 Tier Championship |
Brackets
Brackets are available for download at ahahockey.com: