Spartans sent to detention
Sept. 1, 2019
The AHA went back to school for the team name theme this summer, with MSHSL tournament teams getting applied to the generally not qualified for varsity adult summer league teams.
For a seventh consecutive summer, the Spiders, Gold Rush and Wolfpack, and friends, teamed up for the AHA summer league, competing at L6 (C3-equivalent), as the Orono Spartans.
With a mixed start of the season, the Spartans eventually turned their fortunes around, to finish with a 7–3–2 regular season record, with key victories over the second-place Jaguars (Maroons) to take the tiebreaker and place in the second seed for the playoffs.
In the single-elimination playoff format, the Spartans eliminated the Trojans 3–1 in the first round, only to have the Jaguars get their revenge in the second round, for the second summer, sending the Spartans out to the steamy Sunday night air at SLP. Those Jaguars went on to face the almost-undefeated Skippers (Royals), who took home the summer trophy thanks to an overtime victory.
In the regular season stat leaderboards, the Spartans managed to make appearances mostly in the PIM category, and were shut out of the points board thanks to a few puck hogs on the leading Level 5 teams.
-
Points leaders
- Todd Krough (20; 1st place)
- Dave Sommerness (14; tied for 3rd place)
-
Goals leaders
- Todd Krough (14; 1st place)
-
Assists leaders
- Dave Sommerness (8; tied for 1st place)
- Todd Fitz (7; tied for 2nd place)
- Jeremy Litton (7; tied for 2nd place)
- Eric Grotbeck (7; tied for 2nd place)
-
PIM leaders
- Chris Pettengill (20; 2nd place)
- Dave Sommerness (14; tied for 3rd place)
- Jon Pappone (12; tied for 5th place)
In all, a fun summer, and a great way to beat the heat, even if the humidity occasionally led to clouds forming inside the rink.
Season recap
Standings
GP | W | L | T | OTL | P | GF | GA | PIM | Last 5 |
---|---|---|---|---|---|---|---|---|---|
14 | 8 | 4 | 2 | 0 | 18 | 51 | 38 | 114 | 3–1–1 |
Regular Season
Team | GP | W | L | T | OTL | P | GF | GA | PIM |
---|---|---|---|---|---|---|---|---|---|
Skippers | 12 | 8 | 1 | 3 | 0 | 19 | 46 | 17 | 50 |
Jaguars | 12 | 7 | 3 | 2 | 0 | 16 | 48 | 30 | 44 |
Spartans | 12 | 7 | 3 | 2 | 0 | 16 | 46 | 31 | 98 |
Eagles | 12 | 6 | 5 | 1 | 0 | 13 | 46 | 32 | 48 |
Hornets | 12 | 6 | 5 | 1 | 0 | 13 | 42 | 42 | 44 |
Novas | 12 | 5 | 7 | 0 | 0 | 10 | 30 | 54 | 20 |
Trojans | 12 | 2 | 9 | 0 | 1 | 5 | 29 | 59 | 34 |
Orioles | 12 | 2 | 9 | 1 | 0 | 5 | 25 | 47 | 73 |
Post-season
Team | GP | W | L | T | OTL | P | GF | GA | PIM | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
Skippers (1)* | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 6 | 10 | +6 |
Jaguars (3) | 3 | 2 | 0 | 0 | 1 | 5 | 17 | 8 | 24 | +9 |
Eagles (4) | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 6 | +1 |
Spartans (2) | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 7 | 16 | −2 |
Trojans (7) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | −2 |
Hornets (5) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | −3 |
Orioles (8) | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 6 | −3 |
Novas (6) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | −6 |
*L6 Champion |
Scoreboard
Date | Time (CT) | Arena | Home | Result (Home) | Away | Result (Away) |
---|---|---|---|---|---|---|
Sun., Jun. 2, 2019 | 9:30 p.m. | Breck | Spartans | 5 | Hornets | 5 |
Thu., Jun. 6, 2019 | 7:30 p.m. | Richfield 2 | Jaguars | 0 | Spartans | 3 |
Tue., Jun. 11, 2019 | 7:45 p.m. | Breck | Spartans | 2 | Skippers | 4 |
Mon., Jun. 17, 2019 | 7:45 p.m. | Breck | Novas | 2 | Spartans | 1 |
Sun., Jun. 23, 2019 | 9:30 p.m. | SLP E | Spartans | 3 | Orioles | 1 |
Mon., Jul. 1, 2019 | 7:00 p.m. | Braemar S | Trojans | 3 | Spartans | 4 |
Tue., Jul. 9, 2019 | 7:00 p.m. | Breck | Eagles | 8 | Spartans | 3 |
Tue., Jul. 16, 2019 | 7:45 p.m. | BIG 2 | Hornets | 0 | Spartans | 4 |
Sun., Jul. 21, 2019 | 9:30 p.m. | Breck | Spartans | 4 | Jaguars | 2 |
Thu., Aug. 1, 2019 | 9:30 p.m. | Braemar W | Skippers | 3 | Spartans | 3 |
Wed., Aug. 7, 2019 | 6:00 p.m. | SLP E | Spartans | 7 | Novas | 2 |
Sun., Aug. 11, 2019 | 7:45 p.m. | SLP E | Orioles | 1 | Spartans | 7 |
Date | Time (CT) | Arena | Home | Result (Home) | Away | Result (Away) |
---|---|---|---|---|---|---|
Tue., Aug. 20, 2019 | 7:20 p.m. | Braemar E | Spartans | 3 | Trojans | 1 |
Sun., Aug. 25, 2019 | 9:30 p.m. | SLP E | Spartans | 2 | Jaguars | 6 |
Stats
# | Player | Pos | GP | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
15 | Krough, T. | F | 12 | 16 | 6 | 22 | 1 | 1 | 5 | 8 |
12 | Sommerness, D. | C | 13 | 7 | 8 | 15 | 1 | 1 | 0 | 16 |
23 | Vandenberghe, C. (A) | W, C | 12 | 6 | 5 | 11 | 0 | 1 | 0 | 2 |
7 | Bredael, S. | C | 13 | 4 | 5 | 9 | 0 | 0 | 1 | 6 |
19 | Grotbeck, E. (A) | C, D | 14 | 2 | 7 | 9 | 1 | 1 | 0 | 6 |
17 | Litton, J. (C) | D | 12 | 0 | 8 | 8 | 0 | 0 | 0 | 6 |
14 | Fitz, T. | W, D | 12 | 0 | 7 | 7 | 0 | 0 | 0 | 10 |
22 | Berman, P. | LW | 13 | 4 | 3 | 7 | 1 | 0 | 0 | 4 |
2 | Lindholm, J. | F | 10 | 5 | 1 | 6 | 1 | 0 | 1 | 6 |
4 | Johnson, M. | C | 9 | 2 | 2 | 4 | 1 | 0 | 1 | 2 |
11 | Pappone, J. | D, C | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 14 |
6 | Mara, J. | W | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
20 | Pettengill, C. | D | 11 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
1 | Kellogg, S. (G) | G | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
8 | Woods, B. | W, D | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
9 | Schuster, D. | RW | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
18 | Sutton, B. | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals: | 14 | 51 | 63 | 114 | 7 | 4 | 8 | 114 | ||
|
# | Goalie | GP | GA | GAA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kellogg, S. (G) | 14 | 37 | 2.64 | 452 | 0.918 | 8 | 4 | 2 | 0 | 2 |
Totals: | 14 | 38 | 2.71 | 453 | 0.916 | 8 | 4 | 2 | 0 | 2 | |
Note: GA, GAA and Shots totals includes 1 empty-net goal, which is not charged to a goalkeeper. |