2017–18 Post-Season recap
April 9, 2018
Only the B3 version of the Spider Red & White filled the BIG Summit beer garden during playoff weekend, as the C3 Spiders were locked out of a playoff bid for the fourth consecutive season. Instead, 12 other C3 teams played between three to five games apiece for the usual bad ice, worse officiating, lack of sleep, and the occasional season-ending injury, to determine this year’s champion.
The round robin games shook out the four finalists for Sunday morning’s dual semi-finals, neither of which included a C3 East team, with the All-AHA President’s Trophy-winning Fighting Loons having been prematurely dispatched thanks to losses to the Minnesota Mild, and a shutout by the Wolf-Rayets. The rest of the C3 East teams had their own early exits, with the Wolf-Rayets coming the closest thanks to a scoring surge from one of the Resch phenoms.
In the semi-finals, the Mastodons beat the Spiders’ preseason almost-opponent Minnesota Mild 5–2, and the Troopers beat the worst-to-second no-longer-Scarlet Rebellion 4–2. Sunday night’s BIG 2 dance had the Mastodons tying the game midway through the third before penalty trouble cost them not only the game, but eventually an in-person visit to the disciplinary committee.
Congratulations to the C3 Troopers, winning the trophy for the second consecutive season, with their D1 domination last year. They went 16–3–1 in the regular season, finishing first in C3 West, and 4–1–0 in the post-season, losing only to the Spartans in their first game.
In B3, the Spiders made it to the championship for their third time as a separate squad, and for the third time, came away without hardware, losing 5–2 to a dominating Spitfires Green team.
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
Minnesota Mild (2) | 4 | 2 | 1 | 1 | 0 | 5 | 13 | 14 | 18 | −1 |
Wolf-Rayets C3 (4) | 3 | 1 | 0 | 2 | 0 | 4 | 7 | 3 | 16 | +4 |
Fighting Loons C3 (1) | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 11 | 14 | −2 |
Black Ice (3) | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 22 | −4 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
Mastodons C3 (1) | 5 | 3 | 2 | 0 | 0 | 6 | 19 | 9 | 30 | +10 |
Rebellion (2) | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 10 | 12 | +1 |
Maroons C3 (3) | 3 | 1 | 1 | 1 | 0 | 3 | 6 | 5 | 22 | +1 |
Gold Rush (4) | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 15 | 26 | −12 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
* C3 Champions | ||||||||||
Troopers C3 (1)* | 5 | 4 | 1 | 0 | 0 | 8 | 15 | 8 | 20 | +7 |
Marauders (4) | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 2 | 12 | +4 |
Spartans C3 (3) | 3 | 1 | 2 | 0 | 0 | 4 | 9 | 6 | 24 | +3 |
Les Etoiles du Nord C3 (2) | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 8 | −11 |
And full pool standings, based on tiebreaker rules:
Team | Pool | GP | W | L | T | OTL | P | GF | GA | PIM | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
* C3 Champions | ||||||||||||
Troopers C3 (1)* | C | 5 | 4 | 1 | 0 | 0 | 8 | 15 | 8 | 20 | +7 | |
Mastodons C3 (1) | B | 5 | 3 | 2 | 0 | 0 | 6 | 19 | 9 | 30 | +10 | |
Minnesota Mild (2) | A | 4 | 2 | 1 | 1 | 0 | 5 | 13 | 14 | 18 | −1 | |
Rebellion (2) | B | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 10 | 12 | +1 | |
Marauders (4) | C | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 2 | 12 | +4 | |
Wolf-Rayets C3 (4) | A | 3 | 1 | 0 | 2 | 0 | 4 | 7 | 3 | 16 | +4 | |
Spartans C3 (3) | C | 3 | 1 | 2 | 0 | 0 | 4 | 9 | 6 | 24 | +3 | |
Maroons C3 (3) | B | 3 | 1 | 1 | 1 | 0 | 3 | 6 | 5 | 22 | +1 | |
Fighting Loons C3 (1) | A | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 11 | 14 | −2 | |
Black Ice (3) | A | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 22 | −4 | |
Gold Rush (4) | B | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 15 | 26 | −12 | |
Les Etoiles du Nord C3 (2) | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 8 | −11 |
Date | Time | Arena | Pool | Home | Result (Home) | Away | Result (Away) |
---|---|---|---|---|---|---|---|
Wed., April 4 | 6:15 p.m. | BIG 2 | A | Minnesota Mild | 3 | Wolf-Rayets C3 | 3 |
Wed., April 4 | 6:15 p.m. | BIG 3 | B | Rebellion | 7 | Gold Rush | 2 |
Wed., April 4 | 8:00 p.m. | BIG 2 | A | Fighting Loons C3 | 5 | Black Ice | 2 |
Wed., April 4 | 8:00 p.m. | BIG 3 | B | Mastodons C3 | 4 | Maroons C3 | 2 |
Wed., April 4 | 9:45 p.m. | BIG 2 | C | Troopers C3 | 1 | Spartans C3 | 4 |
Wed., April 4 | 9:45 p.m. | BIG 3 | C | Les Etoiles du Nord C3 | 0 | Marauders | 2 |
Thu., April 5 | 6:15 p.m. | BIG 3 | A | Black Ice | 0 | Wolf-Rayets C3 | 0 |
Thu., April 5 | 7:30 p.m. | Richfield 2 | C | Troopers C3 | 5 | Les Etoiles du Nord C3 | 0 |
Thu., April 5 | 8:00 p.m. | BIG 3 | A | Fighting Loons C3 | 4 | Minnesota Mild | 5 |
Thu., April 5 | 9:15 p.m. | Richfield 2 | C | Spartans C3 | 0 | Marauders | 4 |
Thu., April 5 | 9:30 p.m. | Breck | B | Maroons C3 | 1 | Gold Rush | 1 |
Thu., April 5 | 9:45 p.m. | BIG 1 | B | Mastodons C3 | 1 | Rebellion | 2 |
Sat., April 7 | 9:30 a.m. | BIG 2 | A | Fighting Loons C3 | 0 | Wolf-Rayets C3 | 4 |
Sat., April 7 | 11:15 a.m. | BIG 2 | A | Minnesota Mild | 3 | Black Ice | 2 |
Sat., April 7 | 1:00 p.m. | BIG 2 | B | Mastodons C3 | 7 | Gold Rush | 0 |
Sat., April 7 | 2:45 p.m. | BIG 2 | B | Rebellion | 0 | Maroons C3 | 3 |
Sat., April 7 | 3:15 p.m. | BIG 3 | C | Troopers C3 | 2 | Marauders | 0 |
Sat., April 7 | 5:00 p.m. | BIG 3 | C | Les Etoiles du Nord C3 | 1 | Spartans C3 | 5 |
Sun., April 8 | 9:00 a.m. | BIG 1 | SF | Minnesota Mild | 2 | Mastodons C3 | 5 |
Sun., April 8 | 10:45 a.m. | BIG 1 | SF | Troopers C3 | 4 | Rebellion | 2 |
Sun., April 9 | 7:30 p.m. | BIG 2 | F | Troopers C3 | 3 | Mastodons C3 | 2 |
Seeding for C3 Tier:
-
Pool A:
- East #1 (Fighting Loons C3)
- North #2 (Minnesota Mild)
- West #3 (Black Ice)
- East #4 (Wolf-Rayets)
-
Pool B:
- North #1 (Mastodons C3)
- West #2 (Rebellion)
- East #3 (Maroons C3)
- North #4 (Gold Rush)
-
Pool C:
- West #1 (Troopers C3)
- East #2 (Les Etoiles du Nord C3)
- North #3 (Spartans C3)
- West #4 (Marauders)
D1 results
For posterity, since some of these teams may move up to C3 next season, as evidenced by last year’s D1 champion Troopers becoming this year’s C3 champion Troopers.
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
* D1 Champions | ||||||||||
Fighting Loons Red (1)* | 4 | 4 | 0 | 0 | 0 | 8 | 112 | 4 | 36 | +11 |
Wolfpack (4) | 3 | 1 | 2 | 0 | 0 | 2 | 106 | 12 | 42 | −2 |
Troopers White (3) | 3 | 1 | 2 | 0 | 0 | 2 | 67 | 10 | 10 | −2 |
Les Etoiles du Nord D1 (2) | 3 | 1 | 2 | 0 | 0 | 2 | 102 | 15 | 20 | −5 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
Nordeasters (4) | 4 | 2 | 1 | 1 | 0 | 5 | 15 | 11 | 30 | +4 |
Flying Hellfish (3) | 3 | 1 | 1 | 1 | 0 | 3 | 10 | 8 | 18 | +2 |
Moose D1 (1) | 3 | 1 | 1 | 1 | 0 | 3 | 9 | 10 | 24 | −1 |
Fighting Walleye (2) | 3 | 0 | 2 | 1 | 0 | 1 | 9 | 16 | 20 | −7 |
Date | Time | Arena | Pool | Home | Result (Home) | Away | Result (Away) |
---|---|---|---|---|---|---|---|
Wed., April 4 | 7:00 p.m. | New Hope N | A | Fighting Loons Red | 2 | Troopers White | 1 |
Wed., April 4 | 7:30 p.m. | Richfield 2 | B | Moose D1 | 0 | Flying Hellfish | 5 |
Wed., April 4 | 8:45 p.m. | New Hope N | A | Les Etoiles du Nord D1 | 4 | Wolfpack | 7 |
Wed., April 4 | 9:15 p.m. | Richfield 2 | B | Fighting Walleye | 3 | Nordeasters | 6 |
Fri., April 6 | 2:45 p.m. | BIG 3 | B | Flying Hellfish | 1 | Nordeasters | 4 |
Fri., April 6 | 4:30 p.m. | BIG 3 | B | Moose D1 | 6 | Fighting Walleye | 2 |
Fri., April 6 | 6:15 p.m. | BIG 3 | A | Troopers White | 5 | Wolfpack | 3 |
Fri., April 6 | 8:00 p.m. | BIG 2 | A | Fighting Loons Red | 6 | Les Etoiles du Nord D1 | 1 |
Sat., April 7 | 8:15 a.m. | BIG 1 | B | Fighting Walleye | 4 | Flying Hellfish | 4 |
Sat., April 7 | 10:00 a.m. | BIG 1 | B | Moose D1 | 3 | Nordeasters | 3 |
Sat., April 7 | 11:45 a.m. | BIG 1 | A | Fighting Loons Red | 3 | Wolfpack | 0 |
Sat., April 7 | 1:30 p.m. | BIG 1 | A | Les Etoiles du Nord D1 | 5 | Troopers White | 2 |
Sun., April 8 | 4:00 p.m. | BIG 2 | F | Fighting Loons Red | 4 | Nordeasters | 2 |