2016–17 Post-Season recap
April 15, 2017
Spider fans were once again absent from the BIG Summit beer garden during playoff weekend for the third consecutive season. Instead, the newly sponsored-by AHA+Summit beer tickets were doled out to 12 C3 teams for the usual bad ice, worse officiating, lack of sleep, and the occasional season-ending injury, to determine this year’s champion.
Northern Gators
Surprisingly, the overall top-seeded LED Nord were only able to get a single win in the round robin. Of the other C3 West teams, the Arctic Wolves went 1–1–1 while the IceDogs went 0–2–1. Only the Black Ice made it to the semi-final, going undefeated in the round robin, racking up points (and PIM, of course), finally being stopped by the Northern Gators Sunday morning in a shootout. The Northern Gators went on to face the Wolf-Rayets, who also advanced via the shootout. And the BIG dance Sunday night went to overtime as well, and another PIM-fest as well, with the Northern Gators finally clinching the trophy on the power play with 27 seconds left in OT, despite being outshot 47–32.
Congratulations to the Northern Gators on winning the C3 cup. They went 14–5–1 in the regular season, finishing first in C3 East, and 4–0–1 in the post-season. Appropriately, they also went 2–0 in the preaseason ... against the Spiders.
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
* C3 Champions | ||||||||||
Northern Gators (1)* | 5 | 4 | 0 | 1 | 0 | 9 | 17 | 11 | 40 | +6 |
Spartans (2) | 4 | 2 | 0 | 1 | 1 | 6 | 16 | 10 | 26 | +6 |
Royals (4) | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 10 | 26 | -5 |
Icedogs (3) | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 11 | 32 | -6 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
Wolf-Rayets (1) | 5 | 3 | 0 | 1 | 1 | 8 | 20 | 13 | 52 | +7 |
Arctic Wolves (2) | 3 | 1 | 1 | 1 | 0 | 3 | 11 | 13 | 24 | -2 |
Minnesota Mild (3) | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 14 | 20 | -2 |
Wildcats (4) | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 14 | 24 | -3 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
Black Ice (4) | 4 | 3 | 1 | 0 | 0 | 6 | 13 | 8 | 36 | +5 |
Hooligans (3) | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 3 | 10 | +6 |
Les Etoiles du Nord (1) | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 8 | 12 | -2 |
Anchors (2) | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 14 | 12 | -10 |
And full pool standings, based on tiebreaker rules:
Team | Pool | GP | W | L | T | OTL | P | GF | GA | PIM | Diff | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
* C3 Champions | ||||||||||||
Northern Gators (1)* | A | 5 | 4 | 0 | 1 | 0 | 9 | 17 | 11 | 40 | +6 | |
Wolf-Rayets (1) | B | 5 | 3 | 0 | 1 | 1 | 8 | 20 | 13 | 52 | +7 | |
Black Ice (4) | C | 4 | 3 | 1 | 0 | 0 | 6 | 13 | 8 | 36 | +5 | |
Spartans (2) | A | 4 | 2 | 0 | 1 | 1 | 6 | 16 | 10 | 26 | +6 | |
Hooligans (3) | C | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 3 | 10 | +6 | |
Arctic Wolves (2) | B | 3 | 1 | 1 | 1 | 0 | 3 | 11 | 13 | 24 | -2 | |
Les Etoiles du Nord (1) | C | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 8 | 12 | -2 | |
Minnesota Mild (3) | B | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 14 | 20 | -2 | |
Wildcats (4) | B | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 14 | 24 | -3 | |
Royals (4) | A | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 10 | 26 | -5 | |
Icedogs (3) | A | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 11 | 32 | -6 | |
Anchors (2) | C | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 14 | 12 | -10 |
Date | Time | Arena | Pool | Home | Result (Home) | Away | Result (Away) |
---|---|---|---|---|---|---|---|
Wed., April 5 | 6:15 p.m. | BIG 1 | A | Spartans C3 | 6 | Royals C3 | 3 |
Wed., April 5 | 6:30 p.m. | BIG 2 | B | Wolf-Rayets C3 | 6 | Minnesota Mild | 2 |
Wed., April 5 | 8:00 p.m. | BIG 1 | A | Northern Gators | 4 | Icedogs | 2 |
Wed., April 5 | 8:15 p.m. | BIG 2 | C | Les Etoiles du Nord C3 | 1 | Hooligans C3 | 5 |
Wed., April 5 | 9:45 p.m. | BIG 1 | B | Arctic Wolves | 3 | Wildcats | 6 |
Wed., April 5 | 10:00 p.m. | BIG 2 | C | Anchors C3 | 3 | Black Ice | 6 |
Thu., April 6 | 6:15 p.m. | BIG 3 | B | Minnesota Mild | 8 | Wildcats | 5 |
Thu., April 6 | 7:15 p.m. | BIG 2 | A | Northern Gators | 3 | Spartans C3 | 3 |
Thu., April 6 | 8:00 p.m. | BIG 3 | B | Wolf-Rayets C3 | 5 | Arctic Wolves | 5 |
Thu., April 6 | 9:00 p.m. | BIG 2 | A | Icedogs | 2 | Royals C3 | 2 |
Thu., April 6 | 9:45 p.m. | BIG 1 | C | Les Etoiles du Nord C3 | 5 | Anchors C3 | 1 |
Thu., April 6 | 9:45 p.m. | BIG 3 | C | Hooligans C3 | 1 | Black Ice | 2 |
Sat., April 8 | 8:15 a.m. | BIG 1 | A | Spartans C3 | 5 | Icedogs | 1 |
Sat., April 8 | 10:00 a.m. | BIG 1 | A | Northern Gators | 2 | Royals C3 | 0 |
Sat., April 8 | 11:45 a.m. | BIG 1 | B | Arctic Wolves | 3 | Minnesota Mild | 2 |
Sat., April 8 | 1:00 p.m. | BIG 2 | C | Anchors C3 | 0 | Hooligans C3 | 3 |
Sat., April 8 | 1:30 p.m. | BIG 1 | B | Wolf-Rayets C3 | 3 | Wildcats | 0 |
Sat., April 8 | 2:45 p.m. | BIG 2 | C | Les Etoiles du Nord C3 | 0 | Black Ice | 2 |
Sun., April 9 | 9:00 a.m. | BIG 2 | SF | Wolf-Rayets C3 | 3 | Spartans C3 | 2 (SO) |
Sun., April 9 | 10:45 a.m. | BIG 2 | SF | Black Ice | 3 | Northern Gators | 4 (SO) |
Sun., April 9 | 7:45 p.m. | BIG 2 | F | Wolf-Rayets C3 | 3 | Northern Gators | 4 (OT) |
The initial C3 pool seedings:
- Pool A:
- East #1 (Northern Gators)
- North #2 (Spartans)
- West #3 (Icedogs)
- East #4 (Royals)
- Pool B:
- North #1 (Wolf-Rayets)
- West #2 (Arctic Wolves)
- East #3 (Minnesota Mild)
- North #4 (Wildcats)
- Pool C:
- West #1 (Les Etoiles du Nord)
- East #2 (Anchors)
- North #3 (Hooligans)
- West #4 (Black Ice)
D1 results
For posterity, since some of these teams may move up to C3 next season, the second-seeded D1 Troopers beat the fourth-seeded Knights 3–1. Of note, the Spiders’ farm team (Ice Sages) were the only team to get a point out of the eventual champion Troopers, thanks to a late game-tying shorthanded goal by none other than David Schuster.
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
Knights (4) | 4 | 2 | 1 | 1 | 0 | 5 | 17 | 12 | 12 | +5 |
Flying Hellfish (3) | 3 | 1 | 1 | 1 | 0 | 3 | 17 | 15 | 14 | +2 |
Nordeasters (1) | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 19 | 26 | -7 |
Wolf-Rayets (2) | 3 | 0 | 1 | 2 | 0 | 2 | 13 | 15 | 10 | -2 |
Team | GP | W | L | T | OTL | P | GF | GA | PIM | Diff |
---|---|---|---|---|---|---|---|---|---|---|
* D1 Champions | ||||||||||
Troopers (2)* | 4 | 3 | 0 | 1 | 0 | 7 | 19 | 7 | 26 | +12 |
Hooligans (1) | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 9 | 26 | ±0 |
Ice Sages (4) | 3 | 1 | 1 | 1 | 0 | 3 | 8 | 9 | 16 | -1 |
Lakers (3) | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 14 | 16 | -9 |
Date | Time | Arena | Pool | Home | Result (Home) | Away | Result (Away) |
---|---|---|---|---|---|---|---|
Thu., April 6 | 6:15 p.m. | BIG 1 | A | Wolf-Rayets D1 | 3 | Knights | 3 |
Thu., April 6 | 7:00 p.m. | EPCC 2 | B | Hooligans D1 | 5 | Lakers D1 | 2 |
Thu., April 6 | 8:00 p.m. | BIG 1 | A | Nordeasters | 3 | Flying Hellfish | 8 |
Thu., April 6 | 8:45 p.m. | EPCC 2 | B | Troopers D1 | 4 | Ice Sages | 4 |
Fri., April 7 | 8:30 p.m. | Braemar E | A | Nordeasters | 7 | Wolf-Rayets D1 | 5 |
Fri., April 7 | 9:15 p.m. | Braemar W | B | Lakers D1 | 2 | Ice Sages | 3 |
Fri., April 7 | 10:00 p.m. | BIG 3 | B | Hooligans D1 | 1 | Troopers D1 | 6 |
Fri., April 7 | 10:10 p.m. | Braemar E | A | Flying Hellfish | 4 | Knights | 7 |
Sat., April 8 | 4:45 p.m. | BIG 3 | B | Troopers D1 | 6 | Lakers D1 | 1 |
Sat., April 8 | 6:30 p.m. | BIG 3 | B | Hooligans D1 | 3 | Ice Sages | 1 |
Sat., April 8 | 8:15 p.m. | BIG 3 | A | Nordeasters | 2 | Knights | 6 |
Sat., April 8 | 10:00 p.m. | BIG 3 | A | Wolf-Rayets D1 | 5 | Flying Hellfish | 5 |
Sun., April 9 | 6:00 p.m. | BIG 2 | F | Troopers D1 | 3 | Knights | 1 |