Game summary
Jaguars vs. Spartans
Sunday, August 25, 2019, 9:30 p.m. – SLP E
- Jaguars final score:
- 6
- Spartans final score:
- 2
Game 14 (AHA game 15032)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Jaguars | 2 | 3 | 1 | 6 |
Spartans | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Jaguars | 14 | 14 | 5 | 33 |
Spartans | 4 | 7 | 13 | 24 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 11:27 | 23 Vandenberghe, C. (A) (6) | 17 Litton, J. (C) (8) | 7 Bredael, S. (5) | |
3 | 03:50 | 22 Berman, P. (4) | 6 Mara, J. (3) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 14:44 | 9 M. Schaenzer | 12 T. Pofahl | 2 B. McChesney | PP |
1 | 02:56 | 6 L. Hartmann | 18 T. Scholl | 12 T. Pofahl | |
2 | 16:24 | 11 M. Scholl (C) | 20 J. Fleischhacker | 4 J. Hillstrom | |
2 | 15:41 | 4 J. Hillstrom | 2 B. McChesney | 19 C. Murnane | |
2 | 12:53 | 12 T. Pofahl | 2 B. McChesney | 18 T. Scholl | |
3 | 05:59 | 14 D. Goodwin | 2 B. McChesney |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Spartans | Jaguars | ||||||
1 | 2 | 11 Pappone, J. | Tripping | 16:30 | 14:44 | G | |
1 | 2 | 18 T. Scholl | Hooking | 10:49 | 08:49 | NG | |
1 | 2 | 6 Mara, J. | Tripping | 08:08 | 06:08 | NG | |
2 | 2 | 18 Sutton, B. | Tripping | 03:28 | 01:28 | NG | |
3 | 2 | 2 Lindholm, J. | Hooking | 14:13 | 12:13 | NG | |
3 | 2 | 14 Fitz, T. | Tripping | 14:13 | 12:13 | NG | |
3 | 2 | 9 M. Schaenzer | Hooking | 12:25 | 10:25 | NG | |
3 | 2 | 2 Lindholm, J. | Roughing | 02:38 | 00:38 | – | |
3 | 2 | 18 T. Scholl | Roughing | 02:38 | 00:38 | – | |
3 | 2 | 8 Woods, B. | Roughing | 02:38 | 00:38 | NG |
PIM totals – 8/25/2019
- Jaguars:
- 3–6
- Spartans:
- 7–14
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Spartans | 0 | 2 | 0.0% | 0 | 75.0% |
Jaguars | 1 | 4 | 25.0% | 0 | 100.0% |
Team Summary
Bench depth – 8/25/2019
- Jaguars:
- 12 skaters
- Spartans:
- 11 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
23 | Vandenberghe, C. (A) | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Berman, P. | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Mara, J. | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Bredael, S. | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Litton, J. (C) | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Lindholm, J. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
19 | Grotbeck, E. (A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14 | Fitz, T. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Pappone, J. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Woods, B. | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Johnson, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Kellogg, S. (G) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 2 | 3 | 5 | 0 | 0 | 0 | 14 | ||
|
# | Player | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|
2 | McChesney, B. | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
12 | Pofahl, T. | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
4 | Hillstrom, J. | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Scholl, T. | 0 | 2 | 2 | 0 | 0 | 0 | 4 |
6 | Hartmann, L. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Schaenzer, M. | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
11 | Scholl, M. (C) | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
14 | Goodwin, D. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Murnane, C. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Fleischhacker, J. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
7 | Schlukebier, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Berger, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tschida, W. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 6 | 11 | 17 | 1 | 0 | 1 | 6 | |
|
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Kellogg, S. (G) | 6 | 33 | 0.818 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Tschida, W. | 2 | 24 | 0.917 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
9 | Schuster |
12 | Sommerness |
15 | Krough |
18 | Sutton |
20 | Pettengill |
Officiating
Game officials – 8/25/2019
- Referee:
- Bergstrom, JC
- Referee:
- Winters, Mark
- Scorekeeper:
- Bleistein, Jason