Game summary
Spartans at Orioles
Sunday, Aug. 11, 2019, 7:45 p.m. – SLP E
- Spartans final score:
- 7
- Orioles final score:
- 1
Game 12 (AHA game 14971)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Spartans | 3 | 2 | 2 | 7 |
Orioles | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Spartans | 14 | 21 | 14 | 49 |
Orioles | 10 | 18 | 12 | 40 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 15:39 | 2 Lindholm, J. (4) | 19 Grotbeck, E. (A) (7) | ||
1 | 14:47 | 15 Krough, T. (12) | 17 Litton, J. (C) (5) | ||
1 | 11:53 | 15 Krough, T. (13) | 23 Vandenberghe, C. (A) (5) | ||
2 | 09:41 | 15 Krough, T. (14) | 7 Bredael, S. (4) | 23 Vandenberghe, C. (A) (6) | |
2 | 01:16 | 7 Bredael, S. (4) | 17 Litton, J. (C) (6) | ||
3 | 06:00 | 2 Lindholm, J. (5) | 22 Berman, P. (3) | 14 Fitz, T. (7) | |
3 | 01:06 | 22 Berman, P. (3) | 17 Litton, J. (C) (7) | 1 Kellogg, S. (3) | PP |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
3 | 07:12 | 9 J. Kaszas | 17 J. Joens | 18 S. Mattson | PP |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Orioles | Spartans | ||||||
1 | 2 | 6 Mara, J. | Hooking | 02:06 | 00:06 | NG | |
1 | 2 | 15 Krough, T. | Interference | 00:34 | 15:34 | NG | |
2 | 2 | 7 Bredael, S. | Body Check | 16:36 | 14:36 | NG | |
2 | 2 | 2 J. McDonald | Elbowing | 06:01 | 04:01 | NG | |
3 | 2 | 7 Bredael, S. | Slashing | 07:31 | 07:12 | G | |
3 | 2 | 4 A. Esselman | High-Sticking | 01:50 | 01:06 | G | |
3 | 2 | 17 Litton, J. (C) | Holding | 00:23 | 00:00 | NG |
PIM totals – 8/11/2019
- Spartans:
- 5–10
- Orioles:
- 2–4
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Spartans | 1 | 2 | 50.0% | 0 | 80.0% |
Orioles | 1 | 5 | 20.0% | 0 | 50.0% |
Team Summary
Bench depth – 8/11/2019
- Spartans:
- 9 skaters
- Orioles:
- 11 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
15 | Krough, T. | RW | 3 | 0 | 3 | 0 | 0 | 1 | 2 |
17 | Litton, J. (C) | D | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
2 | Lindholm, J. | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Bredael, S. | LW | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
22 | Berman, P. | LW | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
23 | Vandenberghe, C. (A) | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
14 | Fitz, T. | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
19 | Grotbeck, E. (A) | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | Kellogg, S. (G) | G | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Mara, J. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Game totals: | 7 | 10 | 17 | 1 | 0 | 1 | 10 | ||
|
# | Player | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|
9 | Kaszas, J. | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Joens, J. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Mattson, S. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | McDonald, J. | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Esselman, A. | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Stokke, J. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pupp, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Feicht, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stribbell, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Carlson, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Spencer, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Schultz, D. (S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 1 | 2 | 3 | 1 | 0 | 0 | 4 | |
|
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Kellogg, S. (G) | 1 | 40 | 0.975 | 1 | 0 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Schultz, Dan | 7 | 49 | 0.857 | 0 | 1 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
4 | Johnson |
8 | Woods |
9 | Schuster |
11 | Pappone |
12 | Sommerness |
18 | Sutton |
20 | Pettengill |
Officiating
Game officials – 8/11/2019
- Referee:
- Wroge, Trevor
- Referee:
- Bernard, Michael