Welcome to the official home of the AHA C3 Spiders

AHA C3 Spiders 2018–19 – C3 West Team Stats Winter league

Table of contents

C3 West Standings

2018–19 C3 West Standings (regular season)
Team GP W L T OTL P SF SA GF GA PIM
Fighting Piranhas C3 20 15 5 0 0 30 686 487 78 49 96
Leafs C3 20 14 5 0 1 29 669 535 88 47 155
Anchors 20 11 8 1 0 23 635 497 72 68 146
Bulls 20 11 8 0 1 23 615 559 72 61 106
Black Ice 20 10 7 1 2 23 590 570 68 69 102
Troopers C3 20 8 9 2 1 19 514 595 67 75 90
Shame On Ice C3 20 5 11 4 0 14 381 589 36 57 74
Boomsticks 20 6 13 0 1 13 532 529 63 77 94
Stars 20 6 14 0 0 12 398 659 35 76 82

Anchors

Player stats (regular season)
# Player GP G A P SH PP PIM
6 K. Williamson 18 12 15 27 0 2 8
33 J. Larson 17 9 9 18 0 1 24
5 C. Vittetoe 17 7 10 17 0 1 0
11 J. Uebel (C) 18 9 7 16 0 0 24
14 J. Melstrom 15 7 6 13 0 1 2
79 T. Loney 17 5 7 12 0 1 12
21 B. Gross 17 3 6 9 0 0 12
90 C. Ayala 9 2 7 9 0 0 8
77 M. Reed 16 5 3 8 0 0 10
2 S. Tipping 12 4 3 7 1 0 4
25 B. Thorpe 11 4 2 6 0 1 4
32 J. Tayerle 16 0 5 5 0 0 2
9 Z. Stutzman 15 3 1 4 0 0 6
10 R. Koopman 10 0 4 4 0 0 0
13 S. Loney 18 1 3 4 0 0 4
22 D. Wandmacher 6 0 4 4 0 0 6
1 B. Hirano 6 1 0 1 0 0 0
39 M. Lundgren 18 0 1 1 0 0 10
19 P. Eichhorn 14 0 0 0 0 0 10
26 J. Perrella 1 0 0 0 0 0 0
Totals: 20 60 78 138 1 5 138
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
39 M. Lundgren 18 67 3.72 476 85.92 9 8 1 0
0 Sub Goalie 2 1 0.50 21 95.24 2 0 0 0
Totals: 20 68 3.40 497 86.32 11 8 1 0

Black Ice

Player stats (regular season)
# Player GP G A P SH PP PIM
2 B. Wills 19 14 8 22 0 0 12
13 T. Charles 20 9 7 16 0 0 2
28 S. Hilla 19 7 9 16 0 0 4
34 M. Kelly 13 11 5 16 0 0 12
16 M. Walvatne 14 2 9 11 0 1 8
26 Z. Tiffany 18 8 2 10 0 2 2
4 T. Siwula 13 3 6 9 0 0 0
22 A. Richards 8 3 6 9 0 0 2
55 N. Smith 18 4 5 9 0 2 4
7 M. Welch 18 1 5 6 0 0 16
12 D. Perich 7 2 4 6 0 1 4
24 S. Steinkopf 17 0 6 6 0 0 2
5 J. Barclay (C) 17 1 4 5 0 0 2
25 J. Driscoll 15 0 5 5 0 0 6
9 C. Bipes 15 1 3 4 0 0 2
23 D. Fitzgibbons 9 1 3 4 0 0 4
44 D. Grover 9 1 2 3 0 1 18
14 D. Kapell 16 0 2 2 0 0 2
77 K. Egan 5 0 1 1 0 0 0
31 T. Alexander 17 0 0 0 0 0 0
Totals: 20 54 84 138 0 7 90
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
31 T. Alexander 17 60 3.53 488 87.70 9 5 1 2
0 Sub Goalie 3 9 3.00 82 89.02 1 2 0 0
Totals: 20 69 3.45 570 87.89 10 7 1 2

Boomsticks

Player stats (regular season)
# Player GP G A P SH PP PIM
46 B. Olsen 18 5 12 17 0 0 6
9 T. Grimsrud 13 9 7 16 0 0 2
4 N. Effinger (C) 17 5 8 13 0 1 6
44 C. Drown 17 8 4 12 0 1 10
10 C. Montana 17 6 4 10 0 0 6
64 R. Hooser 18 6 4 10 0 0 2
77 L. Reddy 19 6 4 10 0 1 4
19 G. Lehmann 11 4 5 9 1 0 4
27 T. Weidenbach 16 5 3 8 0 1 14
11 N. Vanderlaan 18 1 5 6 0 0 2
43 M. Bruckner 12 3 3 6 0 0 6
6 T. Budd 16 1 3 4 0 0 2
14 Z. Lari 18 2 2 4 0 0 2
22 A. Oman 9 2 2 4 0 1 6
29 M. Ringkob 16 0 4 4 0 0 10
20 M. Cannizzaro 11 0 2 2 0 0 2
2 B. Jones 16 0 1 1 0 0 6
33 J. Horn 20 0 1 1 0 0 0
3 T. Erickson 9 0 0 0 0 0 2
Totals: 20 63 74 137 1 5 92
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
33 J. Horn 20 77 3.85 529 85.44 6 13 0 1
Totals: 20 77 3.85 529 85.44 6 13 0 1

Bulls

Player stats (regular season)
# Player GP G A P SH PP PIM
18 J. Braufman 17 16 9 25 1 1 6
7 A. Parker 19 3 15 18 0 0 18
5 K. Eyestone 17 6 10 16 0 1 6
11 K. Maki 18 9 5 14 0 0 2
15 C. Goldenberg 17 3 9 12 0 1 16
22 T. Lauth 19 6 6 12 0 0 10
66 J. Blaha 18 6 5 11 0 1 4
4 C. Smith 13 6 4 10 0 1 2
61 B. Jungheim 18 1 7 8 0 0 14
10 N. Kettner 14 2 5 7 0 0 8
44 T. Weinstine 13 2 5 7 0 0 6
19 R. Hager 14 2 4 6 0 0 2
21 T. Dito 16 3 1 4 0 0 2
27 R. Johnson 7 2 2 4 0 0 2
29 D. Anderson 12 1 3 4 0 0 0
55 R. Hager 6 2 1 3 0 0 0
14 Z. Nelson 15 1 1 2 0 0 4
58 S. Gronemeyer (C) 7 1 1 2 0 0 0
28 S. Gronemeyer 7 0 1 1 0 0 4
33 N. Nelson 13 0 0 0 0 0 0
Totals: 20 56 85 141 0 4 100
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
33 N. Nelson 13 38 2.92 370 89.73 8 5 0 0
0 Sub Goalie 7 21 3.00 189 88.89 3 3 0 1
Totals: 20 59 2.95 559 89.45 11 8 0 1

Fighting Piranhas C3

Player stats (regular season)
# Player GP G A P SH PP PIM
17 B. Smith (C) 18 11 9 20 0 2 2
88 R. Chow 19 13 6 19 0 2 0
16 J. Stang 19 7 9 16 1 0 10
7 R. Kreuser 15 5 10 15 0 0 22
9 T. Martin 11 6 7 13 0 1 4
21 B. Bowers 8 2 11 13 0 1 0
41 D. Unglesbee 11 6 7 13 1 0 0
22 T. Rouse 19 5 7 12 0 1 0
81 A. Unglesbee 11 0 10 10 0 0 10
19 G. Alvarez 10 7 2 9 0 2 0
30 T. Hodnefield 14 3 5 8 1 0 2
3 T. Degenaro 17 3 4 7 0 0 16
29 K. Walker 17 5 2 7 0 1 10
2 T. Lester 16 4 1 5 0 0 4
4 P. Brandt 13 0 4 4 0 0 6
1 G. Dietrich 16 1 1 2 0 0 8
12 S. Kurth 16 0 2 2 0 0 2
24 A. Kent 12 0 2 2 0 0 0
30 E. Alvarez 12 0 0 0 0 0 0
Totals: 20 78 99 177 3 10 96
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
30 E. Alvarez 12 26 2.17 287 90.94 10 2 0 0
0 Sub Goalie 8 23 2.88 200 88.50 5 3 0 0
Totals: 20 49 2.45 487 89.94 15 5 0 0

Leafs C3

Player stats (regular season)
# Player GP G A P SH PP PIM
88 D. Peterson 18 12 9 21 1 0 0
90 W. Pierce 14 10 11 21 0 1 0
13 P. Seitz 9 11 8 19 0 0 2
20 A. Urban 13 9 9 18 0 1 8
28 P. Niederkorn 16 4 12 16 0 0 4
93 J. Swanson 18 8 8 16 0 1 6
24 P. Doege 18 4 10 14 0 1 14
48 C. Wieneke 15 5 7 12 0 1 14
8 G. Moses (C) 18 3 8 11 0 0 8
87 B. Warnke 11 9 2 11 0 3 2
16 S. Hjulberg 12 2 8 10 0 0 6
99 D. Kidd 6 5 5 10 0 1 17
11 A. Somers 15 0 9 9 0 0 10
34 J. Gruss 13 1 6 7 0 1 4
53 J. Fiebelkorn 13 4 3 7 0 0 10
30 M. Zarras 5 1 4 5 0 1 12
14 E. Kelley 6 0 3 3 0 0 4
27 J. Fye 17 0 2 2 0 0 12
5 S. Hagel 8 0 1 1 0 0 18
31 B. Larson 18 0 1 1 0 0 0
Totals: 20 76 117 193 0 11 151
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
31 B. Larson 18 42 2.33 480 91.25 13 4 0 1
0 Sub Goalie 2 4 2.00 55 92.73 1 1 0 0
Totals: 20 46 2.30 535 91.40 14 5 0 1

Shame On Ice

Player stats (regular season)
# Player GP G A P SH PP PIM
45 E. Kvam 18 10 4 14 1 1 0
19 J. MacDonald 15 8 2 10 0 1 12
10 M. Pitra 19 3 6 9 0 1 2
29 J. Amundson 18 1 7 8 0 0 20
61 D. Minnich 10 5 3 8 0 0 0
22 J. Thorlacius 15 0 5 5 0 0 0
69 C. Wester 16 3 2 5 0 0 8
9 A. Heidemann (C) 18 3 0 3 0 0 2
43 B. Mushitz 17 0 3 3 0 0 0
77 K. Johnson 14 0 3 3 0 0 4
1 B. Silus 10 1 1 2 0 0 2
7 B. Pedersen 16 0 2 2 0 0 6
91 S. Sassor 16 0 2 2 0 0 2
12 J. Carroll 12 0 1 1 0 0 2
33 R. Cornelius 11 0 1 1 0 0 6
42 W. Watson 7 1 0 1 0 0 0
55 N. Dawson 11 0 1 1 0 0 2
81 S. Wester 16 1 0 1 0 0 4
2 Z. Reichert 17 0 0 0 0 0 0
8 T. Diedrich 6 0 0 0 0 0 2
Totals: 20 26 39 65 0 2 74
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
2 Z. Reichert 17 47 2.76 521 90.98 4 9 4 0
0 Sub Goalie 3 10 3.33 68 85.29 1 2 0 0
Totals: 20 57 2.85 589 90.32 5 11 4 0

Stars

Player stats (regular season)
# Player GP G A P SH PP PIM
20 S. Hendrickson 15 9 2 11 0 0 2
11 L. Swanson 16 1 5 6 0 1 8
12 B. Post 15 6 0 6 0 0 10
16 R. Honerbrink 16 3 3 6 0 0 0
35 G. Benner 14 3 3 6 0 0 2
2 Y. Podolyan 9 3 2 5 0 0 0
6 J. Post 14 1 3 4 0 0 6
7 B. Abts 15 1 3 4 0 0 4
8 H. Aubin 10 2 2 4 0 0 10
79 T. Brownrigg 13 1 3 4 0 0 4
5 B. Johnson 17 0 3 3 0 0 20
1 G. Eide 16 0 2 2 0 0 0
24 B. Anderson 5 1 1 2 0 0 4
10 W. Herschberger 12 1 0 1 0 0 0
13 W. Sukitch 3 1 0 1 0 0 2
17 D. Thiede 5 0 1 1 0 0 0
21 M. Olheiser 8 1 0 1 0 0 0
56 D. Abts (C) 17 1 0 1 0 0 4
15 P. Abts 6 0 0 0 0 0 0
25 D. Boeser 0 0 0 0 0 0 0
Totals: 20 26 31 57 0 1 74
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
1 G. Eide 16 68 4.25 599 88.65 5 11 0 0
0 Sub Goalie 4 5 1.25 60 91.67 1 3 0 0
Totals: 20 73 3.65 659 88.92 6 14 0 0

Troopers C3

Player stats (regular season)
# Player GP G A P SH PP PIM
52 D. Glad 17 12 15 27 1 2 4
57 L. Wood 20 13 11 24 0 0 0
91 B. Meyers 18 12 8 20 0 1 32
77 A. Keller 18 0 12 12 0 0 6
6 A. MacDonald 8 5 6 11 0 0 2
19 L. Wood (C) 16 2 9 11 0 1 2
32 T. Montero 14 8 3 11 0 0 2
75 J. Pfistner 17 4 7 11 0 1 4
13 J. Dau 11 4 6 10 0 0 6
51 A. Pangarakis 16 5 5 10 0 0 2
27 P. Lang 8 0 5 5 0 0 4
9 M. Ihrke 7 0 4 4 0 0 0
11 R. Haymaker 11 0 4 4 0 0 4
73 G. Miedema 17 1 3 4 0 1 6
5 J. Dahlby 9 0 3 3 0 0 2
22 R. Wemer 3 0 2 2 0 0 4
15 M. Hedin 5 1 0 1 0 1 0
42 J. Otto 9 0 1 1 0 0 6
00 L. Curtis 7 0 0 0 0 0 4
28 S. Falls 14 0 0 0 0 0 0
Totals: 20 55 89 144 0 5 86
Goalie stats (regular season)
# Goalie GP GA Avg Sh Sv% W L T OTL
28 S. Falls 14 41 2.93 385 89.35 6 5 2 1
0 Sub Goalie 6 32 5.33 209 84.69 2 4 0 0
Totals: 20 73 3.65 594 87.71 8 9 2 1

Valid HTML