Game summary
Greyhounds at Foxhounds
Sunday, July 30, 2017, 7:45 p.m. – Breck
- Greyhounds final score:
- 9
- Foxhounds final score:
- 3
Game 10 (AHA game 10744)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Greyhounds | 2 | 2 | 5 | 9 |
Foxhounds | 1 | 2 | 0 | 3 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Greyhounds | 11 | 11 | 20 | 42 |
Foxhounds | 6 | 9 | 7 | 22 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 13:23 | 5 Lawrence, A. (5) | 8 Krough, T. (9) | 22 Povis, B. (9) | |
1 | 09:58 | 15 Berman, P. (2) | 6 Bullock, T. (3) | ||
2 | 15:41 | 19 Murnane, C. (3) | 13 Woods, B. (3) | ||
2 | 05:29 | 10 Fiebelkorn, J. (2) | 17 Sutton, B. (5) | ||
3 | 14:36 | 8 Krough, T. (7) | 12 Schroeder, M. (A) (4) | ||
3 | 12:47 | 17 Sutton, B. (3) | 6 Bullock, T. (4) | 10 Fiebelkorn, J. (3) | |
3 | 11:58 | 15 Berman, P. (3) | 4 Litton, J. (C) (3) | 8 Krough, T. (10) | |
3 | 01:20 | 15 Berman, P. (4) | 22 Povis, B. (10) | 12 Schroeder, M. (A) (5) | |
3 | 00:27 | 22 Povis, B. (5) | 8 Krough, T. (11) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 14:44 | 22 Syrup, A. | 13 Brenner, P. | ||
2 | 12:39 | 22 Syrup, A. | |||
2 | 12:15 | 22 Syrup, A. | 10 Lunzer, K. |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Foxhounds | Greyhounds | ||||||
No penalties |
PIM totals – 7/30/2017
- Greyhounds:
- 0–0
- Foxhounds:
- 0–0
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Greyhounds | 0 | 0 | 0.0% | 0 | 100.0% |
Foxhounds | 0 | 0 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 7/30/2017
- Greyhounds:
- 11 skaters
- Foxhounds:
- 12 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
15 | Berman, P. | LW | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
8 | Krough, T. | LW | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
22 | Povis, B. | RW | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
17 | Sutton, B. | D | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Fiebelkorn, J. | C | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
12 | Schroeder, M. (A) | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Bullock, T. | RW | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
19 | Murnane, C. | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Lawrence, A. | RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Litton, J. (C) | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Woods, B. | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
30 | Kellogg, S. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 9 | 12 | 21 | 0 | 0 | 1 | 0 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 3 | 2 | 5 | 0 | 0 | 22 | 0 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Kellogg, S. | 3 | 22 | 0.864 | 1 | 0 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Zarras, M. | 9 | 42 | 0.786 | 0 | 1 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
2 | Farner |
7 | Johnson |
9 | Andres |
11 | Pappone |
21 | Sommerness |
Officiating
Game officials – 7/30/2017
- Referee:
- McKinlay, Shane
- Referee:
- Carlson, Troy
- Scorekeeper:
- Whitney