Game summary
Beagles vs. Greyhounds
Tuesday, July 25, 2017, 8:30 p.m. – Woog 2
- Beagles final score:
- 4
- Greyhounds final score:
- 4
Game 9 (AHA game 10734)
Team | 1 | 2 | 3 | OT | F |
---|---|---|---|---|---|
Beagles | 0 | 3 | 1 | 0 | 4 |
Greyhounds | 1 | 1 | 2 | 0 | 4 |
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Beagles | 14 | 10 | 15 | 5 | 44 |
Greyhounds | 6 | 6 | 13 | 1 | 26 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 13:44 | 21 Sommerness, D. (11) | 4 Litton, J. (C) (2) | 8 Krough, T. (7) | |
2 | 04:18 | 15 Berman, P. (1) | 22 Povis, B. (8) | ||
3 | 05:30 | 4 Litton, J. (C) (1) | 8 Krough, T. (8) | ||
3 | 04:39 | 17 Sutton, B. (2) | 21 Sommerness, D. (5) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
2 | 11:31 | 5 Meyer, J. (C) | 7 Johnson, T. | 10 Malone, J. | |
2 | 06:10 | 10 Malone, J. | 26 Krause, C. | ||
2 | 01:08 | 21 Bannach, J. | 12 Pofahl, T. | 13 Babovic, M. | |
3 | 07:15 | 13 Babovic, M. | 2 Scannell, R. |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Greyhounds | Beagles | ||||||
3 | 2 | 21 Sommerness, D. | Cross-Checking | 15:38 | 13:38 | NG | |
3 | 2 | 17 Jungheim, B. | Tripping | 03:59 | 01:59 | NG | |
3 | 2 | 30 Ennenga, D. (s/b 22) | Interference | 02:48 | 00:48 | NG |
PIM totals – 7/25/2017
- Beagles:
- 2–4
- Greyhounds:
- 1–2
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Greyhounds | 0 | 2 | 0.0% | 0 | 100.0% |
Beagles | 0 | 1 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 7/25/2017
- Beagles:
- 16 skaters
- Greyhounds:
- 11 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
4 | Litton, J. (C) | D | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Sommerness, D. | C | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
8 | Krough, T. | LW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Sutton, B. | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
15 | Berman, P. | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Povis, B. | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Woods, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Schroeder, M. (A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Johnson, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bullock, T. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lawrence, A. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Kellogg, S. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 4 | 6 | 10 | 0 | 0 | 44 | 4 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Kellogg, S. | 4 | 44 | 0.909 | 0 | 0 | 1 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Ennenga, D. | 4 | 26 | 0.846 | 0 | 0 | 1 | 0 | 0 |
Game Lineup
# | Player |
---|---|
2 | Farner |
9 | Andres |
10 | Fiebelkorn |
11 | Pappone |
19 | Murnane |
Officiating
Game officials – 7/25/2017
- Referee:
- Herrick, Dan
- Referee:
- Cady, Matthew
- Scorekeeper:
- Trey