Game summary
Greyhounds at Bloodhounds
Thursday, July 13, 2017, 7:00 p.m. – Breck
- Greyhounds final score:
- 5
- Bloodhounds final score:
- 3
Game 7 (AHA game 10689)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Greyhounds | 3 | 2 | 0 | 5 |
Bloodhounds | 1 | 1 | 1 | 3 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Greyhounds | 12 | 13 | 6 | 31 |
Bloodhounds | 9 | 10 | 8 | 27 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 11:18 | 6 Bullock, T. (3) | 12 Schroeder, M. (A) (1) | ||
1 | 09:05 | 13 Woods, B. (1) | 7 Johnson, M. (2) | 12 Schroeder, M. (A) (2) | PP |
1 | 00:58 | 19 Murnane, C. (2) | 12 Schroeder, M. (A) (3) | ||
2 | 07:57 | 5 Lawrence, A. (3) | 7 Johnson, M. (3) | 13 Woods, B. (2) | |
2 | 07:03 | 9 Andres, J. (1) | 6 Bullock, T. (2) | 19 Murnane, C. (2) | EA (6v5) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 13:47 | 5 Reister, N. | 8 Jonas, B. | 7 Gallus, J. | |
2 | 10:53 | 13 Cairo, M. | 21 Hanzely, D. | ||
3 | 11:20 | 4 Quinnild, M. | 11 LaVoi, N. | PP |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Bloodhounds | Greyhounds | ||||||
1 | 2 | 7 Gallus, J. | Interference | 10:12 | 09:05 | G | |
1 | 2 | 6 Bullock, T. | Tripping | 08:05 | 06:05 | NG | |
1 | 2 | 7 Gallus, J. | Hooking | 06:28 | 04:28 | NG | |
2 | 2 | 9 Hvezda, B. | Hooking | 13:45 | 11:45 | NG | |
2 | 2 | 30 Woodman, S. (s/b 22) | Slashing | 13:23 | 11:23 | NG | |
2 | 2 | 17 Sutton, B. | High-Sticking | 10:53 | 08:53 | NG | |
2 | 2 | 8 Jonas, B. | Interference | 10:16 | 08:16 | NG | |
2 | 2 | 30 Woodman, S. (s/b 22) | Unsportsmanlike Conduct | 07:03 | 05:03 | NG | |
2 | 2 | 5 Reister, N. | Cross-Checking | 07:03 | 07:03 | G* | |
3 | 2 | 6 Bullock, T. | Slashing | 13:02 | 11:20 | G | |
3 | 2 | 17 Sutton, B. | Tripping | 09:02 | 07:02 | – | |
3 | 2 | 17 Sutton, B. (s/b 19) | Tripping | 09:02 | 07:02 | NG | |
3 | 2 | 13 Cairo, M. | Slashing | 09:02 | 07:02 | – | |
3 | 2 | 7 Gallus, J. | Hooking | 07:10 | 05:10 | – | |
3 | 2 | 12 Schroeder, M. (A) | Roughing | 07:10 | 05:10 | – | |
3 | 2 | Bench (s/b 8) | Too Many Men | 04:15 | 02:15 | NG | |
3 | 2 | 5 Reister, N. | Body Check | 02:32 | 00:32 | NG | |
* Delayed penalty resulted in goal |
PIM totals – 7/13/2017
- Greyhounds:
- 7–14
- Bloodhounds:
- 10–20
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Greyhounds | 1 | 7 | 14.3% | 0 | 80.0% |
Bloodhounds | 1 | 5 | 20.0% | 0 | 85.7% |
Team Summary
Bench depth – 7/13/2017
- Greyhounds:
- 13 skaters
- Bloodhounds:
- 14 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
12 | Schroeder, M. (A) | D | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
13 | Woods, B. | RW | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
19 | Murnane, C. | C | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Johnson, M. | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Bullock, T. | LW | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
5 | Lawrence, A. | LW | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
9 | Andres, J. | RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Sommerness, D. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Farner, G. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pappone, J. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Krough, T. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Brown, T. (SG) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 5 | 8 | 12 | 1 | 0 | 1 | 10 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 3 | 4 | 7 | 1 | 0 | 27 | 20 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
31 | Brown, T. (SG) | 3 | 27 | 0.889 | 1 | 0 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Woodman, S. | 5 | 31 | 0.839 | 0 | 1 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
10 | Fiebelkorn |
15 | Berman |
22 | Povis |
30 | Kellogg |
Officiating
Game officials – 7/13/2017
- Referee:
- Winters, Mark
- Referee:
- Schwarzrock, Ted
- Scorekeeper:
- Fleischhacker, John