Game summary
Road Warriors at Demolition
Sunday, July 24, 2016, 9:30 p.m. – Richfield 1
- Road Warriors final score:
- 2
- Demolition final score:
- 8
Game 9 (AHA game 8778)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Road Warriors | 0 | 1 | 1 | 2 |
Demolition | 3 | 2 | 3 | 8 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Road Warriors | 2 | 4 | 6 | 12 |
Demolition | 17 | 21 | 24 | 62 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
2 | 07:53 | 25 Sommerness, D. (7) | 23 Schroeder, M. (A) (3) | 19 Melander, S. (4) | |
3 | 11:44 | 19 Melander, S. (6) | 25 Sommerness, D. (6) | 14 Droullard, R. (1) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 14:43 | 4 B. Borgos | 11 P. Sutton | ||
1 | 05:54 | 4 B. Borgos | 14 C. Beckman | ||
1 | 03:45 | 5 R. Ahlberg | 4 B. Borgos | 14 C. Beckman | |
2 | 11:06 | 71 B. Cirillo | 66 L. Poppenhagen (C) | 22 N. Gazelka | |
2 | 09:40 | 27 R. Morlok | 4 B. Borgos | 88 M. Mitson | |
3 | 12:49 | 14 C. Beckman | 4 B. Borgos | ||
3 | 03:22 | 71 B. Cirillo | 88 M. Mitson | ||
3 | 00:18 | 71 B. Cirillo | 14 C. Beckman |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Demolition | Road Warriors | ||||||
1 | 2 | 4 Litton, J. (C) | Tripping | 00:04 | 15:04 | NG | |
2 | 2 | 10 Johnson, M. | Hooking | 03:10 | 01:10 | NG | |
3 | 2 | 91 Fritz, R. | Slashing | 10:56 | 08:56 | NG |
PIM totals – 7/24/2016
- Road Warriors:
- 3–6
- Demolition:
- 0–0
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Road Warriors | 0 | 0 | 0.0% | 0 | 100.0% |
Demolition | 0 | 3 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 7/24/2016
- Road Warriors:
- 9 skaters
- Demolition:
- 12 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
25 | Sommerness, D. | C | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
19 | Melander, S. | LW | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
14 | Droullard, R. | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Schroeder, M. (A) | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
91 | Fritz, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
66 | Bullock, T. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Farner, G. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Johnson, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | McCormick, B. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 2 | 4 | 6 | 0 | 0 | 0 | 6 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 8 | 11 | 19 | 0 | 0 | 62 | 0 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | McCormick, B. | 8 | 62 | 0.871 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Vittetoe, C. | 2 | 12 | 0.833 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
2 | Moore |
5 | Schuster |
11 | Pappone |
12 | Sutton |
22 | Herzig |
71 | Billmeyer |
88 | Kato (A) |