Game summary
Nasty Boys vs. Road Warriors
Thursday, July 14, 2016, 6:50 p.m. – Braemar E
- Nasty Boys final score:
- 7
- Road Warriors final score:
- 4
Game 7 (AHA game 8744)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Nasty Boys | 1 | 5 | 1 | 7 |
Road Warriors | 2 | 0 | 2 | 4 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Nasty Boys | 10 | 16 | 15 | 41 |
Road Warriors | 10 | 4 | 10 | 24 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 12:05 | 91 Fritz, R. (2) | 10 Johnson, M. (2) | 11 Pappone, J. (3) | PP |
1 | 02:38 | 27 Farner, G. (3) | 71 Billmeyer, B. (8) | ||
3 | 15:48 | 2 Moore, P. (5) | 19 Melander, S. (2) | 10 Johnson, M. (3) | |
3 | 15:12 | 11 Pappone, J. (2) | 71 Billmeyer, B. (9) | 10 Johnson, M. (4) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 10:24 | 12 K. Bartels | 66 W. Pierce | ||
2 | 15:57 | 12 K. Bartels | 11 M. Easthouse | PP | |
2 | 12:24 | 12 K. Bartels | 11 M. Easthouse | ||
2 | 11:54 | 14 I. Voronin | 66 W. Pierce | ||
2 | 09:51 | 88 D. Peterson | 12 K. Bartels | 5 R. McIntosh | |
2 | 05:16 | 66 W. Pierce | 88 D. Peterson | 22 J. Thorlacius | |
3 | 13:37 | 11 M. Easthouse |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Road Warriors | Nasty Boys | ||||||
1 | 2 | 19 G. Moses | Hooking | 16:39 | 14:39 | NG | |
1 | 2 | 22 J. Thorlacius | Tripping | 12:56 | 12:05 | G | |
1 | 2 | 4 Litton, J. (C) | Tripping | 09:16 | 07:16 | NG | |
1 | 2 | 4 Litton, J. (C) | Tripping | 00:18 | 15:57 | G | |
2 | 2 | 91 Fritz, R. | Hooking | 15:15 | 13:15 | NG | |
3 | 2 | 10 Johnson, M. | Tripping | 10:20 | 08:20 | NG | |
3 | 2 | 71 Billmeyer, B. | Hooking | 01:21 | 00:00 | NG |
PIM totals – 7/14/2016
- Nasty Boys:
- 2–4
- Road Warriors:
- 5–10
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Road Warriors | 1 | 2 | 50.0% | 0 | 80.0% |
Nasty Boys | 1 | 5 | 20.0% | 0 | 50.0% |
Team Summary
Bench depth – 7/14/2016
- Nasty Boys:
- 11 skaters
- Road Warriors:
- 11 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
10 | Johnson, M. | C | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
71 | Billmeyer, B. | C | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
11 | Pappone, J. | LW | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Moore, P. | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
91 | Fritz, R. | LW | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
27 | Farner, G. | RW, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Melander, S. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Herzig, C. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
30 | McCormick, B. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 6 | 5 | 11 | 1 | 0 | 0 | 10 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 7 | 8 | 15 | 1 | 0 | 41 | 4 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | McCormick, B. | 7 | 41 | 0.829 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Silus, B. | 4 | 24 | 0.833 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
5 | Schuster |
23 | Schroeder (A) |
25 | Sommerness |
66 | Bullock |
88 | Kato (A) |
Officiating
Game officials – 7/14/2016
- Referee:
- Whipple, Kevin
- Referee:
- Stokfisz, Mike
- Scorekeeper:
- Zollman