Game summary
Road Warriors at Highlanders
Thursday, July 7, 2016, 7:30 p.m. – Highland N
- Road Warriors final score:
- 10
- Highlanders final score:
- 3
Game 5 (AHA game 8721)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Road Warriors | 4 | 2 | 4 | 10 |
Highlanders | 0 | 2 | 1 | 3 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Road Warriors | 17 | 13 | 15 | 45 |
Highlanders | 9 | 12 | 4 | 25 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 15:33 | 2 Moore, P. (1) | PP | ||
1 | 13:15 | 19 Melander, S. (4) | 25 Sommerness, D. (4) | ||
1 | 09:08 | 91 Fritz, R. (1) | 71 Billmeyer, B. (4) | ||
1 | 06:42 | 2 Moore, P. (2) | 71 Billmeyer, B. (5) | 88 Kato, M. (A) (2) | PP |
2 | 16:51 | 5 Schuster, D. (2) | 71 Billmeyer, B. (6) | 88 Kato, M. (A) (3) | |
2 | 08:03 | 5 Schuster, D. (3) | 10 Johnson, M. (1) | ||
3 | 14:56 | 11 Pappone, J. (1) | 91 Fritz, R. (1) | 88 Kato, M. (A) (4) | PP |
3 | 13:02 | 71 Billmeyer, B. (8) | 25 Sommerness, D. (5) | 11 Pappone, J. (2) | |
3 | 12:05 | 19 Melander, S. (5) | 5 Schuster, D. (3) | 2 Moore, P. (4) | PP |
3 | 07:24 | 2 Moore, P. (3) | 71 Billmeyer, B. (7) | 88 Kato, M. (A) (5) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
2 | 13:41 | 5 J. Tapper | 2 T. Weinstine | PP | |
2 | 01:11 | 71 T. Fransen | 88 K. Reindl | 14 J. Cison | |
3 | 06:24 | 2 T. Weinstine |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Highlanders | Road Warriors | ||||||
1 | 2 | 66 M. Johnson | Tripping | 16:41 | 15:33 | G | |
1 | 2 | 71 T. Fransen | Tripping | 07:04 | 06:42 | G | |
1 | 2 | 22 J. Braufman | Slashing | 02:23 | 00:23 | NG | |
2 | 2 | 25 Sommerness, D. | Face-Off Interference | 14:35 | 13:41 | G | |
2 | 2 | 88 K. Reindl | Slashing | 11:23 | 09:23 | NG | |
2 | 2 | 71 Billmeyer, B. | Roughing | 09:56 | 07:56 | NG | |
2 | 2 | 88 K. Reindl | Unsportsmanlike Conduct | 09:23 | 07:23 | NG | |
2 | 2 | 10 N. Kettner | Tripping | 06:50 | 04:50 | NG | |
3 | 2 | 66 M. Johnson | Hooking | 16:15 | 14:56 | G | |
3 | 2 | 11 S. Tapper | Interference | 12:30 | 12:05 | G | |
3 | 2 | 88 K. Reindl | Unsportsmanlike Conduct | 12:30 | 10:30 | NG | |
3 | 10 | 88 K. Reindl | Game Ejection | 10:30 | 00:30 | – |
PIM totals – 7/7/2016
- Road Warriors:
- 2–4
- Highlanders:
- 10–28
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Road Warriors | 4 | 9 | 44.4% | 0 | 50.0% |
Highlanders | 1 | 2 | 50.0% | 0 | 55.6% |
Team Summary
Bench depth – 7/7/2016
- Road Warriors:
- 11 skaters
- Highlanders:
- 15 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
71 | Billmeyer, B. | 1 | 4 | 5 | 0 | 0 | 0 | 2 | |
2 | Moore, P. | 3 | 1 | 4 | 2 | 0 | 1 | 0 | |
88 | Kato, M. (A) | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
19 | Melander, S. | 2 | 0 | 2 | 1 | 0 | 0 | 0 | |
5 | Schuster, D. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
91 | Fritz, R. | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
11 | Pappone, J. | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
25 | Sommerness, D. | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
10 | Johnson, M. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
66 | Bullock, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Herzig, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | McCormick, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game totals: | 9 | 15 | 24 | 4 | 0 | 1 | 4 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 3 | 3 | 6 | 1 | 0 | 25 | 28 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | McCormick, B. | 3 | 25 | 0.880 | 1 | 0 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Resch, D. | 10 | 45 | 0.778 | 0 | 1 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
4 | Litton (C) |
12 | Sutton |
14 | Droullard |
23 | Schroeder (A) |
27 | Farner |
Officiating
Game officials – 7/7/2016
- Referee:
- Rice, Joseph
- Referee:
- Schwarzrock, Ted