Game summary
Malibus at Camaros
Sunday, Aug. 9, 2015, 7:15 p.m. – Richfield 1
- Malibus final score:
- 3
- Camaros final score:
- 5
Game 12 (AHA game 6841)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Malibus | 2 | 0 | 1 | 3 |
Camaros | 0 | 0 | 5 | 5 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Malibus | 4 | 4 | 15 | 23 |
Camaros | 8 | 16 | 22 | 46 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 15:31 | 9 Fritz, R. (3) | 11 Schuster, D. (4) | ||
1 | 08:43 | 29 Berman, P. (3) | 21 Sommerness, D. (6) | 64 Kato, M. (2) | |
3 | 16:45 | 11 Schuster, D. (1) | 9 Fritz, R. (4) | 22 Grotbeck, E. (4) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
3 | 08:00 | 29 M. Heilicher | PP | ||
3 | 06:26 | 3 D. Goodwin | 25 D. Ginter | 29 M. Heilicher | |
3 | 05:23 | 9 L. Byrlev (C) | 56 P. Hyman | 22 B. Stromme | |
3 | 04:51 | 46 S. Swanson | 14 T. Lanz | 39 S. Alger | |
3 | 01:05 | 21 G. VanBellinger | SH/EN (4v6) |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Camaros | Malibus | ||||||
3 | 2 | 14 Litton, J. (C) | Hooking | 09:31 | 08:43 | G | |
3 | 2 | 9 L. Byrlev (C) | Hooking | 01:55 | 00:00 | NG |
PIM totals – 8/9/2015
- Malibus:
- 1–2
- Camaros:
- 1–2
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Malibus | 0 | 1 | 0.0% | 0 | 0.0% |
Camaros | 1 | 1 | 100.0% | 1 | 100.0% |
Team Summary
Bench depth – 8/9/2015
- Malibus:
- 12 skaters
- Camaros:
- 13 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
9 | Fritz, R. | LW | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
11 | Schuster, D. | RW | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
29 | Berman, P. | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Grotbeck, E. | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
64 | Kato, M. | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Sommerness, D. | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
56 | Schroeder, M. (A) | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Byland, T. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Fleischhacker, J. (A) | C, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Farner, G. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Droullard, R. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | Silus, B. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 3 | 5 | 8 | 0 | 0 | 0 | 2 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 5 | 6 | 11 | 1 | 1 | 46 | 2 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
40 | Silus, B. | 5 | 46 | 0.891 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
40 | Fabrizio, M. | 3 | 22 | 0.864 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
3 | Sutton |
16 | Herzig |
25 | Mehling |
55 | Unwin |
Officiating
Game officials – 8/9/2015
- Referee:
- Larson, Anders