Game summary
Malibus at Challengers
Tuesday, July 28, 2015, 7:15 p.m. – Richfield 2
- Malibus final score:
- 3
- Challengers final score:
- 3
Game 10 (AHA game 6808)
Team | 1 | 2 | 3 | OT | F |
---|---|---|---|---|---|
Malibus | 1 | 1 | 1 | 0 | 3 |
Challengers | 3 | 0 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Malibus | 8 | 9 | 9 | 0 | 26 |
Challengers | 11 | 9 | 10 | 2 | 32 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 00:29 | 9 Fritz, R. (2) | 11 Schuster, D. (2) | 22 Grotbeck, E. (2) | |
2 | 15:56 | 39 Fleischhacker, J. (A) (3) | 25 Mehling, J. (4) | 3 Sutton, B. (3) | |
3 | 13:38 | 22 Grotbeck, E. (5) | 9 Fritz, R. (3) | 11 Schuster, D. (3) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 08:45 | 22 J. Hoffman | 21 R. Zollman | 26 M. Olson | |
1 | 04:29 | 14 J. Brooks | 46 M. Carlson | PP | |
1 | 01:32 | 21 R. Zollman | 9 A. Hohenthaner (C) | 22 J. Hoffman |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Challengers | Malibus | ||||||
1 | 2 | 46 M. Carlson | Body Check | 07:43 | 05:43 | NG | |
1 | 2 | 22 Grotbeck, E. | Tripping | 05:14 | 04:29 | G | |
2 | 2 | 6 I. Anderson | Holding the Stick | 14:08 | 12:08 | NG | |
2 | 2 | 14 Litton, J. (C) | Interference | 11:15 | 09:15 | NG | |
2 | 2 | 56 A. Black | Body Check | 08:52 | 06:52 | NG | |
3 | 2 | 55 Unwin, K. | Hooking | 06:25 | 04:25 | NG | |
3 | 2 | 21 Sommerness, D. | Interference | 06:25 | 04:25 | NG | |
3 | 2 | 29 M. Hofteig | Hooking | 02:15 | 00:15 | NG |
PIM totals – 7/28/2015
- Malibus:
- 4–8
- Challengers:
- 4–8
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Malibus | 0 | 4 | 0.0% | 0 | 66.7% |
Challengers | 1 | 3 | 33.3% | 0 | 100.0% |
Team Summary
Bench depth – 7/28/2015
- Malibus:
- 14 skaters
- Challengers:
- 15 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
22 | Grotbeck, E. | C | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
9 | Fritz, R. | LW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Schuster, D. | RW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
39 | Fleischhacker, J. (A) | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Mehling, J. | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Sutton, B. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Sommerness, D. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Herzig, C. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
46 | Byland, T. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Unwin, K. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
56 | Schroeder, M. (A) | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Kato, M. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Silus, B. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 8 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 3 | 5 | 8 | 1 | 0 | 32 | 8 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
40 | Silus, B. | 3 | 32 | 0.906 | 0 | 0 | 1 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
40 | Flesher, S. | 3 | 26 | 0.885 | 0 | 0 | 1 | 0 | 0 |
Game Lineup
# | Player |
---|---|
6 | Farner |
29 | Berman |
Officiating
Game officials – 7/28/2015
- Referee:
- Winters, Mark
- Referee:
- Carlson, Paul
- Scorekeeper:
- Nelligan, Royce