Game summary
Cobras vs. Malibus
Monday, July 20, 2015, 7:30 p.m. – Richfield 2
- Cobras final score:
- 2
- Malibus final score:
- 1
Game 9 (AHA game 6781)
Team | 1 | 2 | 3 | OT | F |
---|---|---|---|---|---|
Cobras | 1 | 0 | 0 | 1 | 2 |
Malibus | 1 | 0 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Cobras | 7 | 15 | 9 | 1 | 32 |
Malibus | 8 | 10 | 3 | 1 | 22 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 14:24 | 39 Fleischhacker, J. (A) (2) | 9 Fritz, R. (2) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 16:41 | 55 G. Brekke | 3 D. Camarotto | 46 P. Judge | |
OT | 04:00 | 29 R. Berquist | 46 P. Judge |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Malibus | Cobras | ||||||
1 | 2 | 3 Sutton, B. | Roughing | 04:51 | 02:51 | NG | |
2 | 2 | 56 Schroeder, M. (A) | Hooking | 12:51 | 10:51 | NG | |
2 | 2 | 46 P. Judge | Tripping | 07:03 | 05:03 | NG | |
3 | 2 | 21 Sommerness, D. | Hooking | 10:22 | 08:22 | NG |
PIM totals – 7/20/2015
- Cobras:
- 1–2
- Malibus:
- 3–6
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Malibus | 0 | 1 | 0.0% | 0 | 100.0% |
Cobras | 0 | 3 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 7/20/2015
- Cobras:
- 16 skaters
- Malibus:
- 13 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
39 | Fleischhacker, J. (A) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
9 | Fritz, R. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | Sutton, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
64 | Kato, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Schroeder, M. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
55 | Unwin, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | Byland, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Berman, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Mehling, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Grotbeck, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Sommerness, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
16 | Herzig, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Farner, G. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | Silus, B. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 2 | 3 | 5 | 0 | 0 | 32 | 2 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
40 | Silus, B. | 2 | 32 | 0.938 | 0 | 0 | 0 | 1 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
40 | Perttunen, J. | 1 | 22 | 0.955 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
11 | Schuster |
14 | Litton (C) |
20 | Droullard |
Officiating
Game officials – 7/20/2015
- Referee:
- Hanson, Brent
- Referee:
- Larson, Anders