Game summary
Camaros vs. Malibus
Sunday, June 28, 2015, 7:30 p.m. – Richfield 1
- Camaros final score:
- 6
- Malibus final score:
- 2
Game 5 (AHA game 6708)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Camaros | 0 | 3 | 3 | 6 |
Malibus | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Camaros | 13 | 18 | 10 | 41 |
Malibus | 8 | 7 | 12 | 27 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 09:52 | 56 Schroeder, M. (A) (3) | 14 Litton, J. (C) (3) | ||
3 | 07:47 | 22 Grotbeck, E. (3) | 3 Sutton, B. (2) | 39 Fleischhacker, J. (A) (2) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
2 | 15:38 | 3 D. Goodwin | |||
2 | 14:30 | 3 D. Goodwin | 46 S. Swanson | ||
2 | 13:32 | 22 B. Stromme | |||
3 | 15:04 | 11 A. Swanson | |||
3 | 12:06 | 22 B. Stromme | |||
3 | 04:30 | 25 D. Ginter | 22 B. Stromme |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Malibus | Camaros | ||||||
1 | 2 | 21 Sommerness, D. | Tripping | 14:04 | 12:04 | NG | |
2 | 4 | 6 Farner, G. | Cross-Checking | 14:04 | 10:04 | NG | |
2 | 2 | 3 Sutton, B. | Roughing | 14:04 | 12:04 | NG |
PIM totals – 6/28/2015
- Camaros:
- 0–0
- Malibus:
- 3–8
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Malibus | 0 | 0 | 0.0% | 0 | 100.0% |
Camaros | 0 | 3 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 6/28/2015
- Camaros:
- 14 skaters
- Malibus:
- 11 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
56 | Schroeder, M. (A) | RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Grotbeck, E. | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Sutton, B. | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
14 | Litton, J. (C) | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
39 | Fleischhacker, J. (A) | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
29 | Berman, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sommerness, D. | C | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Herzig, C. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Farner, G. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
40 | Silus, B. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 2 | 3 | 5 | 0 | 0 | 0 | 8 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 6 | 2 | 8 | 0 | 0 | 41 | 0 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
40 | Silus, B. | 6 | 41 | 0.854 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
0 | Scholl, M (SG) | 2 | 27 | 0.926 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
9 | Fritz |
11 | Schuster |
25 | Mehling |
46 | Byland |
55 | Unwin |
64 | Kato |
Officiating
Game officials – 6/28/2015
- Referee:
- Kudebeh, Steve
- Referee:
- Kellenberger, Eric