Game summary
Jokers at Deadshots
Sunday, Aug. 3, 2014, 7:30 p.m. – Richfield 1
- Jokers final score:
- 4
- Deadshots final score:
- 7
Game 11 (AHA game 4849)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Jokers | 0 | 3 | 1 | 4 |
Deadshots | 2 | 1 | 4 | 7 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Jokers | 9 | 10 | 5 | 24 |
Deadshots | 11 | 11 | 12 | 34 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
2 | 06:19 | 19 Murphy, S. (4) | |||
2 | 02:12 | 93 Schroeder, M. (A) (2) | 11 Grotbeck, E. (3) | 13 Lavigne, D. (3) | |
2 | 02:00 | 11 Grotbeck, E. (6) | 13 Lavigne, D. (4) | 9 Litton, J. (C) (4) | |
3 | 03:45 | 19 Murphy, S. (5) | 20 Tolstoyka, Z. (6) | PP |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 07:29 | 11 A. Reed | |||
1 | 01:39 | 66 J. Hoffmann | 8 I. Gloude | ||
2 | 08:33 | 19 A. Smythe | 7 A. Wright | 68 J. Bader | |
3 | 16:50 | 16 C. Leiker (C) | 93 J. Malone | 66 J. Hoffmann | |
3 | 12:59 | 68 J. Bader | 7 A. Wright | ||
3 | 09:52 | 19 A. Smythe | 7 A. Wright | ||
3 | 02:07 | 66 J. Hoffmann | 93 J. Malone | 16 C. Leiker (C) |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Deadshots | Jokers | ||||||
2 | 2 | 19 Murphy, S. | Body Check | 11:50 | 09:50 | NG | |
2 | 2 | 13 Lavigne, D. | Hooking | 04:31 | 02:31 | NG | |
3 | 2 | 7 Long, H. | Hooking | 16:50 | 16:50 | G* | |
3 | 2 | 19 A. Smythe | Slashing | 05:23 | 03:45 | G | |
3 | 2 | 68 Farner, G. | Roughing | 02:26 | 00:26 | – | |
3 | 2 | 7 A. Wright | Slashing | 02:26 | 00:26 | – | |
* Delayed penalty resulted in goal |
PIM totals – 8/3/2014
- Jokers:
- 4–8
- Deadshots:
- 2–4
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Jokers | 1 | 1 | 100.0% | 0 | 100.0% |
Deadshots | 0 | 2 | 0.0% | 0 | 0.0% |
Team Summary
Bench depth – 8/3/2014
- Jokers:
- 16 skaters
- Deadshots:
- 15 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
19 | Murphy, S. | C | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
11 | Grotbeck, E. | C | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | Lavigne, D. | RW | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
93 | Schroeder, M. (A) | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Litton, J. (C) | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Tolstoyka, Z. | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
77 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Farner, G. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Ziemer, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Schuster, D. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sommerness, D. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Berman, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Byland, T. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Unwin, K. (A) | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Long, H. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Fleischhacker, J. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 4 | 5 | 9 | 1 | 0 | 0 | 8 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 7 | 9 | 16 | 0 | 0 | 34 | 6 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Fleischhacker, J. | 7 | 34 | 0.794 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
0 | Hatinen, Anne (SG) | 4 | 24 | 0.833 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
No scratches reported |
Officiating
Game officials – 8/3/2014
- Referee:
- Hanson, Brent
- Referee:
- Schulz, Eric