Game summary
Penguins vs. Jokers
Sunday, July 27, 2014, 9:15 p.m. – Richfield 1
- Penguins final score:
- 4
- Jokers final score:
- 0
Game 10 (AHA game 4828)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Penguins | 1 | 1 | 2 | 4 |
Jokers | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Penguins | 10 | 9 | 12 | 31 |
Jokers | 7 | 6 | 4 | 17 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
No scoring |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 09:42 | 68 J. Hoffman | 8 L. Eckman | 11 T. Mattison (C) | PP |
2 | 04:00 | 17 A. Jakubowski | 93 M. Olson | 19 J. Brooks | PP |
3 | 10:48 | 66 A. Bowes | 30 S. Flesher | ||
3 | 00:16 | 9 B. Berg | 8 L. Eckman |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Jokers | Penguins | ||||||
1 | 2 | 12 Byland, T. | Tripping | 10:41 | 09:42 | G | |
2 | 2 | 13 Lavigne, D. | Elbowing | 04:30 | 04:00 | G | |
2 | 2 | 77 I. Anderson | Tripping | 01:05 | 16:05 | NG | |
3 | 2 | 13 Lavigne, D. | Slashing | 13:15 | 11:15 | NG | |
3 | 2 | 7 Long, H. | Hooking | 09:15 | 07:15 | NG |
PIM totals – 7/27/2014
- Penguins:
- 1–2
- Jokers:
- 4–8
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Jokers | 0 | 1 | 0.0% | 0 | 33.3% |
Penguins | 2 | 3 | 66.7% | 0 | 100.0% |
Team Summary
Bench depth – 7/27/2014
- Penguins:
- 13 skaters
- Jokers:
- 13 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
5 | Schuster, D. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Schroeder, M. (A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Farner, G. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Tolstoyka, Z. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Murphy, S. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sommerness, D. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Berman, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Lavigne, D. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Byland, T. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Grotbeck, E. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Droullard, R. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Long, H. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
30 | Fleischhacker, J. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 4 | 6 | 10 | 2 | 0 | 31 | 2 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Fleischhacker, J. | 4 | 31 | 0.871 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Flesher, S. | 0 | 17 | 1.000 | 1 | 0 | 0 | 0 | 1 |
Game Lineup
# | Player |
---|---|
9 | Litton (C) |
10 | Unwin (A) |
21 | Ziemer |
Officiating
Game officials – 7/27/2014
- Referee:
- Heyer, Andy
- Referee:
- Wollenberg, Aaron