Game summary
Deadshots vs. Jokers
Tuesday, June 10, 2014, 9:30 p.m. – Richfield 2
- Deadshots final score:
- 2
- Jokers final score:
- 2
Game 3 (AHA game 4663)
Team | 1 | 2 | 3 | OT | F |
---|---|---|---|---|---|
Deadshots | 1 | 1 | 0 | 0 | 2 |
Jokers | 0 | 2 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Deadshots | 14 | 13 | 7 | 2 | 36 |
Jokers | 6 | 7 | 5 | 4 | 22 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
2 | 13:22 | 17 Sommerness, D. (1) | 7 Long, H. (2) | ||
2 | 10:31 | 10 Unwin, K. (A) (2) | 19 Murphy, S. (3) | 20 Tolstoyka, Z. (1) | PP |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 11:48 | 16 C. Leiker (C) | |||
2 | 05:00 | 10 B. Darsow | 7 A. Wright |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Jokers | Deadshots | ||||||
1 | 2 | 17 Sommerness, D. | Face Off Interference | 01:55 | 16:55 | NG | |
2 | 2 | 12 M. Herzog | Hooking | 11:05 | 10:31 | G | |
2 | 2 | 9 S. Simpson | Roughing | 00:36 | 15:36 | NG | |
3 | 2 | 5 Schuster, D. | Body Check | 16:19 | 14:19 | NG | |
3 | 2 | 19 A. Smythe | Body Check | 08:49 | 06:49 | NG | |
3 | 2 | 68 Farner, G. | Roughing | 07:04 | 05:04 | NG | |
3 | 2 | 10 Unwin, K. (A) | Body Check | 01:59 | 04:59 | NG | |
OT | 2 | 68 J. Bader | Body Check | 04:06 | 01:06 | NG |
PIM totals – 6/10/2014
- Deadshots:
- 4–8
- Jokers:
- 4–8
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Jokers | 1 | 4 | 25.0% | 0 | 100.0% |
Deadshots | 0 | 4 | 0.0% | 0 | 75.0% |
Team Summary
Bench depth – 6/10/2014
- Deadshots:
- 15 skaters
- Jokers:
- 14 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
17 | Sommerness, D. | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
10 | Unwin, K. (A) | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
7 | Long, H. | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Tolstoyka, Z. | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Murphy, S. | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
93 | Schroeder, M. (A) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Farner, G. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Ziemer, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Schuster, D. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
16 | Berman, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Grotbeck, E. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Fleischhacker, J. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 8 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 2 | 1 | 3 | 0 | 0 | 36 | 8 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Fleischhacker, J. | 2 | 36 | 0.944 | 0 | 0 | 1 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Cavender, B. | 2 | 22 | 0.909 | 0 | 0 | 1 | 0 | 0 |
Game Lineup
# | Player |
---|---|
12 | Byland |
13 | Lavigne |
Officiating
Game officials – 6/10/2014
- Referee:
- Whipple, Kevin
- Referee:
- Winters, Mark
- Scorekeeper:
- Royce Nelligan