Game summary
Underdogs at Tennessee Tuxedos
Monday, August 20, 2012, 9:30 p.m. – Richfield
- Underdogs final score:
- 1
- Tennessee Tuxedos final score:
- 3
Game 13 (AHA game 1422)
Playoffs Round 1
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Underdogs | 0 | 1 | 0 | 1 |
Tennessee Tuxedos | 3 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Underdogs | 5 | 9 | 8 | 22 |
Tennessee Tuxedos | 10 | 4 | 9 | 23 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
2 | 04:45 | 16 Grotbeck, E. (6) | 4 Litton, J. (C) (7) | 3 Pettengill, C. (5) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 14:17 | 10 Boortz, J. | 12 Ahlers, D. | 2 Sibben, D. | |
1 | 12:27 | 12 Ahlers, D. | 21 McKay, J. | ||
1 | 09:38 | 17 Douglass, J. | 5 Gans, M. |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Tennessee Tuxedos | Underdogs | ||||||
1 | 2 | 13 Schroeder, M. | Holding the Stick | 09:07 | 07:07 | NG | |
3 | 2 | 12 Ahlers, D. | Hooking | 15:26 | 13:26 | NG |
PIM totals – 8/20/2012
- Underdogs:
- 1–2
- Tennessee Tuxedos:
- 1–2
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Underdogs | 0 | 1 | 0.0% | 0 | 100.0% |
Tennessee Tuxedos | 0 | 1 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 8/20/2012
- Underdogs:
- 12 skaters
- Tennessee Tuxedos:
- 14 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
16 | Grotbeck, E. | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Pettengill, C. | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4 | Litton, J. (C) | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Berman, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Schuster, D. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Schroeder, M. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Pappone, J. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Byland, T. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Droullard, R. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Farner, G. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sicora, R. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jayasekera, C. (SG) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 1 | 2 | 3 | 0 | 0 | 0 | 2 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 3 | 4 | 7 | 0 | 0 | 23 | 2 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Jayasekera, C. (SG) | 3 | 23 | 0.870 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Stone, J. | 1 | 22 | 0.955 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
2 | Lanterman, S. |
9 | Fritz |
12 | Moseley |
19 | Shroat |
22 | Edman |
39 | Lanterman, M. |
Officiating
Game officials – 8/20/2012
- Referee:
- Herda, Scott
- Referee:
- Larson, Anders