Game summary
Scooby Doos vs. Underdogs
Thursday, Aug. 9, 2012, 9:30 p.m. – Breck
- Scooby Doos final score:
- 6
- Underdogs final score:
- 4
Game 12 (AHA game 1390)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Scooby Doos | 1 | 4 | 1 | 6 |
Underdogs | 1 | 3 | 0 | 4 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Scooby Doos | 10 | 10 | 6 | 26 |
Underdogs | 4 | 12 | 10 | 26 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 15:40 | 11 Pappone, J. (2) | 14 Schuster, D. (5) | ||
2 | 14:45 | 5 Sicora, R. (2) | 17 Berman, P. (3) | 4 Litton, J. (C) (6) | |
2 | 09:40 | 14 Schuster, D. (4) | 16 Grotbeck, E. (3) | ||
2 | 07:02 | 2 Lanterman, S. (3) | 12 Moseley, L. (4) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 05:57 | 22 Dow, G. | 17 Strittmater, B. (C) | 21 Gunter, M. | |
2 | 15:17 | 13 Keil, K. | 22 Dow, G. | PP | |
2 | 08:14 | 2 Romo, J. | 11 Cavender, B. | 5 Carlson, L. | |
2 | 06:38 | 8 Baumer, S. | |||
2 | 02:06 | 9 Parker, E. | 22 Dow, G. | PP | |
3 | 15:16 | 22 Dow, G. |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Underdogs | Scooby Doos | ||||||
2 | 2 | 3 Pettengill, C. | Cross-Checking | 16:15 | 15:17 | G | |
2 | 2 | 12 Moseley, L. | Slashing | 14:00 | 12:00 | NG | |
2 | 2 | 2 Lanterman, S. | Hooking | 04:06 | 02:06 | G |
PIM totals – 8/9/2012
- Scooby Doos:
- 0–0
- Underdogs:
- 3–6
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Underdogs | 0 | 0 | 0.0% | 0 | 33.3% |
Scooby Doos | 2 | 3 | 66.7% | 0 | 100.0% |
Team Summary
Bench depth – 8/9/2012
- Scooby Doos:
- 15 skaters
- Underdogs:
- 14 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
14 | Schuster, D. | RW | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2 | Lanterman, S. | C | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
5 | Sicora, R. | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Pappone, J. | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Berman, P. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Grotbeck, E. | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Moseley, L. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
4 | Litton, J. (C) | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Byland, T. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Schroeder, M. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Droullard, R. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pettengill, C. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Edman, J. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Lanterman, M. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 4 | 5 | 9 | 0 | 0 | 0 | 6 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 6 | 6 | 12 | 2 | 0 | 26 | 0 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
39 | Lanterman, M. | 6 | 26 | 0.769 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
0 | Youngdahl, K. (SG) | 4 | 26 | 0.846 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
7 | Farner |
9 | Fritz |
19 | Shroat |
Officiating
Game officials – 8/9/2012
- Referee:
- Johnson, Paul
- Referee:
- Lezer, Chris