Game summary
Tom & Jerrys vs. Underdogs
Thursday, July 26, 2012, 6:00 p.m. – Richfield 2
- Tom & Jerrys final score:
- 4
- Underdogs final score:
- 5
Game 10 (AHA game 1344)
Team | 1 | 2 | 3 | OT | F |
---|---|---|---|---|---|
Tom & Jerrys | 1 | 1 | 2 | 0 | 4 |
Underdogs | 0 | 1 | 3 | 1 | 5 |
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Tom & Jerrys | 9 | 6 | 12 | 4 | 31 |
Underdogs | 10 | 10 | 15 | 5 | 40 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
2 | 03:28 | 16 Grotbeck, E. (3) | 21 Sutton, B. (2) | 14 Schuster, D. (2) | |
3 | 11:30 | 7 Farner, G. (1) | 3 Pettengill, C. (4) | 4 Litton, J. (C) (3) | PP |
3 | 07:00 | 13 Schroeder, M. (3) | 14 Schuster, D. (3) | 10 Byland, T. (1) | |
3 | 00:51 | 22 Edman, J. (3) | 12 Moseley, L. (3) | 16 Grotbeck, E. (2) | EA (6v5) |
OT | 01:24 | 16 Grotbeck, E. (4) | 4 Litton, J. (C) (4) | 13 Schroeder, M. (3) | PP |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 14:32 | 14 Johnson, B. | 13 Larson, J. | 19 Ruedisili, S. (C) | EN (5v6) |
2 | 05:22 | 14 Johnson, B. | 17 Arendt, M. | 19 Ruedisili, S. (C) | |
3 | 08:54 | 16 Burke, M. | 3 Holland, N. | ||
3 | 07:53 | 21 Ernst, R. | 14 Johnson, B. | 17 Arendt, M. |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Underdogs | Tom & Jerrys | ||||||
1 | 2 | 10 Brechon, D. | Interference | 10:57 | 08:57 | NG | |
1 | 2 | 16 Burke, M. | Roughing | 02:28 | 00:28 | NG | |
3 | 2 | 4 Mugaas, M. | Slashing | 12:18 | 11:30 | G | |
OT | 2 | 13 Larson, J. | Body Check | 01:57 | 01:24 | G |
PIM totals – 7/26/2012
- Tom & Jerrys:
- 4–8
- Underdogs:
- 0–0
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Underdogs | 2 | 4 | 50.0% | 0 | 100.0% |
Tom & Jerrys | 0 | 0 | 0.0% | 0 | 50.0% |
Team Summary
Bench depth – 7/26/2012
- Tom & Jerrys:
- 13 skaters
- Underdogs:
- 13 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
16 | Grotbeck, E. | C | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
13 | Schroeder, M. | LW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Litton, J. (C) | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | Schuster, D. | RW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Farner, G. | RW | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Edman, J. | RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Byland, T. | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Pettengill, C. | G, C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Moseley, L. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Sutton, B. | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Berman, P. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lanterman, S. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pappone, J. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Lanterman, M. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 5 | 10 | 15 | 2 | 0 | 1 | 0 | 0 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 4 | 7 | 11 | 0 | 0 | 31 | 8 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
39 | Lanterman, M. | 3 | 26 | 0.885 | 1 | 0 | 0 | 0 | 0 |
3 | Pettengill, C. | 1 | 5 | 0.800 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Alvarez, E. | 5 | 39 | 0.872 | 0 | 0 | 0 | 1 | 0 |
Game Lineup
# | Player |
---|---|
5 | Sicora |
8 | Droullard |
9 | Fritz |
19 | Shroat |
Officiating
Game officials – 7/26/2012
- Referee:
- Timmons, Brad
- Referee:
- Koenigsmark, Jeffrey