Game summary
Tennessee Tuxedos vs. Underdogs
Wednesday, July 18, 2012, 7:45 p.m. – SLP W
- Tennessee Tuxedos final score:
- 5
- Underdogs final score:
- 1
Game 8 (AHA game 1317)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Tennessee Tuxedos | 0 | 5 | 0 | 5 |
Underdogs | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Tennessee Tuxedos | 13 | 9 | 7 | 29 |
Underdogs | 14 | 6 | 11 | 31 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
2 | 10:54 | 12 Moseley, L. (6) | 21 Sutton, B. (1) | PP |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
2 | 12:58 | 22 Mastain, S. | |||
2 | 07:20 | 7 Cundiff, D. | 10 Boortz, J. | 21 McKay, J. | |
2 | 06:23 | 19 Rogers, W. | |||
2 | 05:21 | 8 Pusey, J. | 14 Kasper, T. | ||
2 | 02:01 | 5 Gans, M. | 3 McDonald, J. |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Underdogs | Tennessee Tuxedos | ||||||
1 | 2 | 3 Pettengill, C. | Body Check | 08:26 | 06:26 | NG | |
1 | 2 | 16 Freed, A. | Tripping | 08:02 | 06:02 | NG | |
1 | 2 | 21 Sutton, B. | Hooking | 00:00 | 15:00 | NG | |
2 | 2 | 8 Pusey, J. | Holding | 11:53 | 10:54 | G | |
2 | 2 | 21 McKay, J. | Roughing | 03:47 | 01:47 | – | |
2 | 2 | 11 Pappone, J. | Body Check | 03:47 | 01:47 | – | |
3 | 2 | 3 McDonald, J. | Body Check | 08:14 | 06:14 | NG | |
3 | 2 | 11 Pappone, J. | Tripping | 07:19 | 05:19 | NG |
PIM totals – 7/18/2012
- Tennessee Tuxedos:
- 4–8
- Underdogs:
- 4–8
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Underdogs | 1 | 3 | 33.3% | 0 | 100.0% |
Tennessee Tuxedos | 0 | 3 | 0.0% | 0 | 66.7% |
Team Summary
Bench depth – 7/18/2012
- Tennessee Tuxedos:
- 13 skaters
- Underdogs:
- 12 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
12 | Moseley, L. | LW | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Sutton, B. | D | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
22 | Edman, J. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Grotbeck, E. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Schuster, D. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Schroeder, M. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lanterman, S. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pappone, J. | D | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | Droullard, R. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Farner, G. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pettengill, C. | D | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
39 | Lanterman, M. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 1 | 1 | 2 | 1 | 0 | 0 | 8 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 5 | 4 | 9 | 0 | 0 | 29 | 8 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
39 | Lanterman, M. | 5 | 29 | 0.828 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Stone, J. | 1 | 31 | 0.968 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
5 | Sicora |
9 | Fritz |
10 | Byland |
17 | Berman |
19 | Shroat |
Officiating
Game officials – 7/18/2012
- Referee:
- Larson, Anders
- Referee:
- Bernard, Michael