Game summary
Underdogs at Huckleberry Hounds
Sunday, July 15, 2012, 5:30 p.m. – Richfield 1
- Underdogs final score:
- 3
- Huckleberry Hounds final score:
- 3
Game 7 (AHA game 1300)
Team | 1 | 2 | 3 | OT | F |
---|---|---|---|---|---|
Underdogs | 1 | 2 | 0 | 0 | 3 |
Huckleberry Hounds | 2 | 0 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Underdogs | 9 | 18 | 13 | 3 | 43 |
Huckleberry Hounds | 7 | 10 | 14 | 1 | 32 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 01:01 | 13 Schroeder, M. (2) | |||
2 | 04:29 | 14 Schuster, D. (3) | 7 Farner, G. (2) | ||
2 | 00:56 | 12 Moseley, L. (5) | 2 Lanterman, S. (2) | 13 Schroeder, M. (2) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 13:43 | 13 Poutre, R. (C) | |||
1 | 07:55 | 13 Poutre, R. (C) | 11 Bauer, B. | 5 Popp, J. | PP |
3 | 16:30 | 21 Langaard, T. | 13 Poutre, R. (C) |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Huckleberry Hounds | Underdogs | ||||||
1 | 2 | 7 Farner, G. | Cross-Checking | 08:07 | 07:55 | G | |
1 | 2 | 3 Pettengill, C. | Tripping | 03:32 | 01:32 | NG | |
OT | 2 | 11 Bauer, B. | Slashing | 03:30 | 00:30 | – | |
OT | 2 | 3 Pettengill, C. | Roughing | 03:30 | 00:30 | – |
PIM totals – 7/15/2012
- Underdogs:
- 3–6
- Huckleberry Hounds:
- 1–2
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Underdogs | 0 | 0 | 0.0% | 0 | 50.0% |
Huckleberry Hounds | 1 | 2 | 50.0% | 0 | 100.0% |
Team Summary
Bench depth – 7/15/2012
- Underdogs:
- 10 skaters
- Huckleberry Hounds:
- 10 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
13 | Schroeder, M. | RW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Moseley, L. | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Schuster, D. | RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Lanterman, S. | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Farner, G. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
8 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Pettengill, C. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | Grotbeck, E. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Lanterman, M. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 3 | 3 | 6 | 1 | 0 | 32 | 2 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
39 | Lanterman, M. | 3 | 32 | 0.906 | 0 | 0 | 1 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Resch, D. | 3 | 43 | 0.930 | 0 | 0 | 1 | 0 | 0 |
Game Lineup
# | Player |
---|---|
5 | Sicora |
9 | Fritz |
10 | Byland |
11 | Pappone |
17 | Berman |
19 | Shroat |
22 | Edman |
Officiating
Game officials – 7/15/2012
- Referee:
- Klose, Jon
- Referee:
- Herda, Scott
- Scorekeeper:
- Vesall, Brian