Game summary
Underdogs at Tom & Jerrys
Sunday, June 24, 2012, 8:15 p.m. – Richfield 1
- Underdogs final score:
- 6
- Tom & Jerrys final score:
- 5
Game 4 (AHA game 1233)
Team | 1 | 2 | 3 | OT | F |
---|---|---|---|---|---|
Underdogs | 2 | 1 | 2 | 1 | 6 |
Tom & Jerrys | 3 | 1 | 1 | 0 | 5 |
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Underdogs | 9 | 9 | 7 | 1 | 26 |
Tom & Jerrys | 7 | 10 | 12 | 1 | 29 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 16:00 | 12 Moseley, L. (2) | 2 Lanterman, S. (1) | ||
1 | 13:13 | 2 Lanterman, S. (2) | 11 Pappone, J. (2) | ||
2 | 06:47 | 16 Grotbeck, E. (1) | 12 Moseley, L. (2) | 4 Litton, J. (C) (2) | |
3 | 11:10 | 17 Berman, P. (1) | 3 Pettengill, C. (3) | 7 Farner, G. (1) | |
3 | 06:32 | 16 Grotbeck, E. (2) | 14 Schuster, D. (1) | 11 Pappone, J. (3) | |
OT | 03:32 | 22 Edman, J. (2) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 16:43 | 19 Ruedisili, S. (C) | 22 Rossini, M. | ||
1 | 14:58 | 14 Johnson, B. | |||
1 | 07:45 | 3 Holland, N. | 11 Dady, M. | 5 Palm, T. | |
2 | 03:07 | 3 Holland, N. | 12 Brandt, J. | ||
3 | 00:40 | 14 Johnson, B. | 21 Ernst, R. | 17 Arendt, M. | EA (6v5) |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Tom & Jerrys | Underdogs | ||||||
2 | 2 | 21 Sutton, B. | Tripping | 06:37 | 04:37 | NG | |
3 | 2 | 14 Schuster, D. | Tripping | 16:34 | 14:34 | NG |
PIM totals – 6/24/2012
- Underdogs:
- 2–4
- Tom & Jerrys:
- 0–0
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Underdogs | 0 | 0 | 0.0% | 0 | 100.0% |
Tom & Jerrys | 0 | 2 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 6/24/2012
- Underdogs:
- 13 skaters
- Tom & Jerrys:
- 12 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
16 | Grotbeck, E. | C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Lanterman, S. | C | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Pappone, J. | LW | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Edman, J. | RW | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
12 | Moseley, L. | LW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Berman, P. | RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Farner, G. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Litton, J. (C) | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Schuster, D. | RW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
3 | Pettengill, C. | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Sutton, B. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Schroeder, M. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Lanterman, M. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 6 | 7 | 13 | 0 | 0 | 1 | 0 | 4 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 5 | 6 | 11 | 0 | 0 | 29 | 0 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
39 | Lanterman, M. | 5 | 29 | 0.828 | 1 | 0 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
30 | Alvarez, E. | 6 | 26 | 0.769 | 0 | 0 | 0 | 1 | 0 |
Game Lineup
# | Player |
---|---|
5 | Sicora |
9 | Fritz |
10 | Byland |
19 | Shroat |
Officiating
Game officials – 6/24/2012
- Referee:
- Hutchings, Scott
- Referee:
- Wollenberg, Aaron
- Scorekeeper:
- Paul McWithey