Game summary
Huckleberry Hounds vs. Underdogs
Thursday, June 7, 2012, 7:45 p.m. – Richfield 2
- Huckleberry Hounds final score:
- 5
- Underdogs final score:
- 4
Game 1 (AHA game 1180)
Team | 1 | 2 | 3 | OT | F |
---|---|---|---|---|---|
Huckleberry Hounds | 2 | 1 | 1 | 1 | 5 |
Underdogs | 1 | 3 | 0 | 0 | 4 |
Team | 1 | 2 | 3 | OT | T |
---|---|---|---|---|---|
Huckleberry Hounds | 7 | 9 | 5 | 2 | 23 |
Underdogs | 8 | 13 | 7 | 0 | 28 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 15:50 | 14 Schuster, D. (1) | 11 Pappone, J. (1) | ||
2 | 09:36 | 14 Schuster, D. (2) | 16 Grotbeck, E. (1) | ||
2 | 08:32 | 13 Schroeder, M. (1) | 3 Pettengill, C. (1) | 17 Berman, P. (1) | |
2 | 00:11 | 11 Pappone, J. (1) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 16:43 | 11 Bauer, B. | 9 Krusemark, B. | 13 Poutre, R. (C) | |
1 | 08:34 | 5 Popp, J. | 22 Vesall, R. | ||
2 | 07:04 | 8 Swanson, M. | 9 Krusemark, B. | ||
3 | 06:34 | 2 Kumasaka, P. | 17 Sams, J. | ||
OT | 03:23 | 22 Vesall, R. | 7 Matson, A. |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Underdogs | Huckleberry Hounds | ||||||
1 | 2 | 14 Schuster, D. | Tripping | 03:38 | 01:38 | NG |
PIM totals – 6/7/2012
- Huckleberry Hounds:
- 0–0
- Underdogs:
- 1–2
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Underdogs | 0 | 0 | 0.0% | 0 | 100.0% |
Huckleberry Hounds | 0 | 1 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 6/7/2012
- Huckleberry Hounds:
- 16 skaters
- Underdogs:
- 14 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|
14 | Schuster, D. | RW | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | Pappone, J. | LW | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Schroeder, M. | RW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Pettengill, C. | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Berman, P. | LW | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Grotbeck, E. | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Edman, J. | RW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Shroat, M. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lanterman, S. | LW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Byland, T. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fritz, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Droullard, R. | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sicora, R. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Litton, J. (C) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Lanterman, M. | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 5 | 6 | 11 | 0 | 0 | 23 | 0 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
39 | Lanterman, M. | 5 | 23 | 0.783 | 0 | 0 | 0 | 1 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Resch, D. | 4 | 28 | 0.857 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
7 | Farner |
12 | Moseley |
21 | Sutton |
Officiating
Game officials – 6/7/2012
- Referee:
- JC Bergstrom
- Referee:
- Mark Heltne