Game summary
Oilers vs. Predators
Monday, July 23, 2007, 6:15 p.m. – SLP West
- Oilers final score:
- 9
- Predators final score:
- 4
Game 9
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Oilers | 3 | 1 | 5 | 9 |
Predators | 0 | 3 | 1 | 4 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Oilers | 15 | 14 | 18 | 47 |
Predators | 9 | 6 | 6 | 21 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
2 | 16:00 |