Welcome to the official home of the AHA D1 Spiders

AHA D1 Spiders 2007–08 – D1 East Team Stats Winter league

Table of contents

Fighting Piranhas D1

Player stats
# Player GP G A P PP SH PIM
95 Ernst, T 19 16 16 32 4 2 20
33 Hoopman, J * 17 14 14 28 2 0 2
10 Burshem, J 18 14 10 24 1 2 14
65 Ernst, R 20 9 14 23 1 1 2
88 Chow, R 17 12 6 18 1 1 2
3 Pearson, M 17 13 3 16 4 1 4
23 Nelson, C 20 6 7 13 0 0 28
17 Ruedisili, B 15 4 8 12 0 0 18
19 Ruedisili, S 15 2 10 12 1 0 18
47 Daniels, M 18 4 8 12 0 0 8
7 Holland, N 16 9 2 11 2 0 4
16 Meyer, R 19 3 6 9 1 0 8
32 Arendt, M 18 3 5 8 1 0 2
8 Chau, T 15 3 3 6 1 0 2
82 Straka, P 17 1 5 6 0 0 0
18 Johnson, T 19 1 5 6 0 0 18
99 Ackermann, E 19 0 4 4 0 0 8
21 Bowers, Bn 9 2 0 2 0 0 2
5 Brechon, D 18 1 1 2 1 0 6
30 Bowers, Bd 14 0 0 0 0 0 0
Totals: 117 127 244 20 7 166
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Bowers, Bd. 17 54 3.18 341 0.842 13 3 1 0
Sub Goalie 3 11 3.67 58 0.810 2 1 0 0

Jets

Player stats
# Player GP G A P PP SH PIM
13 Stevens, J 20 17 15 32 3 1 18
0 Stimac, J 17 22 7 29 5 2 4
25 Radford, J 14 12 12 24 1 1 30
10 O'Neil, T 18 12 8 20 0 0 0
16 Akins, T 16 5 10 15 1 0 2
9 Geiger, G 18 9 6 15 2 0 30
68 Kelly, T * 20 3 8 11 2 0 28
22 Czachor, T 16 4 6 10 0 0 2
76 Wood, H 19 2 6 8 0 0 2
88 Angell, C 19 0 8 8 0 0 2
21 Johnson, B 20 0 8 8 0 0 6
8 Perdue, D 16 4 3 7 1 0 29
11 Miller, J 15 0 3 3 0 0 10
14 Melloy, E 14 2 0 2 0 0 2
1 Sanasack, C 18 0 0 0 0 0 0
Totals: 92 100 192 15 4 165
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Sanasack, C. 18 79 4.39 537 0.853 8 8 2 0
Sub Goalie 2 1 0.50 45 0.978 2 0 0 0

Lumberjacks

Player stats
# Player GP G A P PP SH PIM
7 Hargreaves, D 15 11 12 23 2 3 8
26 Lomauro, M 14 11 8 19 2 0 28
17 Schmidt, B 17 10 9 19 0 0 10
3 Pantoja, J 20 6 8 14 1 0 6
66 Ewing, T 10 8 5 13 2 0 4
11 Och, R 20 8 4 12 0 0 10
13 Jarvey, J 15 5 6 11 0 0 2
74 Driscoll, J 12 3 5 8 0 0 8
9 Gregor, A 14 6 2 8 1 0 2
18 Swiller, B 15 2 6 8 0 0 4
22 Chazin, S 8 1 6 7 0 0 12
23 Severy-Hoven, J * 18 3 3 6 0 0 2
81 Hyten, R 7 1 2 3 0 0 0
46 Gresham, M 12 2 1 3 0 0 2
16 Harad, M 13 0 3 3 0 0 0
19 Hansen, T 16 1 2 3 0 0 6
30 Jayasekera, C 16 0 3 3 0 0 0
Lindsley, G 3 1 1 2 1 0 2
35 Marthaler, C 16 1 1 2 1 0 12
10 Cossette, M 20 0 2 2 0 0 10
Totals: 80 89 169 10 3 128
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Jayasekera, C. 17 49 2.88 460 0.893 9 5 3 0
Sub Goalie 3 12 4.00 99 0.879 2 1 0 0

Renegades

Player stats
# Player GP G A P PP SH PIM
15 Archibald, M 20 23 19 42 3 0 4
12 Saucerman, M 19 25 6 31 3 0 22
6 Miller, M 19 9 18 27 0 1 16
24 Steinbach, C 20 7 16 23 0 0 16
10 Triemert, J 20 14 7 21 2 2 8
68 Steinbach, S 20 11 9 20 1 1 12
17 Boudreau, A 18 6 7 13 0 0 18
34 Wock, J 17 0 8 8 0 0 10
22 Erdahl, S 17 4 3 7 0 0 6
77 Richardson, T * 18 1 6 7 0 0 10
33 Gibson, S 18 0 7 7 0 0 0
96 Triemert, A 17 1 4 5 1 0 10
95 Larson, I 18 0 5 5 0 0 4
11 Dondelinger, S 15 1 3 4 0 0 6
67 Sumpter, S 4 3 0 3 1 0 0
0 Sabo, D 11 0 1 1 0 0 0
4 Blissenbach, M 4 0 0 0 0 0 0
41 Homel, D 15 0 0 0 0 0 0
Totals: 105 119 224 11 4 142
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Homel, D. 18 52 2.89 373 0.861 11 5 2 0
Sub Goalie 3 5 1.67 61 0.918 1 0 2 0

Royals D1

Player stats
# Player GP G A P PP SH PIM
6 Sanders, T 19 10 19 29 0 0 4
9 Tervola, N 18 13 15 28 1 0 26
21 Jones, M 20 20 8 28 1 1 4
17 Gogala, M 17 12 11 23 0 0 0
23 Leeson, B 19 9 6 15 2 0 10
96 Taylor, J 19 5 10 15 0 0 6
2 Zemke, K * 19 6 5 11 0 0 14
41 Leiker, C 15 4 6 10 1 0 0
33 Krause, M 18 3 4 7 0 1 22
8 Ellingson, R 17 2 3 5 0 0 6
19 Herzog, M 17 0 5 5 0 0 18
77 Schellhaas, J 14 1 3 4 0 0 0
3 Norton, J 15 1 2 3 0 0 2
26 Schwietz, B 19 1 1 2 1 0 4
5 Horn, J 3 1 0 1 0 0 2
7 Miller, J 17 0 1 1 0 0 0
22 Winjum, D 0 0 0 0 0 0 0
4 Morris, K 1 0 0 0 0 0 0
14 Finn, D 1 0 0 0 0 0 0
1 Hatinen, A 16 0 0 0 0 0 0
Totals: 88 99 187 6 2 118
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Hatinen, A. 17 24 1.41 320 0.925 14 1 1 1
Sub Goalie 3 5 1.67 55 0.909 2 1 0 0

Spiders D1

Player stats
# Player GP G A P PP SH PIM
13 Bedessem, A 14 7 5 12 3 0 2
5 Jensen, R * 17 2 8 10 0 0 2
21 Samsel, T 13 5 3 8 1 0 0
4 Herman, R 15 4 4 8 0 0 24
10 Gustafson, B 8 4 3 7 0 0 2
42 Johnson, M 15 3 4 7 0 1 2
44 Martini, L 5 5 1 6 0 0 0
96 Montgomery, M 20 4 2 6 2 0 2
14 Litton, J 15 0 4 4 0 0 12
9 Schaefer, D 17 3 1 4 0 0 37
77 Armagost, B 7 3 0 3 1 0 0
23 Caron, B 9 0 3 3 0 0 0
62 Peterson, J 10 1 2 3 0 0 0
7 Franklin, M 14 2 1 3 0 0 0
15 Mcgrane, J 16 1 2 3 0 0 2
26 Lacosse, P 14 0 2 2 0 0 10
11 Eberhardt, C 3 0 1 1 0 0 6
18 Berris, M 11 1 0 1 0 0 2
3 Armel, M 13 0 1 1 0 0 30
31 Derer, M 13 0 0 0 0 0 35
Totals: 45 47 92 7 1 168
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Sub Goalie 5 33 6.60 156 0.788 1 4 0 0
Derer, M. 15 108 7.20 521 0.793 2 13 0 0

Stars

Player stats
# Player GP G A P PP SH PIM
12 Erickson, J * 17 13 10 23 2 0 4
10 Herschberger, W 19 7 6 13 0 0 18
23 Schadegg, M 19 3 10 13 1 0 10
17 Johnson, C 14 4 6 10 0 0 10
79 Brownrigg, T 17 8 2 10 0 0 18
26 Stanislaw, J 18 4 3 7 0 0 2
11 Swanson, L 19 2 5 7 1 1 8
4 Horeck, B 13 3 3 6 0 0 4
7 Gunderson, J 15 3 3 6 0 0 8
16 Good, J 17 5 1 6 0 0 0
9 Yahn, D 17 0 4 4 0 0 4
2 Weiner, L 18 1 3 4 1 0 4
14 Collins, J 8 1 1 2 0 0 0
15 Glumac, D 10 1 1 2 0 0 0
8 Wadlund, B 18 0 2 2 0 0 14
1 Weiner, J 18 0 2 2 0 0 4
5 Johnson, B 19 0 2 2 0 0 38
25 Komjathy, G 6 0 0 0 0 0 0
Totals: 55 64 119 5 1 146
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Weiner, J. 20 79 3.95 523 0.849 5 12 2 1
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Wolf Pack

Player stats
# Player GP G A P PP SH PIM
21 Hofer, M * 20 14 9 23 3 1 20
19 Anderson, B 18 6 4 10 1 0 8
10 Nielsen, J 16 3 6 9 0 0 6
20 Domke, M 10 4 4 8 0 0 8
13 Moliterno, M 15 6 2 8 0 0 2
3 Hoffman, A 13 3 3 6 1 0 8
22 Galles, R 12 0 4 4 0 0 34
17 Olson, J 12 0 4 4 0 0 4
5 Mack, T 12 1 2 3 0 0 2
4 Whiting, B 10 1 1 2 0 0 4
7 Westberg, A 12 0 2 2 0 0 0
6 Juliar, B 13 1 1 2 0 0 2
15 Sundell, E 13 0 2 2 0 0 16
14 Campbell, D 8 0 1 1 0 0 6
8 Wockenfuss, T 14 0 1 1 0 0 4
11 Langfus, T 14 0 1 1 0 0 4
24 Whyte, J 19 1 0 1 0 0 2
16 Langfus, B 12 0 0 0 0 0 4
35 Zytkoskee, D 15 0 0 0 0 0 0
Totals: 40 47 87 5 1 134
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Zytkoskee, D. 17 74 4.35 541 0.863 2 15 0 0
Sub Goalie 3 21 7.00 93 0.774 0 2 0 1

Valid HTML