Welcome to the official home of the AHA D2 Spiders

AHA D2 Spiders 2005–06 – D2 East Team Stats Winter league (regular season – incomplete)

Table of contents

Arctic Wolves

Player stats
# Player GP G A P PP SH PIM
22 Jorgensen, E. 19 6 4 10 0 0 2
9 French (C), S. 13 6 3 9 0 0 37
13 Carter, Dv. 19 2 3 5 0 0 4
5 Horn, J. 20 0 5 5 0 0 6
3 Schnurman, D. 19 3 1 4 0 0 8
11 Kneubuhl, J. 20 2 2 4 0 0 10
4 Schilling, C. 18 1 2 3 0 0 2
25 Tedesco, A. 9 1 1 2 0 0 0
7 Sundberg, E. 11 0 2 2 0 0 8
33 Carter, S. 15 1 1 2 0 0 0
75 Walker, T. 15 0 2 2 0 0 6
8 Miller, J. 16 0 2 2 0 0 2
6 Carter, Da. 18 1 1 2 0 0 2
1 Marais, L. 17 0 1 1 0 0 2
99 Ackermann, E. 13 0 0 0 0 0 6
15 Moriearty, L. 14 0 0 0 0 0 2
0 Brostuen, J. 15 0 0 0 0 0 2
10 Schilling-Hysjulien, T. 17 0 0 0 0 0 6
16 Ackermann, C. 18 0 0 0 0 0 0
12 Jacobs, C. 19 0 0 0 0 0 2
Totals: 23 30 53 0 0 107
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Brostuen, J. 17 89 5.24 803 0.889 1 16 0 0
Sub Goalie 1 4 4.00 30 0.867 0 1 0 0
Ackermann, E. 2 25 12.50 89 0.719 0 2 0 0

Buccaneers

Player stats
Player GP G A P PP SH PIM
Delgado, D. 10 13 5 18 1 0 18
Bergstresser, W. 9 5 6 11 0 0 2
Gantt, J. 11 8 2 10 0 0 0
Hoven, J. 10 3 6 9 0 0 0
Bryant, L. 8 3 3 6 0 0 4
Wirig, D. 9 2 4 6 0 0 0
Greer, D. 7 1 4 5 0 0 2
Droullard, R. 9 3 2 5 0 0 4
Anderson, D. 8 2 2 4 0 0 0
Kloster, K. 8 0 4 4 0 0 0
Mergens, G. 9 1 3 4 0 0 0
Pettengill, C. 7 1 2 3 0 0 4
Gehrz, R. 7 2 0 2 0 0 2
Buker, D. 9 0 2 2 0 0 0
O'Malley, M. 8 0 1 1 0 0 0
Heidel, E. 8 0 1 1 0 0 2
Anderson, J. 9 1 0 1 0 0 0
Nelson, M. 9 0 1 1 0 0 2
Jachim, A. 8 0 0 0 0 0 2
McCormick, B. 10 0 0 0 0 0 0
Totals: 45 48 93 1 0 42
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
McCormick, B. 9 28 3.11 227 0.877 5 2 2 0
Sub Goalie 1 3 3.00 34 0.912 1 0 0 0

Eagles

Player stats
Player GP G A P PP SH PIM
Fuller, D. 10 8 6 14 0 0 8
Domke, M. 10 3 9 12 0 0 6
Mudge, J. 10 2 7 9 1 0 0
Hemiadan, D. 9 4 3 7 0 1 6
Cohoe, W. 9 4 1 5 1 0 4
Wambold, J. 10 4 1 5 0 1 8
Westberg, A. 10 1 4 5 0 0 0
Price, J. 6 2 2 4 0 1 2
Franz (C), T. 8 3 1 4 0 0 6
Nesvold, T. 8 2 2 4 1 1 2
Juliar, W. 10 1 3 4 0 0 0
McHugh, M. 7 3 0 3 0 0 2
Bruggemeyer, R. 8 1 2 3 0 0 2
Granlund, L. 10 1 2 3 0 0 2
Campbell, D. 6 1 1 2 1 0 2
Sander, E. 9 1 1 2 0 0 8
Marais, C. 10 0 2 2 0 0 4
Hall, M. 3 0 0 0 0 0 0
Ahlstrand, D. 5 0 0 0 0 0 2
Graber, C. 9 0 0 0 0 0 0
Totals: 41 47 88 4 4 64
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Graber, C. 10 28 2.80 236 0.881 9 1 0 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Jets

Player stats
Player GP G A P PP SH PIM
Farrell, S. 10 9 7 16 1 1 6
Hesser, M. 8 6 7 13 3 0 4
Carter, R. 10 7 3 10 0 0 4
Mercer, M. 10 4 4 8 0 1 2
Wyss, D. 11 4 2 6 0 0 4
Ryk, K. 10 1 3 4 0 0 10
Johnson, B. 11 2 2 4 0 0 2
Pearson, S. 11 2 2 4 0 1 18
Lee, G. 11 1 3 4 0 0 10
Opstad, C. 5 2 1 3 0 1 0
Bartusiak, J. 6 0 2 2 0 0 0
Lafferty, P. 9 0 2 2 0 0 4
Perdue, D. 10 2 0 2 0 0 0
Olson, J. 10 1 1 2 0 0 2
Czachor, T. 8 0 1 1 0 0 4
Trinh, C. 8 0 0 0 0 0 0
Totals: 41 40 81 4 4 70
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Trinh, C. 11 31 2.82 236 0.869 3 5 3 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0

Knights

Player stats
Player GP G A P PP SH PIM
Bargfrede, B. 7 6 4 10 0 1 29
Thorlacius, J. 10 4 4 8 0 0 15
Jensen, K. 10 4 2 6 0 0 4
Nicklay, W. 7 4 1 5 1 0 12
Colborn, W. 8 2 3 5 0 0 2
Erlandson, B. 8 1 3 4 0 0 4
McKinnon, D. 11 2 2 4 0 0 8
Thorlacius, E. 10 2 1 3 0 1 14
Kiely, C. 10 0 2 2 0 0 6
Peterson, C. 9 1 0 1 0 0 0
Eichelberger, C. 10 1 0 1 0 0 0
Silus, B. 6 0 0 0 0 0 2
Casserly, J. 9 0 0 0 0 0 10
Chilson, B. 9 0 0 0 0 0 2
Olson, E. 9 0 0 0 0 0 2
Wester, C. 9 0 0 0 0 0 2
Nicklay, J. 10 0 0 0 0 0 8
Totals: 27 22 49 1 2 120
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Silus, B. 8 22 2.75 210 0.895 3 4 1 0
Sub Goalie 3 19 6.33 109 0.826 0 2 1 0

Muskies (D2)

Player stats
Player GP G A P PP SH PIM
Jordan, B. 10 4 9 13 1 0 4
Nolden, S. 10 6 5 11 1 0 6
Turnquist, C. 10 6 4 10 3 1 6
Claussen, J. 10 4 5 9 0 0 4
Domingo, J. 7 3 5 8 0 0 4
Johnson, T. 10 1 5 6 0 0 2
Angell, C. 11 2 4 6 0 0 6
Lathem, G. 10 3 2 5 0 0 2
Youngdahl Jr., K. 6 3 0 3 0 1 28
Caspers, T. 6 1 2 3 0 0 2
Weiner, J. 8 0 2 2 0 0 0
Wartner, B. 11 2 0 2 0 1 6
Horton, M. 5 1 0 1 1 0 0
Froula, C. 6 0 1 1 0 0 2
Vlieger, D. 7 1 0 1 0 0 0
Anderson, B. 8 0 1 1 0 0 0
Morris, R. 8 0 1 1 0 0 4
Barton, D. 3 0 0 0 0 0 0
Hansel, P. 4 0 0 0 0 0 0
Clark, G. 9 0 0 0 0 0 10
Totals: 37 46 83 6 3 86
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Weiner, J. 11 28 2.55 218 0.872 5 4 2 0
Sub Goalie 0 0 0 0 0.000 0 0 0 0
Turnquist, C. 0 0 0 0 0.000 0 0 0 0

Sled Dogs

Player stats
Player GP G A P PP SH PIM
Bies, D. 11 9 4 13 1 3 4
Nelson, M. 11 4 3 7 2 0 10
Colbert, S. 11 3 4 7 1 0 0
Anderson, M. 7 3 2 5 1 0 4
Borchardt, B. 9 2 3 5 0 0 6
Brock, T. 9 2 2 4 0 0 2
Munsinger, A. 10 1 3 4 0 0 0
Maxwell (C), M. 11 2 2 4 1 0 4
Rose, P. 9 0 3 3 0 0 0
Boerger, T. 11 2 1 3 0 0 2
Worre, J. 7 1 1 2 1 0 2
Nettell, C. 11 1 1 2 0 0 0
Paulson, C. 11 0 2 2 0 0 6
Lyons, L. 9 0 1 1 0 0 0
Jacques, S. 6 0 0 0 0 0 6
Mason, M. 9 0 0 0 0 0 2
Carter McCoy, D. 10 0 0 0 0 0 0
Labatt, L. 11 0 0 0 0 0 10
Totals: 30 32 62 7 3 58
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Jacques, S. 9 14 1.56 245 0.943 5 4 0 0
Sub Goalie 2 7 3.50 60 0.883 0 1 1 0

Spartans

Player stats
Player GP G A P PP SH PIM
Cowan, J. 11 11 9 20 1 1 10
Brauer, S. 11 11 5 16 0 1 0
Ledding, D. 9 4 10 14 1 0 2
Musgjerd, G. 11 9 4 13 0 0 8
Guarneri, C. 11 8 3 11 1 0 4
Saigeon, M. 9 1 8 9 0 0 0
Paraskevas, C. 10 3 6 9 1 1 2
Maier, J. 8 3 3 6 1 0 4
Goers, K. 11 0 6 6 0 0 8
Hogan, M. 10 3 2 5 0 0 6
Bodie, J. 8 2 2 4 0 0 2
Shetka, J. 9 3 1 4 0 0 8
Schatschneider, L. 9 3 1 4 0 0 0
Bellanger, G. 9 0 3 3 0 0 0
Fremeth, A. 6 0 2 2 0 0 0
Cleveland, S. 10 1 1 2 0 0 24
Skeel, B. 7 0 0 0 0 0 2
Totals: 62 66 128 5 3 80
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Skeel, B. 9 20 2.22 164 0.878 8 0 1 0
Sub Goalie 2 1 0.50 23 0.957 2 0 0 0

Thunder Chickens

Player stats
Player GP G A P PP SH PIM
Powers, B. 11 7 8 15 3 0 4
Gitler (C), R. 9 6 5 11 0 0 10
Hameed, A. 7 7 1 8 1 0 2
Lindemoen, M. 11 4 4 8 0 1 8
Cords, C. 11 3 4 7 0 0 12
Faint, R. 10 2 4 6 0 1 4
Bosker, B. 8 3 2 5 1 0 2
Hawkins, M. 10 5 0 5 1 0 4
Montgomery, V. 8 2 2 4 1 0 2
Wortman, D. 7 2 1 3 0 0 0
Milbrandt, B. 10 2 1 3 1 0 0
Smestad, D. 10 1 2 3 0 0 4
Kirkman, K. 9 0 1 1 0 0 0
Dahl, M. 7 0 0 0 0 0 2
Peterson, J. 7 0 0 0 0 0 4
Silverman, J. 7 0 0 0 0 0 4
Kvasnik, J. 9 0 0 0 0 0 4
Totals: 44 35 79 8 2 66
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Kirkman, K. 9 32 3.56 227 0.859 2 6 1 0
Sub Goalie 1 1 1.00 19 0.947 1 0 0 0

Wolf Pack

Player stats
Player GP G A P PP SH PIM
Hofer, M. 13 5 5 10 0 0 30
Whiting, B. 13 3 3 6 3 0 16
Myren, G. 10 2 3 5 0 0 0
Langfus, B. 12 3 1 4 0 0 4
Nielsen, J. 12 2 2 4 1 0 2
Wockenfuss, E. 13 1 3 4 0 0 8
Claypool, B. 7 3 0 3 0 1 2
Mack, A. 12 2 1 3 0 0 0
Wockenfuss, T. 12 1 2 3 0 0 2
Olson, J. 13 1 2 3 0 0 2
Randolph, B. 6 1 1 2 0 0 6
Galles, R. 11 0 2 2 0 0 22
Langfus, T. 12 0 2 2 0 0 0
Hoffman, A. 9 0 1 1 0 0 0
Stidham, D. 5 0 0 0 0 0 0
Zytkoskec, D. 10 0 0 0 0 0 0
Veer, D. 10 0 0 0 0 0 2
Wagner, D. 11 0 0 0 0 0 2
Mueller, D. 12 0 0 0 0 0 4
Totals: 24 28 52 4 1 102
Goalie stats
Goalie GP GA Avg Sh Sv% W L T OTL
Zytkoskec, D. 9 46 5.11 282 0.837 1 8 0 0
Sub Goalie 4 13 3.25 102 0.873 1 3 0 0

Valid HTML