C2 Playoff Pools Finalized
April 1, 2011
With the Bulls 3-1 victory over the Dragons on Thursday night, the C2 regular season comes to a close. Pools and records below.
Team | Division | Place | Record |
---|---|---|---|
M's | East | 1st | 13-3-4-0 |
Zephyrs | North | 2nd | 13-3-3-1 |
Sled Dogs | West | 3rd | 11-6-1-2 |
Rack Attack | East | 4th | 10-7-3-0 |
Team | Division | Place | Record |
---|---|---|---|
Thunder Chickens | North | 1st | 15-4-1-0 |
Spiders | West | 2nd | 15-3-1-1 |
Royals | East | 3rd | 13-5-2-0 |
Bulls | North | 4th | 11-7-2-0 |
Team | Division | Place | Record |
---|---|---|---|
Fighting Piranhas | West | 1st | 15-3-2-0 |
Blizzard | East | 2nd | 13-4-3-0 |
Sting | North | 3rd | 12-5-2-1 |
Jets | West | 4th | 11-8-0-1 |
Tiebreakers
The top team in each pool advances to the single-elimination phase of the tournament. The top second-place team also advances with the tie-breakers as follows:
- Most points in pool play
- Wins
- Head-to-head record between teams in pool play (Applicable only if equal amount of games have been played between tied teams)
- Goal differential for all pool play games (6 goals per game max)
- Fewest goals allowed in all pool play games
- Fewest minor penalties in all pool play games
- Fewest total penalty minutes in all pool play games
- First goal scored in pool play games
- Coin toss
(Note: If three teams are tied, once a team is determined as the higher seed, the tie breaker reverts to step 1 of the criteria between two remaining teams if necessary.)