Game summary
Spiders at Barons
Saturday, Jan. 19, 2019, 3:45 p.m. – Richfield 2
- Spiders final score:
- 2
- Barons final score:
- 7
Game 12 (AHA game 13862)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Spiders | 0 | 0 | 2 | 2 |
Barons | 1 | 4 | 2 | 7 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Spiders | 12 | 10 | 13 | 35 |
Barons | 10 | 16 | 12 | 38 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
3 | 15:26 | 17 Hilden, J. (4) | 64 Stone, J. (2) | 82 Vandenberghe, C. (3) | |
3 | 05:20 | 8 Mehren, D. (1) | 16 Yancey, J. (3) | 22 Fitch, P. (5) | PP |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 13:33 | 27 J. Scholla Jr | 20 E. Cornett | 25 B. Conway | |
2 | 13:40 | 94 P. Gainsley | 6 J. Anderson | ||
2 | 11:33 | 20 E. Cornett | 27 J. Scholla Jr | ||
2 | 07:30 | 77 J. Kibort | 17 R. Hanke | 20 E. Cornett | |
2 | 01:27 | 6 J. Anderson | |||
3 | 13:47 | 88 B. Sjostrom | 27 J. Scholla Jr | 23 P. Khalil | PP |
3 | 02:46 | 94 P. Gainsley | 77 J. Kibort |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Barons | Spiders | ||||||
1 | 2 | 57 Buckalew, C. | Hooking | 10:53 | 08:53 | NG | |
1 | 2 | 14 E. Loomis | Hooking | 02:36 | 00:36 | NG | |
1 | 2 | 16 Yancey, J. | Hooking | 01:24 | 16:24 | NG | |
3 | 2 | 5 Jacobson, D. | Tripping | 14:47 | 13:47 | G | |
3 | 2 | 8 Mehren, D. | Cross Checking | 13:53 | 11:53 | NG | |
3 | 2 | Bench (s/b 3) | Unsportsmanlike Conduct | 13:47 | 11:47 | NG | |
3 | 2 | 77 J. Kibort | Interference | 06:22 | 05:20 | G | |
3 | 2 | 6 J. Anderson | Hooking | 05:48 | 03:48 | NG |
PIM totals – 01/19/2019
- Spiders:
- 5–10
- Barons:
- 3–6
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Spiders | 1 | 3 | 33.3% | 0 | 80.0% |
Barons | 1 | 5 | 20.0% | 0 | 66.7% |
Team Summary
Bench depth – 01/19/2019
- Spiders:
- 14 skaters
- Barons:
- 14 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
17 | Hilden, J. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
8 | Mehren, D. (S) | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
82 | Vandenberghe, C. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
64 | Stone, J. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
16 | Yancey, J. (S) | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
22 | Fitch, P. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
57 | Buckalew, C. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
31 | Dow, B. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Simpson, N. (S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Cagle, J. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Bedessem, A. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Saucerman, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Jacobson, D. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Jackson, J. (S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | Stalpes, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game totals: | 2 | 4 | 6 | 1 | 0 | 0 | 8 | ||
|
# | Player | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|
20 | Cornett, E. | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
27 | Scholla Jr, J. | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
94 | Gainsley, P. | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Anderson, J. | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
77 | Kibort, J. | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
88 | Sjostrom, B. | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Hanke, R. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Khalil, P. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Conway, B. | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Sundberg, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Henderson, J. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Loomis, E. | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
15 | Huttner, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Monro, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Winters, M. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 7 | 9 | 16 | 1 | 0 | 1 | 6 | |
|
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
31 | Dow, B. (A) | 7 | 38 | 0.816 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
35 | Winters | 2 | 35 | 0.943 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
6 | Adelman, M. (S) |
9 | Hopperstad, D. |
15 | Grotbeck, H. |
18 | Grotbeck, E. |
61 | Suhsen, K. |
Officiating
Game officials – 01/19/2019
- Referee:
- Brad Wells
- Referee:
- Paul Carlson