Game summary
Spiders at Spitfires B3
Thursday, March 23, 2017, 9:30 p.m. – Breck
- Spiders final score:
- 7
- Spitfires final score:
- 0
Game 20 (AHA game 10405)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Spiders | 3 | 1 | 3 | 7 |
Spitfires | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Spiders | 15 | 12 | 15 | 42 |
Spitfires | 9 | 2 | 11 | 22 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 15:06 | 29 Peterson, C. (15) | 13 Bedessem, A. (A) (13) | 5 Jacobson, D. (3) | |
1 | 05:06 | 38 Murray, B. (12) | 29 Peterson, C. (18) | 5 Jacobson, D. (4) | |
1 | 00:20 | 17 Hilden, J. (8) | 2 Cagle, J. (A) (13) | SH (4v5) | |
2 | 08:50 | 16 Yancey, J. (13) | 2 Cagle, J. (A) (14) | SH (4v5) | |
3 | 14:28 | 16 Yancey, J. (14) | 29 Peterson, C. (19) | ||
3 | 13:53 | 29 Peterson, C. (16) | 13 Bedessem, A. (A) (14) | ||
3 | 07:05 | 13 Bedessem, A. (A) (6) | 17 Hilden, J. (6) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
No scoring |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Spitfires | Spiders | ||||||
1 | 2 | 13 Bedessem, A. (A) | Interference | 01:20 | 16:20 | NG | |
2 | 2 | 7 Wilson, R. (C) | Tripping | 09:09 | 07:09 | NG | |
2 | 2 | 12 C. Remick | Hooking | 06:06 | 04:06 | NG | |
3 | 2 | 5 Jacobson, D. | Tripping | 05:42 | 03:42 | NG |
PIM totals – 03/23/2017
- Spiders:
- 3–6
- Spitfires:
- 1–2
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Spiders | 0 | 1 | 0.0% | 2 | 100.0% |
Spitfires | 0 | 3 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 03/23/2017
- Spiders:
- 12 skaters
- Spitfires:
- 13 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
29 | Peterson, C. | 2 | 2 | 4 | 0 | 0 | 1 | 0 | |
13 | Bedessem, A. (A) | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
16 | Yancey, J. (S) | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
17 | Hilden, J. | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
2 | Cagle, J. (A) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
5 | Jacobson, D. | 0 | 2 | 2 | 0 | 0 | 0 | 2 | |
38 | Murray, B. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Wilson, R. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
31 | Dow, B. (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Prausa, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Buckalew, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | Vandenberghe, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game totals: | 7 | 9 | 16 | 0 | 2 | 1 | 6 | ||
|
# | Player | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|
2 | Schultz, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Amberson, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Longen, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lorenz, E. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Koch, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Remick, C. | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
27 | Longen, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Lane, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Rognlie, C. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Dobson, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Steller, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Basile, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Doffing, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Lowery, T. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game totals: | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
|
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
31 | Dow, B. (A) | 0 | 22 | 1.000 | 1 | 0 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
35 | Rognlie | 7 | 42 | 0.833 | 0 | 1 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
6 | Adelman, M. |
14 | Long, H. |
19 | Freeman, Z. (S) |
28 | Long, J. |
36 | Tromiczak, S. (S) |
64 | Stone, J. |
66 | Maietta, J. (S) |
96 | Stalpes, T. |
Officiating
Game officials – 03/23/2017
- Referee:
- Terrence Larsen
- Referee:
- Anders Larson