Welcome to the official home of the AHA C2 Spiders
Return to seasons index.
Player | Team | Pts | GP |
---|---|---|---|
E. Knab | Blizzard | 34 | 18 |
J. Braack | Admirals | 29 | 19 |
D. Gans | Blizzard | 28 | 19 |
J. Szpotek | Blizzard | 27 | 20 |
R. Rowe | Admirals | 25 | 19 |
S. Feinberg | Bulls | 24 | 16 |
T. Michel | Sled Dogs | 22 | 20 |
M. Dalsin | Fighting Piranhas | 21 | 18 |
A. Harrigan | Fighting Piranhas | 21 | 14 |
J. Burshem | Fighting Piranhas | 21 | 19 |
Player | Team | G | GP |
---|---|---|---|
J. Braack | Admirals | 17 | 19 |
E. Knab | Blizzard | 17 | 18 |
J. Szpotek | Blizzard | 17 | 20 |
R. Rowe | Admirals | 15 | 19 |
M. Dalsin | Fighting Piranhas | 14 | 18 |
T. Lough | Sled Dogs | 14 | 20 |
A. Harrigan | Fighting Piranhas | 13 | 14 |
D. Hopperstad | Admirals | 13 | 18 |
J. Crawford | Fighting Piranhas | 13 | 18 |
S. Feinberg | Bulls | 13 | 16 |
Player | Team | Ast | GP |
---|---|---|---|
E. Knab | Blizzard | 17 | 18 |
D. Gans | Blizzard | 16 | 19 |
C. Reil | Blizzard | 14 | 18 |
D. Phillippi | Blizzard | 13 | 18 |
C. Nelson | Fighting Piranhas | 13 | 19 |
R. Taylor | Sled Dogs | 13 | 19 |
J. Braack | Admirals | 12 | 19 |
T. Michel | Sled Dogs | 11 | 20 |
A. Patel | Admirals | 11 | 18 |
P. Lance | Sharks | 11 | 18 |
Player | Team | PIM | GP |
---|---|---|---|
P. Phillippi | Blizzard | 46 | 17 |
S. Mattson | Renegades | 40 | 17 |
A. Appelman | Bulls | 38 | 18 |
D. Malone | Blizzard | 36 | 19 |
M. Dalsin | Fighting Piranhas | 34 | 18 |
E. Lunde | Fighting Piranhas | 34 | 12 |
J. Hummel | Admirals | 33 | 17 |
J. Bengry | Sharks | 31 | 18 |
A. Hatch | Sled Dogs | 30 | 19 |
R. Taylor | Sled Dogs | 29 | 19 |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
C. Beattie | Sled Dogs | 16 | 33 | 2.06 | 419 | 92.12 | 11 | 4 | 1 | 0 | 2 |
K. Curry | Sharks | 19 | 41 | 2.16 | 525 | 92.19 | 10 | 6 | 3 | 0 | 2 |
G. Eide | Bulls | 17 | 40 | 2.35 | 474 | 91.56 | 13 | 4 | 0 | 0 | 2 |
C. Turnquist | Blizzard | 17 | 42 | 2.47 | 422 | 90.05 | 13 | 1 | 2 | 1 | 2 |
B. Osum | Fighting Piranhas | 20 | 50 | 2.50 | 547 | 90.86 | 14 | 4 | 1 | 1 | 2 |
E. Runningen | Admirals | 19 | 49 | 2.58 | 619 | 92.08 | 13 | 5 | 1 | 0 | 1 |
J. Tantzen | Jets | 17 | 61 | 3.59 | 484 | 87.40 | 7 | 10 | 0 | 0 | 0 |
D. Homel (C) | Renegades | 19 | 92 | 4.84 | 592 | 84.46 | 2 | 17 | 0 | 0 | 0 |
J. Barstow | Saints | 18 | 110 | 6.11 | 558 | 80.29 | 0 | 18 | 0 | 0 | 0 |
C. Althaus | Dragons | 13 | 81 | 6.23 | 508 | 84.06 | 2 | 11 | 0 | 0 | 0 |
M. Winters (S) | Sled Dogs | 1 | 0 | 0.00 | 25 | 100.0 | 1 | 0 | 0 | 0 | 1 |
Player | Team | Pts | GP |
---|---|---|---|
Italicized did not play in post-season. |
|||
E. Knab | Blizzard | 35 | 21 |
J. Braack | Admirals | 35 | 24 |
J. Szpotek | Blizzard | 29 | 23 |
R. Rowe | Admirals | 29 | 24 |
D. Gans | Blizzard | 28 | 22 |
M. Dalsin | Fighting Piranhas | 25 | 21 |
S. Feinberg | Bulls | 24 | 16 |
A. Harrigan | Fighting Piranhas | 24 | 17 |
C. Nelson | Fighting Piranhas | 23 | 22 |
T. Lough | Sled Dogs | 23 | 23 |
Player | Team | G | GP |
---|---|---|---|
Italicized did not play in post-season. |
|||
J. Braack | Admirals | 22 | 24 |
J. Szpotek | Blizzard | 19 | 23 |
E. Knab | Blizzard | 18 | 21 |
M. Dalsin | Fighting Piranhas | 18 | 21 |
R. Rowe | Admirals | 16 | 24 |
T. Lough | Sled Dogs | 15 | 23 |
J. Crawford | Fighting Piranhas | 14 | 21 |
A. Harrigan | Fighting Piranhas | 14 | 17 |
D. Hopperstad | Admirals | 13 | 23 |
S. Feinberg | Bulls | 13 | 16 |
Player | Team | Ast | GP |
---|---|---|---|
Italicized did not play in post-season. |
|||
E. Knab | Blizzard | 17 | 21 |
D. Gans | Blizzard | 16 | 22 |
C. Nelson | Fighting Piranhas | 15 | 22 |
C. Reil | Blizzard | 15 | 21 |
R. Taylor | Sled Dogs | 14 | 22 |
D. Phillippi | Blizzard | 14 | 21 |
J. Braack | Admirals | 13 | 24 |
R. Rowe | Admirals | 13 | 24 |
P. Robey | Admirals | 12 | 25 |
M. Glavan | Blizzard | 12 | 22 |
Player | Team | PIM | GP |
---|---|---|---|
Italicized did not play in post-season. |
|||
P. Phillippi | Blizzard | 46 | 20 |
D. Malone | Blizzard | 42 | 22 |
S. Mattson | Renegades | 40 | 17 |
A. Appelman | Bulls | 38 | 18 |
J. Hummel | Admirals | 35 | 22 |
E. Lunde | Fighting Piranhas | 34 | 13 |
M. Dalsin | Fighting Piranhas | 34 | 21 |
R. Taylor | Sled Dogs | 31 | 22 |
J. Bengry | Sharks | 31 | 18 |
C. Nelson | Fighting Piranhas | 30 | 22 |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Italicized did not play in post-season. |
|||||||||||
C. Beattie | Sled Dogs | 19 | 40 | 2.11 | 484 | 91.74 | 12 | 6 | 1 | 0 | 3 |
K. Curry | Sharks | 19 | 41 | 2.16 | 525 | 92.19 | 10 | 6 | 3 | 0 | 2 |
G. Eide | Bulls | 17 | 40 | 2.35 | 474 | 91.56 | 13 | 4 | 0 | 0 | 2 |
E. Runningen | Admirals | 24 | 59 | 2.46 | 757 | 92.21 | 18 | 5 | 1 | 0 | 2 |
C. Turnquist | Blizzard | 20 | 50 | 2.50 | 502 | 90.04 | 14 | 3 | 2 | 1 | 3 |
B. Osum | Fighting Piranhas | 23 | 60 | 2.61 | 626 | 90.42 | 15 | 6 | 1 | 1 | 2 |
J. Tantzen | Jets | 17 | 61 | 3.59 | 484 | 87.40 | 7 | 10 | 0 | 0 | 0 |
D. Homel (C) | Renegades | 19 | 92 | 4.84 | 592 | 84.46 | 2 | 17 | 0 | 0 | 0 |
J. Barstow | Saints | 18 | 110 | 6.11 | 558 | 80.29 | 0 | 18 | 0 | 0 | 0 |
C. Althaus | Dragons | 13 | 81 | 6.23 | 508 | 84.06 | 2 | 11 | 0 | 0 | 0 |
M. Winters (S) | Sled Dogs | 1 | 0 | 0.00 | 25 | 100.0 | 1 | 0 | 0 | 0 | 1 |