Game summary
Summit Stout vs. Spiders
Sunday, Nov. 10, 2019, 7:45 p.m. – Tria Rink
- Summit Stout final score:
- 5
- Spiders final score:
- 0
Game 3 (AHA game 15321)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Summit Stout | 3 | 1 | 1 | 5 |
Spiders | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Summit Stout | 20 | 18 | 10 | 48 |
Spiders | 11 | 9 | 11 | 31 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
No scoring |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 03:45 | 47 G. Squires | 7 A. Rutzick | 13 D. Stouffer | |
1 | 00:22 | 13 D. Stouffer | 9 S. Palmgren (C) | 72 J. Wilsey | |
1 | 00:01 | 47 G. Squires | |||
2 | 05:15 | 47 G. Squires | 9 S. Palmgren (C) | 72 J. Wilsey | |
3 | 03:33 | 21 A. Hiltz | 13 D. Stouffer | 11 D. Klein | PP |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Spiders | Summit Stout | ||||||
3 | 2 | 14 Long, H. | Interference | 08:47 | 06:47 | NG | |
3 | 2 | 15 Stalcar, J. | Slashing | 03:54 | 03:33 | G | |
3 | 2 | 72 J. Wilsey | Body Check | 01:16 | 00:00 | NG |
PIM totals – 11/10/2019
- Summit Stout:
- 1–2
- Spiders:
- 2–4
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Spiders | 0 | 1 | 0.0% | 0 | 50.0% |
Summit Stout | 1 | 2 | 50.0% | 0 | 100.0% |
Team Summary
Bench depth – 11/10/2019
- Summit Stout:
- 14 skaters
- Spiders:
- 12 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Blatter, T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Buell, G. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Hanson, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Mackie, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ruedy, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Long, H. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
15 | Stalcar, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Lauinger, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Krenn, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Adelman, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Farmer, Z. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | Rau, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Fitch, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game totals: | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 5 | 8 | 13 | 1 | 0 | 48 | 2 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
39 | Buell, G. (G) | 5 | 48 | 0.896 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
33 | Gilbertson, E. | 0 | 31 | 1.000 | 1 | 0 | 0 | 0 | 1 |
Game Lineup
# | Player |
---|---|
7 | Wilson, R. |
11 | Jacobson, D. |
16 | Yancey, J. (S) |
19 | Neils, S. |
21 | Davis, T. (S) |
28 | Long, J. |
29 | Peterson, C. (C) |