Game summary
Spiders at Heat
Friday, Nov. 8, 2019, 6:15 p.m. – Richfield 1
- Spiders final score:
- 3
- Heat final score:
- 5
Game 2 (AHA game 15266)
Team | 1 | 2 | 3 | F |
---|---|---|---|---|
Spiders | 3 | 0 | 0 | 3 |
Heat | 2 | 1 | 2 | 5 |
Team | 1 | 2 | 3 | T |
---|---|---|---|---|
Spiders | 16 | 7 | 14 | 37 |
Heat | 12 | 11 | 14 | 37 |
Scoring
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 16:02 | 14 Long, H. (1) | |||
1 | 14:51 | 17 Ruedy, J. (1) | 9 Lauinger, S. (1) | ||
1 | 12:08 | 17 Ruedy, J. (2) | 9 Lauinger, S. (2) |
Per | Time | Goal | Assist | Assist | Str |
---|---|---|---|---|---|
1 | 14:59 | 6 C. Vogtman | 9 J. Hughes | 7 A. Peter | |
1 | 02:37 | 7 A. Peter | 19 D. Hopperstad | ||
2 | 03:00 | 10 D. Vogtman (C) | 24 M. Pawlyszyn | ||
3 | 10:57 | 22 K. Suhsen | 10 D. Vogtman (C) | ||
3 | 10:00 | 16 N. Grillo | PS |
Penalties
Per | Min | Player | Penalty | Start | Exp. | G/NG | |
---|---|---|---|---|---|---|---|
Heat | Spiders | ||||||
2 | 2 | 7 A. Peter | Roughing | 09:37 | 07:37 | – | |
2 | 2 | 2 Blatter, T. | Roughing | 09:37 | 07:37 | – | |
3 | 2 | 39 Buell, G. | Penalty Shot | 10:00 | 10:00 | G* | |
3 | 2 | 24 M. Pawlyszyn | Body Check | 07:28 | 05:28 | NG | |
* Delayed penalty resulted in goal |
PIM totals – 11/08/2019
- Spiders:
- 2–4
- Heat:
- 2–4
Team | Power Play | Penalty Kill | |||
---|---|---|---|---|---|
Goals | Opp. | PP% | SHG | PK% | |
Spiders | 0 | 1 | 0.0% | 0 | 100.0% |
Heat | 0 | 0 | 0.0% | 0 | 100.0% |
Team Summary
Bench depth – 11/08/2019
- Spiders:
- 11 skaters
- Heat:
- 15 skaters
# | Player | Pos | G | A | P | PP | SH | GWG | PIM |
---|---|---|---|---|---|---|---|---|---|
17 | Ruedy, J. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
9 | Lauinger, S. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
14 | Long, H. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
39 | Buell, G. (G) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
37 | Hanson, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Peterson, C. (C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Mackie, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Blatter, T. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
8 | Krenn, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Adelman, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Rau, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Jacobson, D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Game totals: | 3 | 2 | 5 | 0 | 0 | 0 | 4 | ||
|
Stat: | G | A | P | PP | SH | SOG | PIM |
---|---|---|---|---|---|---|---|
Game totals: | 5 | 5 | 10 | 0 | 0 | 37 | 4 |
Goaltender Summary
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
39 | Buell, G. (G) | 5 | 37 | 0.865 | 0 | 1 | 0 | 0 | 0 |
# | Goalie | GA | SA | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|
1 | Morse, A. | 3 | 37 | 0.919 | 1 | 0 | 0 | 0 | 0 |
Game Lineup
# | Player |
---|---|
5 | Farmer, Z. |
7 | Wilson, R. |
15 | Stalcar, J. (S) |
16 | Yancey, J. (S) |
19 | Neils, S. |
21 | Davis, T. (S) |
22 | Fitch, P. (S) |
28 | Long, J. |