Welcome to the official home of the AHA C2 Spiders
Return to seasons index.
Player | Team | Pts | GP |
---|---|---|---|
L. Wall | M’s | 31 | 20 |
A. Adams | Zephyrs | 30 | 20 |
E. Wenger | Yellow Jackets | 30 | 17 |
B. Tilley | M’s | 29 | 19 |
J. Yancey | Yellow Jackets | 28 | 19 |
J. Hilden | Spiders | 27 | 19 |
D. Miller | Zephyrs | 26 | 18 |
B. Menssen | M’s | 25 | 17 |
M. Swift | Zephyrs | 24 | 20 |
J. Benson | Chaos Black | 23 | 19 |
Player | Team | G | GP |
---|---|---|---|
J. Yancey | Yellow Jackets | 20 | 19 |
E. Wenger | Yellow Jackets | 19 | 17 |
A. Adams | Zephyrs | 18 | 20 |
B. Tilley | M’s | 18 | 19 |
J. Benson | Chaos Black | 16 | 19 |
J. Ruhlmann | Warriors | 16 | 16 |
L. Wall | M’s | 16 | 20 |
D. Miller | Zephyrs | 15 | 18 |
D. Wiplinger | M’s | 15 | 19 |
J. Erickson | Roadrunners | 14 | 18 |
Player | Team | Ast | GP |
---|---|---|---|
J. Cameron | M’s | 15 | 19 |
T. Stalpes | Spiders | 15 | 20 |
L. Wall | M’s | 15 | 20 |
J. Hilden | Spiders | 15 | 19 |
M. Adelman | Spiders | 14 | 19 |
B. Menssen | M’s | 14 | 17 |
S. Anderson | Zephyrs | 13 | 16 |
A. Bedessem | Spiders | 12 | 18 |
S. Vazquez | Yellow Jackets | 12 | 18 |
J. Koch | Norsemen | 12 | 17 |
Player | Team | PIM | GP |
---|---|---|---|
B. Hinderks | Northern Horde | 43 | 18 |
B. Nordin | Zephyrs | 36 | 17 |
M. Swift | Zephyrs | 30 | 20 |
M. Adelman | Spiders | 28 | 19 |
J. Danielson | Yellow Jackets | 28 | 18 |
P. Edeburn | Norsemen | 26 | 18 |
B. Harris | Zephyrs | 25 | 15 |
M. Korstad | Chaos Black | 24 | 19 |
J. Delsing | Spiders | 24 | 10 |
D. Eppinger | Zephyrs | 24 | 19 |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Winters | M’s | 20 | 40 | 2.00 | 500 | 92.00 | 14 | 2 | 4 | 0 | 3 |
A. Strahota | Zephyrs | 19 | 53 | 2.79 | 639 | 91.71 | 14 | 4 | 1 | 0 | 2 |
M. Anlauf | Warriors | 18 | 51 | 2.83 | 460 | 88.91 | 9 | 5 | 2 | 2 | 3 |
B. Dow | Spiders | 19 | 54 | 2.84 | 473 | 88.58 | 13 | 4 | 2 | 0 | 1 |
J. DuCharme | Aces | 16 | 55 | 3.44 | 545 | 89.91 | 5 | 5 | 5 | 1 | 0 |
R. Guest | Yellow Jackets | 17 | 72 | 4.24 | 476 | 84.87 | 10 | 6 | 1 | 0 | 0 |
D. Melbie | Chaos Black | 18 | 79 | 4.39 | 494 | 84.01 | 6 | 10 | 2 | 0 | 0 |
N. Lloyd | Norsemen | 18 | 83 | 4.61 | 605 | 86.28 | 3 | 13 | 2 | 0 | 0 |
Z. Barlow | Northern Horde | 19 | 93 | 4.89 | 717 | 87.03 | 5 | 13 | 1 | 0 | 0 |
T. Fransen | Roadrunners | 18 | 109 | 6.06 | 781 | 86.04 | 1 | 14 | 3 | 0 | 0 |
Player | Team | Pts | GP |
---|---|---|---|
Italicized did not play in post-season. M’s played in C1 playoffs. |
|||
A. Adams | Zephyrs | 34 | 25 |
E. Wenger | Yellow Jackets | 33 | 20 |
J. Yancey | Yellow Jackets | 31 | 22 |
L. Wall | M’s | 31 | 22 |
D. Miller | Zephyrs | 30 | 23 |
J. Hilden | Spiders | 30 | 23 |
B. Tilley | M’s | 29 | 21 |
M. Swift | Zephyrs | 28 | 25 |
D. Atkinson | Yellow Jackets | 27 | 21 |
B. Menssen | M’s | 26 | 19 |
Player | Team | G | GP |
---|---|---|---|
Italicized did not play in post-season. M’s played in C1 playoffs. |
|||
J. Yancey | Yellow Jackets | 23 | 22 |
A. Adams | Zephyrs | 21 | 25 |
E. Wenger | Yellow Jackets | 20 | 20 |
B. Tilley | M’s | 18 | 21 |
D. Miller | Zephyrs | 17 | 23 |
J. Ruhlmann | Warriors | 17 | 19 |
J. Benson | Chaos Black | 16 | 19 |
D. Wiplinger | M’s | 16 | 21 |
L. Wall | M’s | 16 | 22 |
M. Swift | Zephyrs | 15 | 25 |
Player | Team | Ast | GP |
---|---|---|---|
Italicized did not play in post-season. M’s played in C1 playoffs. |
|||
S. Anderson | Zephyrs | 17 | 21 |
J. Hilden | Spiders | 17 | 23 |
A. Bedessem | Spiders | 16 | 22 |
M. Adelman | Spiders | 16 | 23 |
J. Cameron | M’s | 15 | 20 |
B. Menssen | M’s | 15 | 19 |
T. Stalpes | Spiders | 15 | 24 |
L. Wall | M’s | 15 | 22 |
B. Nordin | Zephyrs | 14 | 21 |
S. Vazquez | Yellow Jackets | 13 | 21 |
Player | Team | PIM | GP |
---|---|---|---|
Italicized did not play in post-season. M’s played in C1 playoffs. |
|||
B. Hinderks | Northern Horde | 43 | 18 |
B. Nordin | Zephyrs | 40 | 21 |
M. Adelman | Spiders | 34 | 23 |
M. Swift | Zephyrs | 34 | 25 |
D. Miller | Zephyrs | 32 | 23 |
B. Harris | Zephyrs | 31 | 20 |
J. Maietta | Spiders | 30 | 17 |
J. Danielson | Yellow Jackets | 28 | 20 |
D. Weber | Zephyrs | 28 | 16 |
S. Harrington | Zephyrs | 26 | 24 |
Goalie | Team | GP | GA | Avg | Shots | Sv% | W | L | T | OTL | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
Italicized did not play in post-season. M’s played in C1 playoffs. |
|||||||||||
M. Winters | M’s | 22 | 53 | 2.41 | 565 | 90.62 | 14 | 4 | 4 | 0 | 3 |
A. Strahota | Zephyrs | 24 | 63 | 2.63 | 777 | 91.89 | 17 | 4 | 2 | 1 | 3 |
B. Dow | Spiders | 23 | 63 | 2.74 | 573 | 89.01 | 16 | 5 | 2 | 0 | 1 |
M. Anlauf | Warriors | 21 | 59 | 2.81 | 546 | 89.19 | 9 | 7 | 3 | 2 | 3 |
J. DuCharme | Aces | 16 | 55 | 3.44 | 545 | 89.91 | 5 | 5 | 5 | 1 | 0 |
R. Guest | Yellow Jackets | 20 | 80 | 4.00 | 571 | 85.99 | 11 | 7 | 2 | 0 | 0 |
D. Melbie | Chaos Black | 18 | 79 | 4.39 | 494 | 84.01 | 6 | 10 | 2 | 0 | 0 |
N. Lloyd | Norsemen | 18 | 83 | 4.61 | 605 | 86.28 | 3 | 13 | 2 | 0 | 0 |
Z. Barlow | Northern Horde | 19 | 93 | 4.89 | 717 | 87.03 | 5 | 13 | 1 | 0 | 0 |
T. Fransen | Roadrunners | 18 | 109 | 6.06 | 781 | 86.04 | 1 | 14 | 3 | 0 | 0 |