Welcome to the official home of the AHA C2 Spiders
Return to seasons index.
Game | Result | Opp. Goals | Spiders Goals | Opp. Shots | Spiders Shots | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | |||
10/25/2009 | West Side | Dragons | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 6 | 10 | 7 | 8 | 6 | 19 | 10 | 21 | 14 | 45 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 13 | 14 | 1 | |||||||
11/1/2009 | Breck | Warriors | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 3 | 4 | 10 | 12 | 26 | 7 | 14 | 10 | 31 | 4 | 5 | 9 | 8 | 10 | 18 | 0 | 5 | 0 | 4 | 17 | 16 | -1 | |||||||
12/15/2009 | Pleasant | Renegades | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 9 | 11 | 10 | 30 | 10 | 6 | 8 | 24 | 1 | 5 | 6 | 2 | 10 | 12 | 0 | 5 | 0 | 1 | 13 | 15 | 2 | |||||||
11/18/2009 | Augsburg B | Sled Dogs | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 6 | 5 | 7 | 1 | 19 | 11 | 15 | 25 | 1 | 54 | 3 | 2 | 5 | 6 | 4 | 10 | 2 | 2 | 1 | 3 | 15 | 13 | -2 | |||
11/28/2009 | Richfield 2 | Eagles | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 7 | 4 | 4 | 4 | 12 | 15 | 14 | 19 | 48 | 5 | 2 | 7 | 10 | 4 | 14 | 0 | 2 | 1 | 5 | 9 | 14 | 5 | |||||||
12/6/2009 | Eden Prarie 2 | Admirals | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 2 | 5 | 10 | 10 | 9 | 29 | 12 | 12 | 16 | 40 | 3 | 5 | 8 | 6 | 34 | 40 | 0 | 3 | 0 | 2 | 15 | 15 | 0 | |||||||
12/13/2009 | Eden Prarie 2 | Thunder Chickens | 1 | 3 | 1 | 0 | 4 | 2 | 3 | 3 | 8 | 8 | 5 | 6 | 19 | 14 | 10 | 8 | 32 | 2 | 2 | 4 | 4 | 4 | 8 | 1 | 1 | 1 | 2 | 14 | 14 | 0 | |||||||
12/19/2009 | Richfield 1 | Sled Dogs | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 1 | 4 | 9 | 6 | 3 | 15 | 13 | 7 | 14 | 34 | 3 | 2 | 5 | 6 | 4 | 10 | 1 | 2 | 1 | 3 | 13 | 13 | 0 | |||||||
1/2/2010 | West Side | Muskies | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 3 | 3 | 8 | 9 | 9 | 26 | 11 | 11 | 12 | 34 | 6 | 5 | 11 | 12 | 10 | 22 | 0 | 4 | 0 | 5 | 18 | 13 | -5 | |||||||
1/9/2010 | St. Louis Park E | Dragons | 1 | 1 | 0 | 2 | 3 | 1 | 4 | 3 | 8 | 7 | 3 | 7 | 17 | 14 | 17 | 27 | 58 | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 10 | 14 | 4 | |||||||
1/17/2010 | West Side | Warriors | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 5 | 9 | 12 | 6 | 27 | 7 | 6 | 9 | 22 | 2 | 3 | 5 | 4 | 6 | 10 | 0 | 3 | 0 | 2 | 12 | 12 | 0 | |||||||
2/6/2010 | Richfield 2 | Renegades | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 7 | 7 | 8 | 6 | 21 | 9 | 12 | 6 | 27 | 3 | 4 | 7 | 6 | 8 | 14 | 1 | 4 | 0 | 3 | 11 | 14 | 3 | |||||||
2/14/2010 | Biff Adams | Eagles | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 8 | 8 | 12 | 28 | 11 | 11 | 15 | 37 | 4 | 4 | 8 | 8 | 8 | 16 | 0 | 4 | 0 | 4 | 14 | 15 | 1 | |||||||
2/20/2010 | St. Louis Park E | Admirals | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 5 | 7 | 18 | 13 | 14 | 19 | 46 | 5 | 2 | 7 | 10 | 6 | 16 | 0 | 2 | 2 | 4 | 13 | 12 | -1 | |||||||
3/1/2010 | Highland S | Thunder Chickens | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 8 | 9 | 21 | 9 | 7 | 10 | 26 | 4 | 5 | 9 | 8 | 10 | 18 | 0 | 4 | 1 | 2 | 12 | 14 | 2 | |||||||
3/7/2010 | Breck | Sled Dogs | 1 | 1 | 3 | 1 | 5 | 2 | 0 | 1 | 3 | 7 | 6 | 10 | 23 | 12 | 10 | 12 | 34 | 6 | 6 | 12 | 12 | 12 | 24 | 1 | 5 | 1 | 5 | 14 | 15 | 1 | |||||||
3/14/2010 | Brooklyn Pk 2 | Muskies | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 5 | 3 | 9 | 8 | 20 | 10 | 14 | 12 | 36 | 3 | 3 | 6 | 6 | 6 | 12 | 0 | 3 | 1 | 3 | 17 | 14 | -3 | |||||||
3/21/2010 | Richfield 1 | Dragons | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 5 | 8 | 5 | 0 | 5 | 10 | 9 | 18 | 15 | 42 | 3 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 1 | 3 | 11 | 14 | 3 | |||||||
3/23/2010 | Brooklyn Pk 2 | Warriors | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 5 | 8 | 10 | 5 | 23 | 7 | 10 | 7 | 24 | 4 | 2 | 6 | 8 | 4 | 12 | 0 | 1 | 0 | 3 | 16 | 14 | -2 | |||||||
4/3/2010 | New Hope N | Renegades | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 5 | 3 | 8 | 8 | 19 | 18 | 15 | 13 | 46 | 4 | 0 | 4 | 8 | 0 | 8 | 0 | 0 | 1 | 4 | 10 | 12 | 2 | |||||||
Regular Season | Totals (by period or game) | 16 | 3 | 1 | 0 | 16 | 12 | 16 | 0 | 44 | 25 | 30 | 52 | 0 | 107 | 132 | 145 | 149 | 1 | 422 | 222 | 244 | 271 | 1 | 740 | 68 | 59 | 127 | 136 | 144 | 280 | 6 | 52 | 11 | 61 | 267 | 277 | 10 | |
Average (by period or game) | 0.80 | 0.60 | 0.80 | 0.00 | 2.20 | 1.25 | 1.50 | 2.60 | 0.00 | 5.35 | 6.60 | 7.25 | 7.45 | 1.00 | 21.10 | 11.10 | 12.20 | 13.55 | 1.00 | 37.00 | 3.40 | 2.95 | 6.35 | 6.80 | 7.20 | 14.00 | 0.30 | 2.60 | 0.55 | 3.05 | 13.35 | 13.85 | 0.50 |
Game | Result | Opp. Goals | Spiders Goals | Opp. Shots | Spiders Shots | Penalties | PIM | Opponent | Spiders | Opp. bench (w/o G) |
Spiders bench (w/o G) |
Diff. | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Arena | Opponent | W | L | T | OTL | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | 1 | 2 | 3 | OT | F | Opp. | Spiders | Total | Opp. | Spiders | Total | PPGs | PPs | PPGs | PPs | |||
4/6/2010 | Pleasant | Muskies | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 9 | 6 | 18 | 13 | 11 | 8 | 32 | 3 | 3 | 6 | 6 | 6 | 12 | 0 | 3 | 0 | 3 | 14 | 17 | 3 | |||||||
4/8/2010 | Augsburg A | Royals | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 10 | 8 | 1 | 19 | 10 | 11 | 12 | 33 | 6 | 5 | 11 | 12 | 10 | 22 | 1 | 5 | 0 | 6 | 15 | 14 | -1 | |||||||
4/10/2010 | BIG 1 | Roadrunners | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 4 | 7 | 5 | 6 | 18 | 7 | 6 | 15 | 28 | 3 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 1 | 3 | 15 | 15 | 0 | |||||||
4/11/2010 | BIG 2 | Aces | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 4 | 6 | 5 | 15 | 13 | 15 | 12 | 40 | 8 | 3 | 11 | 24 | 6 | 30 | 0 | 2 | 2 | 6 | 13 | 15 | 2 | |||||||
4/12/2010 | BIG 1 | Royals | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | 5 | 15 | 27 | 5 | 9 | 11 | 25 | 8 | 3 | 11 | 16 | 6 | 22 | 0 | 2 | 0 | 7 | 14 | 15 | 1 | |||||||
Post-Season | Totals (by period or game) | 3 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 9 | 5 | 5 | 3 | 0 | 13 | 31 | 33 | 33 | 0 | 97 | 48 | 52 | 58 | 0 | 158 | 28 | 14 | 42 | 64 | 28 | 92 | 1 | 12 | 3 | 25 | 71 | 76 | 5 | |
Average (by period or game) | 0.40 | 1.00 | 0.40 | 0 | 1.80 | 1.00 | 1.00 | 0.60 | 0 | 2.60 | 6.20 | 6.60 | 6.60 | 0 | 19.40 | 9.60 | 10.40 | 11.60 | 0 | 31.60 | 5.60 | 2.80 | 8.40 | 12.80 | 5.60 | 18.40 | 0.20 | 2.40 | 0.60 | 5.00 | 14.20 | 15.20 | 1.00 |